2023 Football West season
The 2023 Football West season was the ninth season since the establishment of the National Premier Leagues in Western Australia.
| 2022 League | Promoted to league | Relegated from league |
|---|---|---|
| NPL WA | Olympic Kingsway | Gwelup Croatia |
| State League 1 | Gosnells City | Ashfield Swan United |
| State League 2 | Maddington Kalamunda White City FC | South West Phoenix |
| NPL Women | – | – |
| Football West Season 2023 | |
|---|---|
| League | National Premier Leagues Western Australia |
| Sport | Soccer |
| Duration | 2022 |
| NPL WA Season | |
| Champion | Stirling Macedonia |
| Premier | Perth RedStar |
| State Cup | |
| Cup Winners | Cockburn City |
League Tables
2023 National Premier Leagues WA
The competition was held as a double round-robin played over 22 rounds, completed on 27 August,[1] followed by an end of season Top 4 Cup competition.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth RedStar | 22 | 12 | 5 | 5 | 54 | 26 | +28 | 41 | 2023 NPL WA Finals |
| 2 | Stirling Macedonia (C) | 22 | 11 | 5 | 6 | 37 | 29 | +8 | 38 | |
| 3 | Olympic Kingsway | 22 | 10 | 4 | 8 | 35 | 32 | +3 | 34 | |
| 4 | Perth SC | 22 | 10 | 3 | 9 | 42 | 40 | +2 | 33 | |
| 5 | Armadale SC | 22 | 10 | 2 | 10 | 52 | 49 | +3 | 32 | |
| 6 | Bayswater City | 22 | 8 | 6 | 8 | 45 | 50 | −5 | 30 | |
| 7 | Balcatta FC | 22 | 8 | 5 | 9 | 35 | 37 | −2 | 29 | |
| 8 | Perth Glory Youth | 22 | 8 | 4 | 10 | 51 | 55 | −4 | 28 | |
| 9 | Inglewood United | 22 | 7 | 6 | 9 | 38 | 39 | −1 | 27 | |
| 10 | Floreat Athena | 22 | 8 | 3 | 11 | 29 | 34 | −5 | 27 | |
| 11 | Sorrento FC | 22 | 8 | 3 | 11 | 39 | 48 | −9 | 27 | Promotion/relegation play-offs |
| 12 | Cockburn City (R) | 22 | 6 | 6 | 10 | 27 | 45 | −18 | 24 | Relegation to the 2024 State League 1 |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Top four cup
| Semi-finals | Preliminary Final | Grand Final | |||||||||||
| 1 | Perth RedStar | 1 | Perth RedStar | 0 | |||||||||
| 2 | Stirling Macedonia | 0 | Stirling Macedonia | 2 | |||||||||
| Stirling Macedonia | 2 (4) | ||||||||||||
| Perth SC | 2 (3) | ||||||||||||
| 3 | Olympic Kingsway | 0 | |||||||||||
| 4 | Perth SC | 3 | |||||||||||
2023 WA State League 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Knights | 22 | 16 | 3 | 3 | 53 | 19 | +34 | 51 | Promotion to the 2023 NPL WA |
| 2 | Mandurah City | 22 | 16 | 2 | 4 | 61 | 22 | +39 | 50 | Promotion/relegation play-offs |
| 3 | Fremantle City (C) | 22 | 12 | 3 | 7 | 51 | 35 | +16 | 39 | |
| 4 | Joondalup United | 22 | 11 | 5 | 6 | 45 | 34 | +11 | 38 | |
| 5 | Dianella White Eagles | 22 | 10 | 5 | 7 | 44 | 44 | 0 | 35 | |
| 6 | Gwelup Croatia | 22 | 8 | 7 | 7 | 37 | 38 | −1 | 31 | |
| 7 | Murdoch University Melville | 22 | 8 | 3 | 11 | 46 | 54 | −8 | 27 | |
| 8 | Gosnells City | 22 | 6 | 8 | 8 | 36 | 45 | −9 | 26 | |
| 9 | Rockingham City | 22 | 6 | 5 | 11 | 30 | 47 | −17 | 23 | |
| 10 | UWA-Nedlands | 22 | 6 | 4 | 12 | 30 | 51 | −21 | 22 | |
| 11 | Subiaco AFC | 22 | 5 | 4 | 13 | 36 | 50 | −14 | 19 | Promotion/relegation play-offs |
| 12 | Forrestfield United | 22 | 1 | 5 | 16 | 21 | 51 | −30 | 8 | Relegation to the 2023 State League 2 |
Updated to match(es) played on unknown. Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Inter-divisional promotion/relegation play-offs
| Semi-finals | Final | ||||||||||||
| SL1 11 | Sorrento FC | 0 | 2 | 2 | |||||||||
| SL2 4 | Joondalup United | 0 | 2 | 2 | |||||||||
| Fremantle City | 3 | - | 3 | ||||||||||
| Joondalup United | 1 | - | 1 | ||||||||||
| SL2 2 | Mandurah City | 0 | 1 | 1 | |||||||||
| SL2 3 | Fremantle City | 2 | 3 | 5 | |||||||||
References
- "2023 NPLWA - Men's fixtures released". Football West. 24 February 2023. Retrieved 24 February 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.