2023 MSG Prime Minister's Cup squads

Below are the final squads for participating nations in the 2023 MSG Prime Minister's Cup to be held in Vanuatu from 8 to 15 October 2023.[1]

New Caledonia

Head coach: Johann Sidaner[2]

No. Pos. Player Date of birth (age) Club
1 1GK Rocky Nyikeine (1992-05-26)May 26, 1992 (aged 31) Hienghène Sport
16 1GK Mickaël Ulile (1997-07-16)July 16, 1997 (aged 26) Magenta
23 1GK Warren Hlupa (1997-06-26)June 26, 1997 (aged 26) Lössi

2 2DF Paul Gorou (1998-03-25)March 25, 1998 (aged 25) Magenta
3 2DF William Rokuad (2001-10-03)October 3, 2001 (aged 22) Magenta
4 2DF Vincent Vakie (1990-10-20)October 20, 1990 (aged 32) Kunié
5 2DF Bernard Iwa (2000-05-16)May 16, 2000 (aged 23) Lössi
6 2DF Pierre Wawia (2000-03-13)March 13, 2000 (aged 23) Tiga Sport
7 2DF Gianni Manmieu Kunié
8 2DF Morgan Mathelon (1991-09-12)September 12, 1991 (aged 32) Tiga Sport

9 3MF Willy Read (2003-01-11)January 11, 2003 (aged 20) Lössi
10 3MF Pierre Bako (2001-08-09)August 9, 2001 (aged 22) Gaïca
11 3MF Fonzy Ranchain (1994-07-22)July 22, 1994 (aged 29) Hienghène Sport
12 3MF Shene Wélépane (1997-12-09)December 9, 1997 (aged 25) Tiga Sport
13 3MF Jules Omei (2001-07-14)July 14, 2001 (aged 22) Mont-Dore
14 3MF Gabriel Vakoume (1989-02-09)February 9, 1989 (aged 34) Kunié
15 3MF Gerard Waia Tiga Sport

17 4FW Roberto Neoere (1996-04-18)April 18, 1996 (aged 27) Kunié
18 4FW Henri Welepane (2000-04-19)April 19, 2000 (aged 23) Tiga Sport
19 4FW Makalu Xowi (1999-04-20)April 20, 1999 (aged 24) Temanava
20 4FW Hector Waheo (2004-01-28)January 28, 2004 (aged 19) Mont-Dore
21 4FW Djibril Tufele (2003-01-25)January 25, 2003 (aged 20) Lössi
22 4FW Bernard Katrawa (2003-05-27)May 27, 2003 (aged 20) Lössi

Papua New Guinea

Head coach: Harisson Kamake[3]

No. Pos. Player Date of birth (age) Club
1 1GK Dave Tomare (1997-04-26)April 26, 1997 (aged 26) Hekari United
2 1GK Charles Lepani (1994-08-20)August 20, 1994 (aged 29) Lae City

3 2DF Abel Rednut (1994-08-20)August 20, 1994 (aged 29) Hekari United
4 2DF Phillip Steven (1995-01-19)January 19, 1995 (aged 28) Lae City
5 2DF Daniel Joe (1990-05-29)May 29, 1990 (aged 33) Hekari United
6 2DF Godfrey Haro (1998-06-30)June 30, 1998 (aged 25) Hekari United
7 2DF Sylvester Luke (2000-12-12)December 12, 2000 (aged 22) Besta PNG United
8 2DF Joshua Talau (1996-04-19)April 19, 1996 (aged 27) Lae City

9 3MF Emmanuel Simon (1992-12-25)December 25, 1992 (aged 30) Lae City
10 3MF Yagi Yasasa (2000-08-17)August 17, 2000 (aged 23) Hekari United
11 3MF Joseph Joe (2002-06-14)June 14, 2002 (aged 21) Hekari United
12 3MF Pala Paul (1999-07-25)July 25, 1999 (aged 24) Gulf Komara
13 3MF Oberth Simon (2001-01-01)January 1, 2001 (aged 22) Hekari United

14 4FW Ati Kepo (1996-01-15)January 15, 1996 (aged 27) Hekari United
15 4FW Kolu Kepo (1993-07-15)July 15, 1993 (aged 30) Hekari United
16 4FW Rex Naime (2003-10-23)October 23, 2003 (aged 19) Hekari United
17 4FW Raymond Gunemba (1986-06-04)June 4, 1986 (aged 37) Lautoka
18 4FW Nigel Dabinyaba (1992-10-26)October 26, 1992 (aged 30) Hekari United
19 4FW Santo Manu (2002-07-25)July 25, 2002 (aged 21) Gulf Komara
20 4FW Tommy Semmy (1994-09-30)September 30, 1994 (aged 29) Altona Magic

Solomon Islands

Head coach: Felipe Vega-Arango[4]

No. Pos. Player Date of birth (age) Club
1GK Philip Mango (1995-08-28)August 28, 1995 (aged 28) Central Coast
1GK Timothy Mae'arasia (1995-06-19)June 19, 1995 (aged 28) Solomon Warriors
1GK Michael Laulae (2002-05-20)May 20, 2002 (aged 21) Henderson Eels

2DF Leoa Mani (1989-06-02)June 2, 1989 (aged 34) Solomon Warriors
2DF David Supa (2000-12-21)December 21, 2000 (aged 22) Central Coast
2DF Aengari Gagame (2000-04-15)April 15, 2000 (aged 23) Solomon Warriors
2DF Javin Wae (2002-11-17)November 17, 2002 (aged 20) Central Coast
2DF Leon Kofana (2002-06-22)June 22, 2002 (aged 21) Henderson Eels
2DF Alick Stanton (1998-05-25)May 25, 1998 (aged 25) Central Coast
2DF Allen Peter (1995-09-11)September 11, 1995 (aged 28) Solomon Warriors
2DF Calvin Ohasio (2000-04-05)April 5, 2000 (aged 23) Marist

3MF Molis Gagame (1989-09-21)September 21, 1989 (aged 34) Kossa
3MF William Komasi (2000-06-10)June 10, 2000 (aged 23) Central Coast
3MF Atkin Kaua (1996-04-04)April 4, 1996 (aged 27) Laugu United
3MF Tigi Molea (1992-09-24)September 24, 1992 (aged 31) Solomon Warriors
3MF Alvin Hou (1996-09-18)September 18, 1996 (aged 27) Solomon Warriors
3MF Joses Nawo (1988-05-03)May 3, 1988 (aged 35) Kossa

4FW Gagame Feni (1992-08-21)August 21, 1992 (aged 31) Kossa
4FW Norman Ngafu (1997-07-16)July 16, 1997 (aged 26) Marist
4FW Bobby Leslie (2000-03-03)March 3, 2000 (aged 23) Waneagu United
4FW John Orobulu Southern United
4FW Junior Fordney (1999-11-26)November 26, 1999 (aged 23) Central Coast
4FW Raphael Lea'i (2003-09-09)September 9, 2003 (aged 20) Velež Mostar

Vanuatu

Head coach: Emerson Alcântara[5]

No. Pos. Player Date of birth (age) Club
1 1GK Massing Kalotang (2002-08-26)August 26, 2002 (aged 21) Yatel
9 1GK Dgen Leo (2000-08-06)August 6, 2000 (aged 23) Ruerue

2 2DF Tasso Jeffrey (1998-08-12)August 12, 1998 (aged 25) FK Beograd
3 2DF Timothy Boulet (1998-11-29)November 29, 1998 (aged 24) Auckland City
8 2DF Terry Thomas
10 2DF Zidane Maguekon (2000-06-03)June 3, 2000 (aged 23) Vaum United
14 2DF Sylvain Worworbu (1998-08-17)August 17, 1998 (aged 25) Police FC

6 3MF Barry Mansale (1995-11-01)November 1, 1995 (aged 27) Yatel
7 3MF Raoul Coulon (1995-12-03)December 3, 1995 (aged 27) Yatel
11 3MF Tyson Gere (2000-07-11)July 11, 2000 (aged 23) VFF Academy
12 3MF John Alick (1991-04-25)April 25, 1991 (aged 32) Solomon Warriors
13 3MF Dominique Fred (1992-10-21)October 21, 1992 (aged 30) Ifira Black Bird
16 3MF Elkington Molivakarua (1993-03-03)March 3, 1993 (aged 30) Ifira Black Bird

4 4FW Alex Saniel (1996-11-08)November 8, 1996 (aged 26) Suva
5 4FW Azariah Soromon (1999-03-01)March 1, 1999 (aged 24) Suva
15 4FW Rexly Butakol Rainbow
17 4FW Reginold Ravo (1997-08-25)August 25, 1997 (aged 26) Yatel
18 4FW Jacky Numake Tafea

References

  1. Molivakoro, Vourie. "Vanuatu to face New Caledonia in MSG PM Cup opener". Vanuatu Daily Post. Retrieved 27 September 2023.
  2. "Les 23 cagous pour la MSG PRIME MINISTERS CUP" (in French). New Caledonian Football Federation. Retrieved 4 October 2023.
  3. Negri, Marcia. "Men's Squad for MSG Prime Minister's Cup Announced". The Post Courier. Retrieved 4 October 2023.
  4. "MSG Squad Name". Solomon Islands Football Federation. Retrieved 4 October 2023.
  5. Molivakoro, Vourie; Attison, Harry. "Men's squad for MSG PM Cup announced". Vanuatu Daily Post. Retrieved 8 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.