2023 PPG 375

The 2023 PPG 375 was the second round of the 2023 IndyCar season. The race was held on April 2, 2023, in Fort Worth, Texas at the Texas Motor Speedway. The race consisted of 250 laps and was won by Josef Newgarden.

2023 PPG 375
Race details
2nd round of the 2023 IndyCar season
Layout of the Texas Motor Speedway
DateApril 2, 2023
Official namePPG 375
LocationTexas Motor Speedway
CoursePermanent racing facility
1.5 mi / 2.4 km
Distance250 laps
375.00 mi / 603.504 km
Pole position
Driver Felix Rosenqvist (Arrow McLaren)
Time00:47.0708 (total time from 2 laps)
Fastest lap
Driver Pato O'Ward (Arrow McLaren)
Time00:23.4475 (on lap 118 of 250)
Podium
First Josef Newgarden (Team Penske)
Second Pato O'Ward (Arrow McLaren)
Third Álex Palou (Chip Ganassi Racing)

Entry list

Key Meaning
 R  Rookie
 W  Past winner
No.DriverTeamEngine
2 Josef Newgarden  W Team PenskeChevrolet
3 Scott McLaughlinTeam PenskeChevrolet
5 Pato O'Ward  W Arrow McLarenChevrolet
06 Hélio Castroneves  W Meyer Shank RacingHonda
6 Felix RosenqvistArrow McLarenChevrolet
7 Alexander RossiArrow McLarenChevrolet
8 Marcus EricssonChip Ganassi RacingHonda
9 Scott Dixon  W Chip Ganassi RacingHonda
10 Álex PalouChip Ganassi RacingHonda
11 Takuma SatoChip Ganassi RacingHonda
12 Will Power  W Team PenskeChevrolet
14 Santino FerrucciA. J. Foyt EnterprisesChevrolet
15 Graham Rahal  W Rahal Letterman Lanigan RacingHonda
18 David MalukasDale Coyne Racing with HMD MotorsportsHonda
20 Conor DalyEd Carpenter RacingChevrolet
21 Rinus VeeKayEd Carpenter RacingChevrolet
26 Colton HertaAndretti Autosport with Curb-AgajanianHonda
27 Kyle KirkwoodAndretti AutosportHonda
28 Romain GrosjeanAndretti AutosportHonda
29 Devlin DeFrancescoAndretti Steinbrenner AutosportHonda
30 Jack HarveyRahal Letterman Lanigan RacingHonda
33 Ed Carpenter  W Ed Carpenter RacingChevrolet
45 Christian LundgaardRahal Letterman Lanigan RacingHonda
51 Sting Ray Robb  R Dale Coyne Racing with Rick Ware RacingHonda
55 Benjamin Pedersen  R A. J. Foyt EnterprisesChevrolet
60 Simon PagenaudMeyer Shank RacingHonda
77 Callum IlottJuncos Hollinger RacingChevrolet
78 Agustín Canapino  R Juncos Hollinger RacingChevrolet
Source:[1]

Practice

Practice 1

Top Practice Speeds
PosNo.DriverTeamEngineLap Time
1 3 Scott McLaughlin Team Penske Chevrolet 00:23.1690
2 5 Pato O'Ward  W  Arrow McLaren Chevrolet 00:23.1928
3 7 Alexander Rossi Arrow McLaren Chevrolet 00:23.1980
Source:[2]

Final Practice

Top Practice Speeds
PosNo.DriverTeamEngineLap Time
1 9 Scott Dixon  W  Chip Ganassi Racing Honda 00:23.3117
2 2 Josef Newgarden  W  Team Penske Chevrolet 00:23.3732
3 11 Takuma Sato Chip Ganassi Racing Honda 00:23.4579
Source:[3]


Qualifying

Qualifying classification

Pos No. Driver Team Engine Lap 1 Lap 2 Total Time Final
grid
1 6 Felix Rosenqvist Arrow McLaren Chevrolet 23.5123 23.5585 00:47.0708 1
2 9 Scott Dixon  W  Chip Ganassi Racing Honda 23.5364 23.5968 00:47.1332 2
3 7 Alexander Rossi Arrow McLaren Chevrolet 23.5450 23.5908 00:47.1358 3
4 2 Josef Newgarden  W  Team Penske Chevrolet 23.5617 23.6083 00:47.1700 4
5 5 Pato O'Ward  W  Arrow McLaren Chevrolet 23.5778 23.6312 00:47.2090 5
6 11 Takuma Sato Chip Ganassi Racing Honda 23.6004 23.6324 00:47.2328 6
7 10 Álex Palou Chip Ganassi Racing Honda 23.5950 23.6439 00:47.2389 7
8 12 Will Power  W  Team Penske Chevrolet 23.5341 23.7318 00:47.2659 8
9 18 David Malukas Dale Coyne Racing with HMD Motorsports Honda 23.6111 23.6761 00:47.2872 9
10 26 Colton Herta Andretti Autosport with Curb-Agajanian Honda 23.6196 23.6831 00:47.3027 10
11 28 Romain Grosjean Andretti Autosport Honda 23.6208 23.6861 00:47.3069 11
12 29 Devlin DeFrancesco Andretti Steinbrenner Autosport Honda 23.6322 23.6787 00:47.3109 12
13 55 Benjamin Pedersen  R  A. J. Foyt Enterprises Chevrolet 23.6182 23.7027 00:47.3209 13
14 14 Santino Ferrucci A. J. Foyt Enterprises Chevrolet 23.6500 23.7158 00:47.3658 14
15 3 Scott McLaughlin Team Penske Chevrolet 23.6761 23.7172 00:47.3933 15
16 8 Marcus Ericsson Chip Ganassi Racing Honda 23.6718 23.7361 00:47.4079 16
17 77 Callum Ilott Juncos Hollinger Racing Chevrolet 23.7364 23.7303 00:47.4667 17
18 33 Ed Carpenter  W  Ed Carpenter Racing Chevrolet 23.6818 23.7962 00:47.4780 18
19 78 Agustín Canapino  R  Juncos Hollinger Racing Chevrolet 23.7378 23.7419 00:47.4797 19
20 27 Kyle Kirkwood Andretti Autosport Honda 23.7173 23.7929 00:47.5102 20
21 06 Hélio Castroneves  W  Meyer Shank Racing Honda 23.7827 23.7342 00:47.5169 21
22 60 Simon Pagenaud Meyer Shank Racing Honda 23.7495 23.7876 00:47.5371 22
23 51 Sting Ray Robb  R  Dale Coyne Racing with Rick Ware Racing Honda 23.8019 23.8286 00:47.6305 23
24 15 Graham Rahal  W  Rahal Letterman Lanigan Racing Honda 23.8244 23.8202 00:47.6446 24
25 20 Conor Daly Ed Carpenter Racing Chevrolet 23.7971 23.8813 00:47.6784 25
26 21 Rinus VeeKay Ed Carpenter Racing Chevrolet 23.8705 23.9347 00:47.8052 26
27 45 Christian Lundgaard Rahal Letterman Lanigan Racing Honda 23.9945 23.9589 00:47.9534 27
28 30 Jack Harvey Rahal Letterman Lanigan Racing Honda 23.8894 24.0877 00:47.9771 28
Source:[4]


Race

The race was started at 12:00 PM ET on April 2, 2023.

Race classification

Pos No. Driver Team Engine Laps Time/Retired Pit
Stops
Grid Laps
Led
Pts.
1 2 Josef Newgarden  W  Team Penske Chevrolet 250 2:07:07.2653 6 4 123 53
2 5 Pato O'Ward  W  Arrow McLaren Chevrolet 250 +1.2838 5 5 91 41
3 10 Álex Palou Chip Ganassi Racing Honda 250 +1.8839 4 7 22 36
4 18 David Malukas Dale Coyne Racing with HMD Motorsports Honda 250 +2.1173 4 9 32
5 9 Scott Dixon  W  Chip Ganassi Racing Honda 250 +2.4379 5 2 3 31
6 3 Scott McLaughlin Team Penske Chevrolet 250 +4.1359 5 15 28
7 26 Colton Herta Andretti Autosport with Curb-Agajanian Honda 250 +6.4228 4 10 4 27
8 8 Marcus Ericsson Chip Ganassi Racing Honda 249 +1 Lap 6 16 24
9 77 Callum Ilott Juncos Hollinger Racing Chevrolet 249 +1 Lap 6 17 22
10 06 Hélio Castroneves  W  Meyer Shank Racing Honda 249 +1 Lap 5 21 20
11 21 Rinus VeeKay Ed Carpenter Racing Chevrolet 249 +1 Lap 6 26 19
12 78 Agustín Canapino  R  Juncos Hollinger Racing Chevrolet 249 +1 Lap 6 19 18
13 33 Ed Carpenter  W  Ed Carpenter Racing Chevrolet 249 +1 Lap 6 18 17
14 28 Romain Grosjean Andretti Autosport Honda 248 Contact 5 11 2 17
15 55 Benjamin Pedersen  R  A. J. Foyt Enterprises Chevrolet 248 +2 Laps 6 13 15
16 12 Will Power  W  Team Penske Chevrolet 248 +2 Laps 7 8 14
17 60 Simon Pagenaud Meyer Shank Racing Honda 247 +3 Laps 6 22 13
18 30 Jack Harvey Rahal Letterman Lanigan Racing Honda 247 +3 Laps 6 28 12
19 45 Christian Lundgaard Rahal Letterman Lanigan Racing Honda 247 +3 Laps 6 27 11
20 20 Conor Daly Ed Carpenter Racing Chevrolet 246 +4 Laps 7 25 10
21 14 Santino Ferrucci A. J. Foyt Enterprises Chevrolet 246 +4 Laps 7 14 9
22 7 Alexander Rossi Arrow McLaren Chevrolet 243 +7 Laps 7 3 8
23 29 Devlin DeFrancesco Andretti Steinbrenner Autosport Honda 221 Contact 5 12 7
24 15 Graham Rahal  W  Rahal Letterman Lanigan Racing Honda 219 Contact 5 24 6
25 51 Sting Ray Robb  R  Dale Coyne Racing with Rick Ware Racing Honda 208 Contact 4 23 1 6
26 6 Felix Rosenqvist Arrow McLaren Chevrolet 177 Contact 3 1 4 7
27 27 Kyle Kirkwood Andretti Autosport Honda 97 Contact 1 20 5
28 11 Takuma Sato Chip Ganassi Racing Honda 46 Contact 6 5
Fastest lap: Pato O'Ward (Arrow McLaren) – 00:23.4475 (lap 118)
Source:[5]

Championship standings after the race

  • Note: Only the top five positions are included.

References

  1. "PPG 375 entry list" (PDF). April 2, 2023. Retrieved April 3, 2023.
  2. "Practice - Results" (PDF). indycar.com. April 1, 2023. Retrieved April 2, 2023.
  3. "Practice - Results" (PDF). indycar.com. April 1, 2023. Retrieved April 2, 2023.
  4. "Qualifications - Results" (PDF). indycar.com. April 1, 2023. Retrieved April 2, 2023.
  5. "Race - Results (11inch) - Final" (PDF). indycar.com. April 2, 2023. Retrieved April 2, 2023.
  6. "Points - Indycar Engine" (PDF). motorsports.nbcsports.com. April 2, 2023. Retrieved April 17, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.