2023 U-17 Africa Cup of Nations squads

The 2023 Africa U-17 Cup of Nations is an international age-restricted football tournament which is currently being held in Algeria from 29 April-19 May. The 12 national teams involved in the tournament were required to register a squad of 21 players with an option of up to 5 more additional players, including three goalkeepers. Only players born on or after 1 January 2006 are eligible to be registered in these squads, only players registered in the squads are eligible to take part in the tournament.[1][2]

Group A

Algeria

Head coach: Rezki Remane[3]

No. Pos. Player Date of birth (age) Club
1 1GK Mastias Hammache (2006-11-25)25 November 2006 (aged 16) CF Montréal
2 2DF Yakoub Gassi (2006-03-06)6 March 2006 (aged 17) Académie SBA FAF
3 2DF Younes Badani (2006-06-07)7 June 2006 (aged 16) Paradou AC
4 2DF Abdelhak Ben Idder (2006-11-10)10 November 2006 (aged 16) Paradou AC
5 3MF Younes Benali (2006-08-14)14 August 2006 (aged 16) Nantes
6 3MF Anes Abed (2007-03-31)31 March 2007 (aged 16) Académie SBA FAF
7 4FW Mohamed Abdelmoudjib (2006-05-04)4 May 2006 (aged 16) Hércules CF
8 4FW Shain Chetioui (2006-07-25)25 July 2006 (aged 16) Le Havre
9 4FW Moslem Anatouf (2006-05-08)8 May 2006 (aged 16) Académie SBA FAF
10 3MF Yanis Ferhat Delaveau (2006-09-06)6 September 2006 (aged 16) Nancy
11 4FW Issam Yazid (2006-05-28)28 May 2006 (aged 16) CR Belouizdad
12 2DF Fadi Ben Abdelkader (2006-06-22)22 June 2006 (aged 16) Académie SBA FAF
13 2DF Rami Bouaouiche (2006-05-26)26 May 2006 (aged 16) Académie SBA FAF
14 4FW Ziad Mohamed Ali Saleh (2006-02-02)2 February 2006 (aged 17) Zamalek
15 2DF Ziad Nadjm Eddine Nemer (2006-07-16)16 July 2006 (aged 16) Académie SBA FAF
16 1GK Mehdi Bouteldja (2006-01-28)28 January 2006 (aged 17) Académie SBA FAF
17 3MF Youcef Belkaid (2006-10-10)10 October 2006 (aged 16) Paradou AC
18 2DF Faiz Amem (2006-08-13)13 August 2006 (aged 16) Académie SBA FAF
19 3MF Ala Eddine Limane (2006-05-26)26 May 2006 (aged 16) Académie SBA FAF
20 4FW Zyed Beltaief (2006-03-27)27 March 2006 (aged 17) Ajaccio
21 4FW Djibril Bahlouli (2006-05-08)8 May 2006 (aged 16) Lyon
22 3MF Amine Galou (2006-01-11)11 January 2006 (aged 17) Paradou AC
23 1GK Tarek Hamadi (2006-12-31)31 December 2006 (aged 16) Paradou AC
24 2DF Hocine Adem Arous (2006-10-31)31 October 2006 (aged 16) Auxerre
25 2DF Nadir Yakoubi (2006-08-04)4 August 2006 (aged 16) Académie SBA FAF
26 4FW Fethi Kessassi (2006-02-11)11 February 2006 (aged 17) Académie SBA FAF

Senegal

Head coach: Serigne Dia[4]

No. Pos. Player Date of birth (age) Club
1 1GK Serigne Diouf (2006-03-25)25 March 2006 (aged 17) Génération Foot
2 4FW Kalfara Camara (2006-10-19)19 October 2006 (aged 16) Génération Foot
3 2DF Mamadou Aliou Diallo (2007-02-21)21 February 2007 (aged 16) Diambars FC
4 2DF Serigne Fallou Diouf (2006-12-31)31 December 2006 (aged 16) Sahel Atlantic FC
5 3MF Ibrahima Sory Sow (2008-10-20)20 October 2008 (aged 14) Génération Foot
6 3MF Abdou Aziz Fall (2007-02-20)20 February 2007 (aged 16) Keur Madior FC
7 3MF Yaya Dieme (2007-10-16)16 October 2007 (aged 15) Diambars FC
8 3MF Fallou Fall (2006-03-08)8 March 2006 (aged 17) AS Dakar Sacré-Cœur
9 4FW Omar Sall (2008-11-02)2 November 2008 (aged 14) Environnment Foot
10 4FW Amara Diouf (2008-06-07)7 June 2008 (aged 14) Génération Foot
11 4FW Mamadou Lamine Sadio (2007-12-24)24 December 2007 (aged 15) Environnment Foot
12 2DF Guy Felix Lima (2006-10-07)7 October 2006 (aged 16) AFAT Theis
13 3MF Abdou Salam Konate (2006-11-25)25 November 2006 (aged 16) Parma
14 3MF Pierre Antoine Diatta Dorival (2006-03-15)15 March 2006 (aged 17) Guelawars De Fatick
15 4FW Mame Mody Sy (2007-03-08)8 March 2007 (aged 16) AS Dakar Sacré-Cœur
16 1GK Macoura Mboup (2007-12-18)18 December 2007 (aged 15) Génération Foot
17 2DF Ibrahima Diallo (2007-09-13)13 September 2007 (aged 15) Génération Foot
18 4FW Papa Alioune Ndiaye (2007-03-06)6 March 2007 (aged 16) Espoirs de Guédiawaye
19 3MF Ibrahima Gueye (2007-05-11)11 May 2007 (aged 15) Diambars FC
20 4FW Cherif Kéba Niabaly (2006-08-28)28 August 2006 (aged 16) Ocean FC
21 2DF Modou Makhfouz Sene (2007-08-17)17 August 2007 (aged 15) Diambars FC
22 2DF Mamadou Lamine Ba Bandia (2007-12-31)31 December 2007 (aged 15) Amitié FC de Thiès
23 1GK Cheikh Bamba Fall (2007-07-07)7 July 2007 (aged 15) Diambars FC
24 3MF Joseph Namatane (2006-11-30)30 November 2006 (aged 16) Génération Foot
25 4FW Mamadou Sawane (2006-02-22)22 February 2006 (aged 17) AFAT Theis
26 2DF Lassane Traore (2007-05-06)6 May 2007 (aged 15) Diambars FC

Congo

Head coach: Fabrizio Cesana[5]

No. Pos. Player Date of birth (age) Club
1 1GK Chelcy Prince Exauce Bonazebiage (2006-05-18)18 May 2006 (aged 16) CARA Brazzaville
2 2DF Baudleck Chance Faride Nganda (2006-01-08)8 January 2006 (aged 17) AS Otohô
3 2DF Joan La Porta Malong-Hewa (2006-10-06)6 October 2006 (aged 16) Avenir FC
4 2DF Brad-Hamilton Mantsounga Makouangou (2007-09-06)6 September 2007 (aged 15) Nice
5 2DF Axel Richilaude Lebo (2006-04-30)30 April 2006 (aged 16) Avenir FC
6 2DF Christian Gloire Mafoulou (2006-06-20)20 June 2006 (aged 16) CARA Brazzaville
7 4FW Geltany Stalgout Bantsiele (2006-10-30)30 October 2006 (aged 16) FC Sirina
8 3MF Digne Kaelas Pounga (2006-05-15)15 May 2006 (aged 16) Avenir FC
9 4FW Alexandre Dylan Cesaire Boukoulou (2006-08-25)25 August 2006 (aged 16) Clermont
10 3MF Abiga Wumba Niati Tsimba (2007-12-26)26 December 2007 (aged 15) Racing Club de Brazzaville
11 4FW Joseph Archange Ndzoukou (2006-07-28)28 July 2006 (aged 16) Avenir FC
12 3MF Mignon Elgi Olyba Onze (2006-01-12)12 January 2006 (aged 17) JS Talangaï
13 2DF Aaron Chance Francois Maniongui (2006-03-20)20 March 2006 (aged 17) FCO Jean
14 4FW Beny Fraisnel Moukila Mpele (2007-06-21)21 June 2007 (aged 15) Nice
15 4FW Bienvenu Sidney Bizenga (2006-08-13)13 August 2006 (aged 16) Avenir FC
16 1GK Ghys-Exauce Baliel Tchiamas (2006-07-08)8 July 2006 (aged 16) Quevilly-Rouen
17 2DF Noa Kayi (2008-06-22)22 June 2008 (aged 14) Orléans
18 4FW Ayel Wumba Niati Nzouzi (2007-12-26)26 December 2007 (aged 15) AC Capaco Beni
19 3MF Randy Baleka (2006-01-22)22 January 2006 (aged 17) FC Lyon
20 2DF Brayan Lorson Kenge (2007-07-01)1 July 2007 (aged 15) FC Argenteuil
21 4FW Jason Deven Aime Bemba (2006-03-31)31 March 2006 (aged 17) Sochaux
22 4FW Gloire Nzebele (2007-08-24)24 August 2007 (aged 15) Avenir FC
23 1GK Gloire My-God Mierandzou (2006-04-12)12 April 2006 (aged 17) FC DCNP DU CONGO
24 4FW Dieuveil Ngazania (2006-03-23)23 March 2006 (aged 17) FC Sirina
25 3MF Lucas Claude Emmanuel Simon Mbouyou Woodcock (2007-02-05)5 February 2007 (aged 16) Tours FC
26 4FW Jean Joseph Richy Elongo (2006-03-17)17 March 2006 (aged 17) FC Argenteuil

Somalia

Head coach: Mohamed Amin Nor

No. Pos. Player Date of birth (age) Club
1 1GK Mohamed Adan Osman (2007-01-01)1 January 2007 (aged 16) Hiliwa Academy
2 2DF Abdulle Abdullahi Abdulle (2006-11-03)3 November 2006 (aged 16) Heegan FC
3 2DF Khalid Ahmed Hassan (2006-02-09)9 February 2006 (aged 17) Darul Tarbiyah
4 2DF Abdulkadir Osman Mohamed (2007-04-10)10 April 2007 (aged 16) Jaziira SC
5 2DF Ayub Hassan Madey (2007-02-01)1 February 2007 (aged 16) Jabir School
6 3MF Said Mohamed Abdi (2006-01-05)5 January 2006 (aged 17) Umah Hospital
7 3MF Abdalla Omar Osman (2006-07-08)8 July 2006 (aged 16) Gasko FC
8 3MF Mohamud Abdukadir Mustaf (2006-02-07)7 February 2006 (aged 17) Gasko FC
9 4FW Abdirahin Mohamed Dahir (2006-06-26)26 June 2006 (aged 16) Gasko FC
10 3MF Abdihafid Mohamed Abdi (2007-06-10)10 June 2007 (aged 15) Elman FC
11 4FW Badri Hussein Ahmed (2006-08-03)3 August 2006 (aged 16) Woxol FC
12 2DF Hassan Adan Barreh (2007-09-18)18 September 2007 (aged 15) Leicester City
13 1GK Abdikadir Ali Mohamed (2006-05-19)19 May 2006 (aged 16) Badbaado
14 3MF Ahmed Hassan Mohamed (2007-03-06)6 March 2007 (aged 16) Banadir SC
15 2DF Muhidin Mukhtar Isman (2007-10-01)1 October 2007 (aged 15) Jabir School
16 4FW Abdirahin Farah Kulane (2007-02-10)10 February 2007 (aged 16) Xamarweyne Academy
17 4FW Yasiin Abdirahman Abdelqadir (2006-08-23)23 August 2006 (aged 16) Lyn
18 2DF Abdirahman Ahmed Abdalla (2006-05-01)1 May 2006 (aged 16) Heegan FC
20 3MF Idriis Abdiwahab Aden (2007-06-25)25 June 2007 (aged 15) IFK Uddevalla
21 4FW Abdiasis Abdirahman Bahur (2006-03-03)3 March 2006 (aged 17) Toronto FC
22 4FW Dini Mohamed Dahir (2007-06-01)1 June 2007 (aged 15) Banadir SC
23 1GK Jabril Ali Ahmed (2007-03-20)20 March 2007 (aged 16) Dalsan School

Group B

Nigeria

Head coach: Nduka Ugbade[6]

No. Pos. Player Date of birth (age) Club
1 1GK Richard Odoh (2006-11-23)23 November 2006 (aged 16) HB Academy
2 2DF Yahaya Danjuma Lawali (2006-06-05)5 June 2006 (aged 16) Mahanaim FC
3 2DF Emmanuel Michael (2006-06-16)16 June 2006 (aged 16) Simon Ben FA
4 3MF Haruna Abdullahi (2007-01-01)1 January 2007 (aged 16) Kurfi Tigers Academy
5 2DF Tochukwu Joseph Ogboji (2006-12-15)15 December 2006 (aged 16) Purple Crown FA
6 2DF Jeremiah Olawaseyi Olaleke (2006-02-20)20 February 2006 (aged 17) Ablaze Football Academy
7 3MF Umar Abubakar (2006-02-15)15 February 2006 (aged 17) Devine FA
8 4FW Abubakar Idris Abdullahi (2006-01-27)27 January 2006 (aged 17) Jega United
9 4FW Precious Tonye Williams (2006-10-02)2 October 2006 (aged 16) HB Football Academy
10 3MF Ifeoluwa Adewale Olowoporoku (2008-07-15)15 July 2008 (aged 14) Tripple 44 Football Academy
11 4FW Charles Adah Agada (2006-09-03)3 September 2006 (aged 16) Mavlon FC
12 3MF Hope Yusuf Linus (2006-08-10)10 August 2006 (aged 16) EE Sporting Club
13 4FW Jubril Opeyemi Azeez (2006-09-08)8 September 2006 (aged 16) Right Vision Choice FA
14 3MF Anongu Isaac Aondoakaa (2007-08-28)28 August 2007 (aged 15) FC Bethel Sporting
15 2DF Israel Nwachukwu Usulor (2007-06-20)20 June 2007 (aged 15) Real Sapphire FC
16 1GK Temiloluwa Olouwayimika Adelakin (2006-06-12)12 June 2006 (aged 16) Box 2 Box Football Academy
17 3MF Simon Karshe Cletus (2008-02-10)10 February 2008 (aged 15) Mavlon FA
18 4FW Tochukwu Simeon Ogbadibo (2007-06-20)20 June 2007 (aged 15) Jossy United
19 4FW Light Chijioke Eke (2006-04-14)14 April 2006 (aged 17) C & C FA
20 4FW Favour Oluwasegun Daniel (2006-03-12)12 March 2006 (aged 17) G12 Football Academy
21 2DF Chijoke Julius Linus (2006-07-31)31 July 2006 (aged 16) Tripple 44 Football Academy
22 2DF Quadri Oluwatobiloba Adewale (2007-09-07)7 September 2007 (aged 15) Nathaniel Boys FC
23 1GK Gift Ukeh Adie (2007-02-07)7 February 2007 (aged 16) Paul E FA
24 3MF Musa Oluwayesi Akinfenwa (2007-09-04)4 September 2007 (aged 15) Real Sapphire FC
25 3MF Usman Ajibola Owoyemi (2006-08-12)12 August 2006 (aged 16) Tripple 44 FA
26 3MF Matthew Awodi Kingsley (2006-11-26)26 November 2006 (aged 16) Brooke House College

Morocco

Head coach: Saïd Chiba[7]

No. Pos. Player Date of birth (age) Club
1 1GK Taha Benrhozil (2006-06-18)18 June 2006 (aged 16) Mohammed VI Football Academy
2 2DF Hamza Koutoune (2006-09-17)17 September 2006 (aged 16) Mohammed VI Football Academy
3 2DF Fouad Zahouani (2006-04-18)18 April 2006 (aged 17) Mohammed VI Football Academy
4 3MF Adam Boufandar (2006-08-11)11 August 2006 (aged 16) Juventus
5 2DF Abdelhamid Ait Boudlal (2006-04-16)16 April 2006 (aged 17) Mohammed VI Football Academy
6 3MF Adam Chakir (2006-01-03)3 January 2006 (aged 17) Mohammed VI Football Academy
7 4FW Said Errafiy (2006-04-23)23 April 2006 (aged 17) Mohammed VI Football Academy
8 3MF Mohamed Radouane (2007-07-25)25 July 2007 (aged 15) Fath US
9 4FW Adam Hanin (2006-01-05)5 January 2006 (aged 17) Fath US
10 3MF Marouane Rayan Bayad (2006-02-25)25 February 2006 (aged 17) Mohammed VI Football Academy
11 4FW Othmane Elidrissi Erahhali (2006-10-07)7 October 2006 (aged 16) Darmstadt 98
12 1GK Hamza Jlid (2006-12-09)9 December 2006 (aged 16) Fath US
13 2DF Saifdine Chlaghmo (2006-01-27)27 January 2006 (aged 17) AS FAR
14 2DF Mohammed Kebdani (2006-05-13)13 May 2006 (aged 16) AS FAR
15 4FW Mouad Bougaizane (2006-01-13)13 January 2006 (aged 17) AS FAR
16 3MF Haitam El Mousse (2007-09-14)14 September 2007 (aged 15) Mohammed VI Football Academy
17 3MF Abdel Hamid Maali (2006-03-16)16 March 2006 (aged 17) IR Tanger
18 4FW Zakaria Ouazane (2006-09-24)24 September 2006 (aged 16) Ajax
19 2DF Smail Bakhty (2006-11-29)29 November 2006 (aged 16) AS FAR
20 3MF Mohamed Amine Katiba (2006-03-01)1 March 2006 (aged 17) Hassania Agadir
21 3MF Hamza El Motaouakkel (2006-02-23)23 February 2006 (aged 17) Mohammed VI Football Academy
22 1GK Imrane Sadiki (2006-01-01)1 January 2006 (aged 17) AS FAR
23 4FW Ayman Ennair (2006-04-06)6 April 2006 (aged 17) Fath US
24 3MF Mohamed Zine El Abidine Hamony (2006-08-05)5 August 2006 (aged 16) Le Havre
25 4FW Adnane El Ahmer (2006-07-04)4 July 2006 (aged 16) Raja CA
26 4FW Zakaria Allaoui (2006-04-05)5 April 2006 (aged 17) Maghreb de Fès

South Africa

No. Pos. Player Date of birth (age) Club
1 1GK Gennaro Jackson (2007-11-22) 22 November 2007 Cape Town Spurs
2 2DF Xhosa Manyama (2006-01-09) 9 January 2006 Cape Town City
3 2DF Keitumetse Lesia (2006-05-22) 22 May 2006 SuperSport United
4 2DF Benjamin Wallace (2006-05-08) 8 May 2006 SuperSport United
5 2DF Waylon Renecke (2006-05-12) 12 May 2006 Norwich City
6 3MF Xolani Tshaka (2006-02-09) 9 February 2006 Orlando Pirates
7 3MF Dhakier Lee (2006-05-07) 7 May 2006 Cape Town Spurs
8 4FW Gabriel Amato (2006-07-27) 27 July 2006 Cape Town City
9 3MF Michael Dokunmu (2006-04-09) 9 April 2006 Vitesse
10 3MF Xavier Jodamus (2006-04-25) 25 April 2006 Ubuntu Cape Town
11 3MF Vicky Mkhawana (2006-01-10) 10 January 2006 Kaizer Chiefs
12 2DF Vincent Sithole (2006-01-02) 2 January 2006 Mamelodi Sundowns
13 3MF Gomolemo Kekana (2006-07-07) 7 July 2006 TS Galaxy
14 2DF Tyler Cicero (2006-01-02) 2 January 2006 Stellenbosch
15 4FW Bennet Mokoena (2007-06-18) 18 June 2007 Mamelodi Sundowns
16 1GK Kyle Jansen (2006-02-23) 23 February 2006 Atlanta United
17 4FW Luke Baartman (2006-06-12) 12 June 2006 Cape Town Spurs
18 4FW Orifha Maubelo (2006-01-18) 18 January 2006 Capital City
19 2DF Thato Sibiya (2006-06-23) 23 June 2006 Mamelodi Sundowns
20 4FW Siyabonga Mabena (2007-02-18) 18 February 2007 Mamelodi Sundowns
21 1GK Takalani Mazhamba (2007-05-30) 30 May 2007 Kaizer Chiefs

Zambia

No. Pos. Player Date of birth (age) Club
1 1GK Anthony Matafwali (2008-10-08) 8 October 2008 Shamuel
2 2DF Josiah Kabandula (2007-12-18) 18 December 2007 Napsa Stars
3 2DF Chimuka Lweendo (2008-05-08) 8 May 2008 Atletico Lusaka
4 2DF Milimo Nalumango (2007-09-03) 3 September 2007 DFI Bad Aibling
5 2DF Charles Kampamba (2007-11-15) 15 November 2007 SATE Academy
6 3MF Aaron Phiri (2006-06-17) 17 June 2006 Kafue Celtic
7 3MF Josim Sikazwe (2008-07-13) 13 July 2008 Kamanya
8 3MF Samson Malaya (2006-01-06) 6 January 2006 Atletico Lusaka
9 3MF Emmanuel Mwanza (2006-12-25) 25 December 2006 Kafue Celtic
10 2DF Aaron Simpasa (2006-11-22) 22 November 2006 Kafue Celtic
11 4FW Lineker Mbesuma (2007-07-14) 14 July 2007 Jomo Cosmos
12 2DF David Hamansemya (2007-06-24) 24 June 2007 Shamuel
14 4FW Joseph Liteta (2006-01-22) 22 January 2006 Atletico Lusaka
15 3MF Obvious Mwaliteta Jr. (2006-05-15) 15 May 2006 Cubs
16 1GK Shadreck Kalyati (2007-08-15) 15 August 2007 Chainda Bombers
17 4FW Marcel Zimba (2006-04-11) 11 April 2006 Atletico Lusaka
18 4FW Stanley Nyamikwe (2008-10-02) 2 October 2008 Pataaki
19 2DF Sekanji Siame (2006-03-22) 22 March 2006 Konkola Blades
20 4FW Luketekelo Kapowa (2007-09-10) 10 September 2007 Morkved Sports
21 2DF Jonathan Kalimina (2008-11-24) 24 November 2008 Kafue Celtic
22 4FW Andrew James Phiri (2007-03-24) 24 March 2007 Game On Academy
23 1GK Hendrix Kanyunglu (2007-06-23) 23 June 2007 Kafue Celtic
25 3MF Bunonge Bunonge (2007-01-07) 7 January 2007 Nangweshi Pirates
26 4FW James Nene Sibeene (2008-04-25) 25 April 2008 Football Chance Academy

Group C

Cameroon

No. Pos. Player Date of birth (age) Club
1 1GK Jason Moulle (2008-07-11)11 July 2008 (aged 14) Union Douala
2 2DF Eiffrel Mbock (2007-12-22)22 December 2007 (aged 15) Oyili
3 2DF Ebong Muabe (2008-05-19)19 May 2008 (aged 14) Fako United
4 2DF Junior Fouda (2007-05-04)4 May 2007 (aged 15) Fortuna du Mfou
5 2DF Barnabe Atalmba (2007-07-14)14 July 2007 (aged 15) Ecole de Football Brasseries du Cameroun
6 3MF Sony Evina (2006-10-12)12 October 2006 (aged 16) Olympique Biwong Baney
7 4FW Tize Abib (2008-10-17)17 October 2008 (aged 14) Soleil Garoua
8 3MF Collins Akamba (2007-03-10)10 March 2007 (aged 16) Ecole de Football Brasseries du Cameroun
9 4FW Dorinel Matah (2007-02-10)10 February 2007 (aged 16) Ecole de Football Brasseries du Cameroun
10 4FW Harouna Djibirin (2006-11-05)5 November 2006 (aged 16) Dauphine
11 4FW Abakar Aladji (2006-06-15)15 June 2006 (aged 16) AS King Football Academy
12 4FW Tidjani Abdoullahi (2006-06-10)10 June 2006 (aged 16) Player
13 3MF Maurel Olama (2008-04-04)4 April 2008 (aged 15) Fortuna du Mfou
14 3MF Samuel Tchomagni (2007-02-25)25 February 2007 (aged 16) Eding Sport
15 3MF Jules Biloa (2007-04-23)23 April 2007 (aged 16) Oyili
16 1GK Junior Abou (2008-09-23)23 September 2008 (aged 14) Fondation Tafi
17 2DF Henri Balla (2007-01-02)2 January 2007 (aged 16) Olympique de Yaoundé
18 4FW Rodrigue Essono (2006-06-10)10 June 2006 (aged 16) Player
19 2DF Ghane Talipouo (2006-04-25)25 April 2006 (aged 17) Fondation Tafi
20 2DF Ivan Meye (2006-09-06)6 September 2006 (aged 16) ANAFOOT
21 3MF Abdel Mfonka (2007-04-02)2 April 2007 (aged 16) Young Talent Academy
22 2DF Stephane Noumbissie (2006-12-25)25 December 2006 (aged 16) Dauphine
23 1GK Cédric Badang (2007-04-13)13 April 2007 (aged 16) Ecole de Football Brasseries du Cameroun
24 3MF Miguel Atche (2008-12-02)2 December 2008 (aged 14) Young Talent Academy
25 4FW Ayuck Cosmas (2007-01-10)10 January 2007 (aged 16) Best Stars de Limbe
26 4FW Fils Njayick (2007-08-22)22 August 2007 (aged 15) Espoir

Burkina Faso

No. Pos. Player Date of birth (age) Club
1 1GK Mohamed Traoré (2006-08-20)20 August 2006 (aged 16) Shamuel
2 2DF Nouhoun Bamba (2006-06-02)2 June 2006 (aged 16) Tenakourou
3 4FW Aboubacar Camara (2006-09-30)30 September 2006 (aged 16) Rahimo
4 2DF Aly Sory (2006-11-10)10 November 2006 (aged 16) Réal du Faso
5 2DF Junior Traore (2006-02-21)21 February 2006 (aged 17) News Stars FC
6 3MF Baldé Bah (2006-01-25)25 January 2006 (aged 17) News Stars FC
7 4FW Ousmane Camara (2006-01-01)1 January 2006 (aged 17) Rahimo
8 3MF Arouna Ouattara (2006-12-27)27 December 2006 (aged 16) Vitesse
9 4FW Jack Diarra (2006-06-16)16 June 2006 (aged 16) Salitas
10 3MF Cheick Camara (2006-01-01)1 January 2006 (aged 17) Vitesse
11 4FW Appolinaire Bougma (2007-01-15)15 January 2007 (aged 16) AS ECO
12 2DF Hamzah Traoré (2007-04-07)7 April 2007 (aged 16) Rahimo
13 2DF Drissa Traoré (2006-08-05)5 August 2006 (aged 16) Tenakourou
14 2DF Lassina Traoré (2007-01-10)10 January 2007 (aged 16) Rahimo
15 3MF Idrissa Sore (2007-02-26)26 February 2007 (aged 16) Réal du Faso
16 1GK Abdoulaye Traoré (2006-03-27)27 March 2006 (aged 17) Association Nassara FC
17 2DF Landry Yaméogo (2006-12-31)31 December 2006 (aged 16) Réal du Faso
18 4FW Souleymane Alio (2006-10-28)28 October 2006 (aged 16) New Stars
19 4FW Bougasse Pouabizan (2006-01-07)7 January 2006 (aged 17) Salitas
20 3MF Emmanuel Ouédraogo (2007-11-24)24 November 2007 (aged 15) Rahimo
21 2DF Erwinn Nikiéma (2006-09-14)14 September 2006 (aged 16) Red Star FC
22 4FW Farouz Ouedraogo (2007-12-29)29 December 2007 (aged 15) Rahimo
23 3MF Amine Compaoré (2007-12-31)31 December 2007 (aged 15) KOZAF
24 3MF Aboubacar Zoromé (2007-08-26)26 August 2007 (aged 15)
25 1GK Ismaila Sawadogo (2008-11-30)30 November 2008 (aged 14) Cheetah FC

Malí

No. Pos. Player Date of birth (age) Club
1 1GK Bourama Kone (2007-03-10)10 March 2007 (aged 16) Yeelen Olympique
2 2DF Alassane Togola (2007-01-21)21 January 2007 (aged 16) JMG Bamako
3 2DF Abdoul Razak Toure (2006-12-31)31 December 2006 (aged 16) JMG Bamako
4 2DF Ousmane Simpara (2006-06-13)13 June 2006 (aged 16) Etoiles-du-Mandé
5 2DF Issa Traoré (2007-11-14)14 November 2007 (aged 15) Djoliba
6 3MF Sekou Kone (2006-02-03)3 February 2006 (aged 17) Guidars
7 4FW Mahamadou Kante (2008-03-30)30 March 2008 (aged 15) Africa Foot
8 4FW Ibrahim Diarra (2006-12-12)12 December 2006 (aged 16) Africa Foot
9 4FW Salif Noah Leintu (2006-06-20)20 June 2006 (aged 16) Bethesda SC
10 3MF Modibo Sissoko (2006-12-17)17 December 2006 (aged 16) Guidars
11 4FW Ibrahim Kanate (2006-10-23)23 October 2006 (aged 16) Afrique Football Élite
12 2DF Gaoussou Koné (2006-11-22)22 November 2006 (aged 16) Yeelen Olympique
13 2DF Souleymane Sanogo (2006-10-01)1 October 2006 (aged 16) Yeelen Olympique
14 3MF Ousmane Thiero (2006-04-08)8 April 2006 (aged 17) AS Bamako
15 2DF Moussa Traoré (2006-12-30)30 December 2006 (aged 16) CS Bamako
16 1GK Diaguine Sidibe (2006-06-14)14 June 2006 (aged 16) CS Bamako
17 4FW Mamadou Doumbia (2006-02-18)18 February 2006 (aged 17) Black Stars
18 3MF Moussa Massire Diop (2006-09-01)1 September 2006 (aged 16) JMG Bamako
19 3MF Mahammoud Barry (2006-06-11)11 June 2006 (aged 16) Etoiles-du-Mandé
20 3MF Ange Martial Tia (2006-11-20)20 November 2006 (aged 16) Afrique Football Élite
21 2DF Baye Coulibaly (2006-01-08)8 January 2006 (aged 17) Etoiles-du-Mandé
22 4FW Ousmane Diarra (2007-10-25)25 October 2007 (aged 15) Génération Foot
23 4FW Badra Traore (2006-05-07)7 May 2006 (aged 16) Metz
24 3MF Abdoulaye Gouba (2007-01-31)31 January 2007 (aged 16) Afrique Football Élite
25 1GK Seriba Doumbia (2007-01-11)11 January 2007 (aged 16) CS Bamako

South Sudan

No. Pos. Player Date of birth (age) Club
1 1GK Nasona Victor Elia Atoroyo (2006-09-30)30 September 2006 (aged 16) Al Amal Academy
2 3MF Rewde Maliah Pitnyang Ngoan (2008-02-10)10 February 2008 (aged 15) Future Stars Academy
3 2DF Otheno Alex Peter Peter (2008-05-22)22 May 2008 (aged 14) BUL FC Youth
4 2DF David Mabil Ayuen Aguek (2006-04-23)23 April 2006 (aged 17) Future Stars Academy
5 3MF Guet Duoth Guet (2006-03-31)31 March 2006 (aged 17) Royaume University
7 4FW Jonathan Gem Majang Ajoung (2007-11-15)15 November 2007 (aged 15) Al Amal Academy
8 3MF Mario Albano (2006-04-23)23 April 2006 (aged 17) Future Stars Academy
9 4FW Gbindiva Victor Wilson Atilio (2008-06-06)6 June 2008 (aged 14) Rock City Academy
10 3MF Rwothomio Innocent Odong Odong (2008-04-02)2 April 2008 (aged 15) BUL FC Youth
11 4FW Godfry Geri Akulino Wani (2007-06-02)2 June 2007 (aged 15) Future Stars Academy
12 2DF Philip Awad Mark Yapete (2007-03-19)19 March 2007 (aged 16) Future Stars Academy
13 2DF Ngong Madut Yak Garang (2007-01-11)11 January 2007 (aged 16) Kampala City Council Youth
14 3MF Bona Malek Majak Malek (2008-10-11)11 October 2008 (aged 14) Amarat United FC
15 3MF Ajo Minari Alex Lomoro (2008-01-09)9 January 2008 (aged 15) Future Stars Academy
16 1GK Samuel Duku Alberto James (2008-03-11)11 March 2008 (aged 15) Future Stars Academy
17 4FW Lazarus Laku (2008-05-29)29 May 2008 (aged 14) Future Stars Academy
18 3MF Philip Soka Ladu Wani (2006-06-01)1 June 2006 (aged 16) Future Stars Academy
19 2DF Amos Moses Mondes Kanzolo (2007-01-19)19 January 2007 (aged 16) Citizen Academy
20 2DF Emmanuel Nadir Adil Seberino (2008-12-20)20 December 2008 (aged 14) Future Stars Academy
21 4FW Abraham Okeny Wilson Langoya (2006-08-05)5 August 2006 (aged 16) Citizen Academy
22 3MF Sabir Mayor Wonlok James (2008-12-26)26 December 2008 (aged 14) Arua Hill SC
23 1GK Benson Joseph Oring Nyibong (2006-12-16)16 December 2006 (aged 16) Al Sadd SC
24 2DF Ismail Remo Sampuli Mansuk (2008-04-19)19 April 2008 (aged 15) Rays of Grace Soccer Academy

References

  1. "TotalEnergies U17 AFCON: Five (5) Additional Players' Rule". CAFonline.com. 14 April 2023. Retrieved 14 April 2023.
  2. "TotalEnergies U17 Africa Cup of Nations 2023 squad list". CAF. 26 April 2023.
