2024 SAFA Women's League
The 2024 SAFA Women's League, commonly known as 2024 Hollywoodbets Super League, is the fifth season of the professional SAFA Women's League, and the 16th season of nation-wide league competition in women's football in South Africa. It is the 3rd season played with 16 teams.[1]
| Season | 2024 |
|---|---|
| Dates | 2 March 2024 - 9 November 2024 |
| Matches played | 107 |
| Goals scored | 331 (3.09 per match) |
| Top goalscorer | Philisa Mjambane (11 goals) |
| Biggest home win | Mamelodi Sundowns Ladies 8-0 UP (25 May 2024) |
| Biggest away win | Thunderbirds Ladies 0-7 UWC (11 May 2024) |
| Highest scoring | UWC 7-1 First Touch FC (9 March 2024), TS Galaxy Queens 3-5 Mamelodi Sundowns Ladies (9 March 2024), Mamelodi Sundowns Ladies 7-1 City Lads (1 May 2024), Mamelodi Sundowns Ladies 8-0 UP (25 May 2024), UWC 6-2 Royal AM Women (15 June 2024) |
| Longest winning run | UP and UJ (7 games) |
| Longest unbeaten run | JVW (13 games) |
| Longest winless run | Thunderbirds Ladies (16 games) |
| Longest losing run | Lindelani Ladies (11 games) |
← 2023 2025 →
All statistics correct as of 23 June 2024. | |
Teams and location
In the 2023 season, Ma-Indies Ladies and Coal City Wizards were relegated to the Sasol Women's League, while Sasol Women's League winners UFH Ladies F.C. and runner-ups Lindelani Ladies were promoted to the league.[2][3]
| Team | Location | Stadium | Capacity | 2023 Season |
|---|---|---|---|---|
| City Lads | New Brighton | Issac Wolfson Stadium | 10 000 | 13th |
| Copperbelts Ladies | Polokwane | Baroka Village | 1000 | 12th |
| Durban Ladies | Umlazi | Sugar Ray Xulu Stadium | 6500 | 8th |
| First Touch F.C. | Polokwane | Baroka Village | 1000 | 11th |
| JVW F.C. | Bedfordview | Wits Stadium | 5000 | 3rd |
| Lindelani Ladies | Ntuzuma | Princess Magogo Stadium | 12 000 | 2nd in SWL |
| Mamelodi Sundowns Ladies | Pretoria | Lucas Moripe Stadium | 28 900 | 1st |
| Richmond United | De Aar | Merino Park Stadium | 200 | 7th |
| Royal AM Women | Pietermaritzburg | Harry Gwala Stadium | 6500 | 5th |
| Thunderbirds Ladies | Butterworth | Sisa Dukashe Stadium | 17 000 | 14th |
| TS Galaxy Queens | Mbombela | Solomon Mahlangu Stadium | 5000 | 4th |
| TUT Matsatsantsa | Pretoria | TUT Stadium | 2500 | 10th |
| UFH Ladies | Alice | Davidson Stadium | 200 | 1st in SWL |
| UJ Ladies | Auckland Park | UJ Stadium | 8000 | 9th |
| UP-Tuks Ladies | Hatfield | Tuks Stadium | 14 150 | 6th |
| UWC Ladies | Bellville | UWC Stadium | 2500 | 2nd |
League table
- As of 23 June 2024
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns Ladies | 16 | 13 | 2 | 1 | 64 | 10 | +54 | 41 | COSAFA Champions League |
| 2 | University of Johannesburg | 16 | 12 | 2 | 2 | 36 | 12 | +24 | 38 | |
| 3 | University of the Western Cape | 15 | 11 | 2 | 2 | 49 | 12 | +37 | 35 | |
| 4 | JVW | 15 | 7 | 6 | 2 | 26 | 13 | +13 | 27 | |
| 5 | TS Galaxy Queens | 15 | 8 | 3 | 4 | 26 | 18 | +8 | 27 | |
| 6 | University of Pretoria | 16 | 8 | 3 | 5 | 26 | 28 | −2 | 27 | |
| 7 | Richmond United | 16 | 7 | 4 | 5 | 27 | 22 | +5 | 25 | |
| 8 | Royal AM Women | 16 | 6 | 7 | 3 | 27 | 22 | +5 | 25 | |
| 9 | First Touch | 16 | 6 | 2 | 8 | 20 | 31 | −11 | 20 | |
| 10 | Copperbelt Ladies | 16 | 4 | 5 | 7 | 20 | 20 | 0 | 17 | |
| 11 | TUT Matsatsantsa Ladies | 15 | 5 | 2 | 8 | 22 | 29 | −7 | 17 | |
| 12 | University of Fort Hare | 15 | 5 | 2 | 8 | 17 | 25 | −8 | 17 | |
| 13 | Durban Ladies | 15 | 4 | 2 | 9 | 15 | 32 | −17 | 14 | |
| 14 | City Lads | 15 | 3 | 3 | 9 | 17 | 32 | −15 | 12 | |
| 15 | Lindelani Ladies | 15 | 1 | 1 | 13 | 10 | 40 | −30 | 4 | Relegation |
| 16 | Thunderbirds Ladies | 16 | 0 | 2 | 14 | 8 | 64 | −56 | 2 |
Results
Statistics
- As of 22 June 2024
Top scorer
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Philisa Mjambane | UWC Ladies | 11 |
| 2 | Thato Mofolo | UJ Ladies | 10 |
| 3 | Nthabiseng Majiya | Mamelodi Sundowns Ladies | 8 |
| Gugu Dhlamini | UJ Ladies | ||
| Tanna Hollis | JVW FC | ||
| Boitumelo Rabale | Mamelodi Sundowns Ladies | ||
| 3 | Miche Minnies | Mamelodi Sundowns Ladies | 7 |
| Thandi Rameri | Copperbelt Ladies | ||
| 6 | Busisiwe Ndimeni | TS Galaxy Queens | 6 |
| Sibulele Holweni | UWC Ladies | ||
| Mamello Makhabane | TS Galaxy Queens | ||
| 9 | Mamokgaase Senyatsi | TUT Ladies FC | 5 |
| Ntombifikile Ndlovu | UWC Ladies | ||
| Machaka Makau | UP-Tuks Ladies | ||
| Sinamile Mkhwanazi | UP-Tuks Ladies | ||
| 13 | Sikelelwa Mhlanga | City Lads | 4 |
| Kesha Hendricks | UFH Ladies | ||
| 15 | Refilwe Maseko | UJ Ladies | 3 |
| Inge Kaba | UP-Tuks Ladies |
Clean sheets
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | Kaylin Swart | JVW | 6 |
| 2 | Dineo Magagula | TS Galaxy Queens | 5 |
| Andile Dlamini | Mamelodi Sundowns Ladies | ||
| Matshidiso Masebe | UJ Ladies | ||
| 5 | Siphesihle Dlamini | UWC Ladies | 4 |
| 4 | Sedilami Boseja | Mamelodi Sundowns Ladies | 3 |
| Amahle Dinwayo | UFH Ladies | ||
| Nelisiwe Mjira | Durban Ladies | ||
| 8 | Magdalena Motsabi | Richmond United | 2 |
| Regirl Ngobeni | UWC | ||
| Magabene Polori | First Touch | ||
| 12 | Nqobile Biyela | Lindelani Ladies | 1 |
| Yolula Tsawe | TS Galaxy Queens | ||
| Victoria Muroa | TUT Matsatsantsa Ladies | ||
| Thando Sitole | TUT Ladies FC |
Hat-tricks
Players who scored a hat-trick during the 2024 season:[4][5][6]
| Player | For | Against | Result | Date |
|---|---|---|---|---|
| Inge Kaba | UP Ladies | Lindelani Ladies | 1-3 (A) | 16 March 2024 |
| Thandi Rameri | Copperbelt Ladies | Thunderbirds Ladies | 6-1 (H) | 31 March 2024 |
| Miche Minnies | Mamelodi Sundowns Ladies | Lindelani Ladies | 7-0 (H) | 14 April 2024 |
| Tanna Hollis | JVW | Thunderbirds Ladies | 0-5 (A) | 20 April 2024 |
| Philisa Mjambane | UWC Ladies | Thunderbirds Ladies | 0-7 (A) | 11 May 2024 |
References
- Kganyago, Lethabo (2023-02-04). "Hollywoodbets Super League Is Back". iDiski Times. Retrieved 2024-03-15.
- "HOLLYWOODBETS SUPER LEAGUE: CONFIRMED - Coal City Wizards relegated, joins Ma-Indies in the lower ranks". Centre Circle. 2023-10-30. Retrieved 2024-03-11.
- "Lindelani and Fort Hare to fight for Sasol League Championship | soccer". SABC. 2023-10-21. Retrieved 2024-03-11.
- Newsroom, gsport (2024-03-19). "JVW, City Lads and Copperbelt Ladies Make Inroads as Sundowns Maintain HWBSL Log Lead". gsport4girls. Retrieved 2024-03-21.
- Kganyago, Lethabo (2024-04-01). "New Leaders In HWBSL". iDiski Times. Retrieved 2024-04-01.
- Kganyago, Lethabo (2024-04-15). "Sundowns Score Seven To Return To The Top". iDiski Times. Retrieved 2024-04-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.