2024 Spokane Velocity FC season
The 2024 Spokane Velocity season is the inaugural season in the club's existence as well as their first in USL League One, the third-tier of American soccer.
| 2024 season | |
|---|---|
| Owner | Aequus Sports, LLC (Ryan and Katie Harnetiaux) |
| Head coach | Leigh Veidman |
| Stadium | One Spokane Stadium |
| USL League One | TBD |
| U.S. Open Cup | Third Round |
| Top goalscorer | League: Luis Gil, Ahmed Longmire, Romain Métanire (2 goals) All: Luis Gil, (5 goals) |
| Highest home attendance | 5,086 March 16 vs Richmond Kickers |
| Lowest home attendance | 3,376 March 23 vs Northern Colorado Hailstorm FC (2,423, April 3 US Open Cup vs Los Angeles Force) |
| Average home league attendance | 4,246 |
| Biggest win | 2–0 April 20 vs Richmond Kickers |
| Biggest defeat | 0–3 May 19 vs Forward Madison |
| All statistics correct as of May 19, 2024. | |
Players and staff
Current roster
- As of June 21, 2024[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Staff
- As of February 7, 2024
| Front Office Staff[2] | |
|---|---|
| President, USL Spokane | Katie Harnetiaux[3] |
| Vice President, Spokane Velocity FC | Phil Harrison |
| Director of Operations and Player Administration | Emma Hayes |
| Technical Staff[4] | |
| Head coach | Leigh Veidman |
| Assistant coach | Renato Bustamante[5] |
| Goalkeeping coach | Vito Higgins |
| Director of Performance | Josh McAllister |
| VP of Soccer Operations | Dustin Clever |
| Sporting Department Consultant | Gareth Smith |
Transfers
In
| Date | Position | Number | Name | from | Type | Fee | Ref. |
|---|---|---|---|---|---|---|---|
| December 20, 2023 | MF | 8 | Morgan Hackworth | San Diego Loyal | Signing | NA | [6] |
| December 20, 2023 | DF | 18 | Derek Waldeck | One Knoxville SC | Signing | NA | [7] |
| January 2024 | DF | 3 | Alexis Souahy | Union Omaha | Signing | NA | [8] |
| January 5, 2024 | FW | 9 | Josh Dolling | Las Vegas Lights | Signing | NA | [9] |
| January 5, 2024 | GK | 1 | Carlos Merancio | Rio Grande Valley FC Toros | Signing | NA | [9] |
| January 5, 2024 | MF | 23 | Grayson Dupont | Birmingham Legion FC | Signing | NA | [9] |
| January 5, 2024 | MF | 19 | Jack Denton | Missouri State Bears | Signing | NA | [9] |
| January 5, 2024 | DF | 2 | Javier Martin Gil | Missouri State Bears | Signing | NA | [9] |
| January 12, 2024 | DF | 5 | Marcelo Lage | Las Vegas Lights | Signing | NA | [10] |
| January 12, 2024 | MF | 6 | Collin Fernandez | FC Tulsa | Signing | NA | [10] |
| January 22, 2024 | MF | 10 | Luis Gil | Union Omaha | Signing | NA | [11] |
| January 23, 2024 | DF | 22 | Romain Métanire | Seraing | Signing | NA | [12] |
| January 26, 2024 | MF | 11 | Pierre Reedy | Charleston Battery | Signing | NA | [13] |
| January 31, 2024 | DF | 21 | Ahmed Longmire | Huntsville City FC | Signing | NA | [14] |
| February 12, 2024 | MF | 77 | Andre Lewis | Hartford Athletic | Signing | NA | [15] |
| February 12, 2024 | GK | 13 | Peter Swinkels | One Knoxville SC | Signing | NA | [16] |
| February 16, 2024 | MF | 17 | Kimarni Smith | Crown Legacy FC | Signing | NA | [17] |
| March 1, 2024 | DF | 12 | Camron Miller | NA | Signing | NA | [18] |
| March 1, 2024 | MF | 7 | Michael Rojas | UMass Minutemen | Signing | NA | [18] |
| March 15, 2024 | DF | 3 | Elijah Amadin | LA Galaxy II | Signing | NA | [19] |
| April 2, 2024 | MF | 14 | Ariel Mbumba | Columbus Crew 2 | Signing | NA | [20] |
| May 15, 2024 | GK | 31 | Brooks Thompson | Hartford Athletic | On loan from Hartford Athletic | NA | [21] |
| May 24, 2024 | MF | 24 | Azriel González | Las Vegas Lights | Signing | NA | [22] |
| June 12, 2024 | MF | 30 | Masango Akale | Joy Athletic Club | Signing | NA | [23] |
| June 21, 2024 | DF | 15 | Ismaila Jome | San Antonio FC | Signing | NA | [24] |
Out
| Date | Position | Number | Name | to | Type | Fee | Ref. |
|---|---|---|---|---|---|---|---|
| February 1, 2024 | DF | 3 | Alexis Souahy | FC Tulsa | Transfer | undisclosed | [25] |
| May 14, 2024 | GK | 13 | Peter Swinkels | NA | Retirement | NA | [26] |
Non-competitive fixtures
Friendlies
| March 2 Preseason Friendly | Spokane Velocity | 1–3 | Tacoma Defiance | Kennewick, Washington |
| 4:00 PM PDT | Stadium: Lampson Stadium Attendance: 1,000 |
| June 2 Mid-season Friendly | Spokane Velocity | 2–1 | Chivas De Guadalajara U23s | Spokane, Washington |
| 6:00 PM PDT | Stadium: One Spokane Stadium Attendance: 4,318 |
Competitive fixtures
Regular Season
| March 9 1 | Greenville Triumph SC | 3–1 | Spokane Velocity | Greenville, South Carolina |
| 4:00 PM PDT | Report | Stadium: Paladin Stadium Attendance: 1,595 Referee: Nickrod Fateh |
| March 16 2 | Spokane Velocity | 2–1 | Richmond Kickers | Spokane, Washington |
| 2:00 PM PDT | Report | Stadium: One Spokane Stadium Attendance: 5,086 Referee: Yannick Rothfuss |
| March 23 3 | Spokane Velocity | 1–0 | Northern Colorado Hailstorm FC | Spokane, Washington |
| 76:00 PM PDT | Report |
|
Stadium: One Spokane Stadium Attendance: 3,376 Referee: Robert Vincze |
| March 28 4 | Charlotte Independence | 2–1 | Spokane Velocity | Charlotte, North Carolina |
| 4:30 PM PDT | Report | Stadium: American Legion Memorial Stadium Attendance: 686 Referee: Jair Campos |
| April 14 5 | Lexington SC | 2–2 | Spokane Velocity | Georgetown, Kentucky |
| 1:00 PM PDT | Report | Stadium: Toyota Stadium Attendance: 1,209 Referee: Joe Surgan |
| April 20 6 | Richmond Kickers | 0–2 | Spokane Velocity | Richmond, Virginia |
| 3:00 PM PDT |
|
Report | Stadium: City Stadium Attendance: 5,368 Referee: Stearne Briem |
| May 19 7 | Spokane Velocity | 0–3 | Forward Madison FC | Spokane, Washington |
| 3:00 PM PDT |
|
Report |
|
Stadium: One Spokane Stadium Attendance: 4,047 Referee: Christopher Calderon |
| June 23 8 | Spokane Velocity | 1–1 | Lexington SC | Spokane, Washington |
| 6:00 PM PDT | Report | Stadium: One Spokane Stadium Attendance: 4,004 Referee: Yannick Rothfuss |
| July 6 9 | Spokane Velocity | v | Chattanooga Red Wolves SC | Spokane, Washington |
| 6:00 PM PDT | Stadium: One Spokane Stadium |
| July 27 10 | Spokane Velocity | v | Charlotte Independence | Spokane, Washington |
| 6:00 PM PDT | Stadium: One Spokane Stadium |
| August 3 11 | Tormenta FC | v | Spokane Velocity | Statesboro, Georgia |
| 4:30 PM PDT | Stadium: Tormenta Stadium |
| August 7 12 | Chattanooga Red Wolves | v | Spokane Velocity | East Ridge, Tennessee |
| 4:30 PM PDT | Stadium: CHI Memorial Stadium |
| August 23 13 | One Knoxville SC | v | Spokane Velocity | Knoxville, Tennessee |
| 4:00 PM PDT | Stadium: Regal Stadium |
| September 4 14 | Spokane Velocity | v | Union Omaha | Spokane, Washington |
| 6:00 PM PDT | Stadium: One Spokane Stadium |
| September 7 15 | Spokane Velocity | v | Central Valley Fuego FC | Spokane, Washington |
| 6:00 PM PDT | Stadium: One Spokane Stadium |
| September 14 16 | Spokane Velocity | v | Tormenta FC | Spokane, Washington |
| 6:00 PM PDT | Stadium: One Spokane Stadium |
| September 21 17 | Forward Madison FC | v | Spokane Velocity | Madison, Wisconsin |
| 3:00 PM PDT | Stadium: Breese Stevens Field |
| October 2 18 | Union Omaha | v | Spokane Velocity | Papillion, Nebraska |
| 10:00 AM PDT | Stadium: Werner Park |
| October 9 19 | Central Valley Fuego FC | v | Spokane Velocity | Fresno, California |
| Stadium: Fresno State Soccer Stadium |
| October 12 20 | Spokane Velocity | v | Greenville Triumph SC | Spokane, Washington |
| 6:00 PM PDT | Stadium: One Spokane Stadium |
| October 19 21 | Northern Colorado Hailstorm FC | v | Spokane Velocity | Windsor, Colorado |
| 6:00 PM PDT | Stadium: TicketSmarter Stadium at Future Legends Complex |
| October 29 22 | Spokane Velocity | v | One Knoxville SC | Spokane, Washington |
| 7:00 PM PDT | Stadium: One Spokane Stadium |
Lamar Hunt US Open Cup
| March 20 First Round | Ballard FC | 0–1 | Spokane Velocity | Seattle, Washington |
| 7:30 PM PDT |
|
Stadium: Memorial Stadium Attendance: 2,452 |
| April 3 Second Round | Spokane Velocity | 1–0 | Los Angeles Force | Spokane, Washington |
| 7:30 PM PDT | Report |
|
Stadium: One Spokane Stadium Attendance: 2,423 Referee: Elorm Atisu |
| April 16 Third Round | Las Vegas Lights FC | 2–1 (a.e.t.) | Spokane Velocity | Las Vegas, Nevada |
| 7:30 PM PDT | Report | Stadium: Cashman Field Attendance: 1,197 Referee: Alexis Da Silva |
USL Cup
| April 27 Group Stage | Spokane Velocity | 1–1 (2–4 SO) | Central Valley Fuego FC | Spokane, Washington |
| 3:00 PM PDT | Report |
|
Stadium: One Spokane Stadium Attendance: 4,181 Referee: Michael Zapata | |
| Shootout | ||||
|
||||
| May 11 Group Stage | Spokane Velocity | 3–2 | Union Omaha | Spokane, Washington |
| 6:00 PM PDT | Report |
|
Stadium: One Spokane Stadium Attendance: 4,523 Referee: Rafael Bonilla |
| May 25 Group Stage | Spokane Velocity | 0–0 (4–5 SO) | Greenville Triumph SC | Spokane, Washington |
| 6:00 PM PDT |
|
Report |
|
Stadium: One Spokane Stadium Attendance: 4,503 Referee: Mark Verso |
| Shootout | ||||
| June 13 Group Stage | Union Omaha | 4–1 | Spokane Velocity | Papillion, Nebraska |
| 5:00 PM PDT | Report | Stadium: Werner Park Attendance: 3,188 Referee: José Lara |
| June 29 Group Stage | Northern Colorado Hailstorm FC | 1–3 | Spokane Velocity | Windsor, Colorado |
| 6:00 PM PDT | Report | Stadium: TicketSmarter Stadium at Future Legends Complex Attendance: 1,459 |
| July 19 Group Stage | Central Valley Fuego FC | v | Spokane Velocity | Fresno, California |
| 7:30 PM PDT | Stadium: Fresno State Soccer Stadium |
| August 13 Group Stage | Spokane Velocity | v | Northern Colorado Hailstorm FC | Spokane, Washington |
| 6:00 PM PDT | Stadium: One Spokane Stadium |
| August 29 Group Stage | Richmond Kickers | v | Spokane Velocity | Richmond, Virginia |
| 4:00 PM PDT | Stadium: City Stadium |
Statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | USL League One | Lamar Hunt US Open Cup | USL Cup | USL League One Playoffs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | MEX | Carlos Merancio | 12 | 0 | 7+0 | 0 | 0+0 | 0 | 5+0 | 0 | 0+0 | 0 |
| 2 | DF | ESP | Javier Martín Gil | 15 | 2 | 3+5 | 1 | 2+0 | 0 | 3+2 | 1 | 0+0 | 0 |
| 3 | DF | USA | Elijah Amadin | 4 | 0 | 0+1 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 5 | DF | USA | Marcelo Lage | 15 | 0 | 8+0 | 0 | 1+1 | 0 | 5+0 | 0 | 0+0 | 0 |
| 6 | MF | PER | Collin Fernandez | 16 | 0 | 8+0 | 0 | 0+3 | 0 | 5+0 | 0 | 0+0 | 0 |
| 7 | MF | USA | Michael Rojas | 3 | 0 | 0+1 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 8 | DF | USA | Morgan Hackworth | 6 | 0 | 0+2 | 0 | 3+0 | 0 | 0+1 | 0 | 0+0 | 0 |
| 9 | FW | ENG | Josh Dolling | 16 | 2 | 7+1 | 2 | 1+2 | 0 | 4+1 | 0 | 0+0 | 0 |
| 10 | MF | USA | Luis Gil | 15 | 6 | 8+0 | 2 | 1+1 | 1 | 5+0 | 3 | 0+0 | 0 |
| 11 | MF | USA | Pierre Reedy | 13 | 1 | 7+0 | 0 | 3+0 | 0 | 3+0 | 1 | 0+0 | 0 |
| 12 | DF | USA | Camron Miller | 10 | 0 | 0+4 | 0 | 3+0 | 0 | 0+3 | 0 | 0+0 | 0 |
| 13 | GK | USA | Peter Swinkels | 3 | 0 | 0+0 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 14 | MF | COD | Ariel Mbumba | 10 | 0 | 1+3 | 0 | 1+0 | 0 | 2+3 | 0 | 0+0 | 0 |
| 15 | DF | GAM | Ismaila Jome | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 |
| 17 | MF | ENG | Kimarni Smith | 15 | 0 | 8+0 | 0 | 2+1 | 0 | 4+0 | 0 | 0+0 | 0 |
| 18 | DF | USA | Derek Waldeck | 16 | 0 | 8+0 | 0 | 0+3 | 0 | 5+0 | 0 | 0+0 | 0 |
| 19 | MF | ENG | Jack Denton | 13 | 0 | 3+4 | 0 | 3+0 | 0 | 0+3 | 0 | 0+0 | 0 |
| 21 | DF | USA | Ahmed Longmire | 15 | 2 | 8+0 | 2 | 1+1 | 0 | 5+0 | 0 | 0+0 | 0 |
| 22 | DF | MAD | Romain Métanire | 11 | 2 | 5+1 | 2 | 1+2 | 0 | 2+0 | 0 | 0+0 | 0 |
| 23 | MF | USA | Grayson Dupont | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 24 | MF | USA | Azriel González | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+2 | 0 | 0+0 | 0 |
| 30 | MF | USA | Masango Akale | 3 | 0 | 1+0 | 0 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 |
| 31 | GK | USA | Brooks Thompson | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
| 77 | MF | JAM | Andre Lewis | 15 | 4 | 4+3 | 1 | 2+1 | 2 | 5+0 | 1 | 0+0 | 0 |
Top Goalscorers
| Rank | Position | Name | USL1 Season | U.S. Open Cup | USL Cup | Total |
|---|---|---|---|---|---|---|
| 1 | MF | Luis Gil | 2 | 1 | 3 | 6 |
| 2 | MF | Andre Lewis | 1 | 2 | 1 | 4 |
| 3 | DF | Ahmed Longmire | 2 | 0 | 0 | 2 |
| DF | Romain Métanire | 2 | 0 | 0 | 2 | |
| FW | Josh Dolling | 2 | 0 | 0 | 2 | |
| DF | Javier Martín Gil | 1 | 0 | 1 | 2 | |
| 6 | MF | Pierre Reedy | 0 | 0 | 1 | 1 |
| Total | 10 | 3 | 6 | 19 | ||
Assist scorers
| Rank | Position | Name | USL1 Season | U.S. Open Cup | USL Cup | Total |
|---|---|---|---|---|---|---|
| 1 | MF | Jack Denton | 2 | 0 | 0 | 2 |
| MF | Luis Gil | 2 | 0 | 0 | 2 | |
| MF | Pierre Reedy | 2 | 0 | 0 | 2 | |
| FW | Josh Dolling | 0 | 1 | 1 | 2 | |
| 5 | MF | Collin Fernandez | 1 | 0 | 0 | 1 |
| MF | Masango Akale | 1 | 0 | 0 | 1 | |
| DF | Romain Métanire | 0 | 0 | 1 | 1 | |
| Total | 8 | 1 | 2 | 11 | ||
Clean sheets
| Rank | Name | USL1 Season | U.S. Open Cup | USL Cup | Total |
|---|---|---|---|---|---|
| 1 | Carlos Merancio | 2 | 0 | 1 | 3 |
| 2 | Peter Swinkels | 0 | 2 | 0 | 2 |
| Total | 2 | 2 | 1 | 5 | |
Disciplinary record
| No. | Pos. | Player | USL League One Regular Season | Lamar Hunt US Open Cup | USL Cup | USL League One Playoffs | Total | ||||||||||
| 1 | GK | Carlos Merancio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | DF | Javier Martín Gil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | DF | Elijah Amadin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | DF | Marcelo Lage | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | MF | Collin Fernandez | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | MF | Michael Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MF | Morgan Hackworth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | FW | Josh Dolling | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | MF | Luis Gil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | MF | Pierre Reedy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | DF | Camron Miller | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | GK | Peter Swinkels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | MF | Ariel Mbumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DF | Ismaila Jome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Kimarni Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | DF | Derek Waldeck | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | MF | Jack Denton | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | DF | Ahmed Longmire | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 22 | DF | Romain Métanire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | MF | Grayson Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MF | Azriel González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MF | Masango Akale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | GK | Brooks Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MF | Andre Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bench | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Total | 17 | 0 | 0 | 13 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | ||
References
- "Velocity FC Signs 29-year-old Ish Jome". USL Spokane. June 21, 2024. Retrieved June 21, 2024.
- "Meet the Staff: Front Office Team". January 10, 2024. Retrieved February 7, 2024.
- "Katie Harnetiaux Joins USL Spokane as President". Spokane Velocity Football Club. October 18, 2023. Retrieved December 20, 2023.
- "Meet the Technical Team". February 6, 2024. Retrieved February 7, 2024.
- "Spokane Velocity FC Hires Assistant Coach, Renato Bustamante". February 9, 2024. Retrieved February 9, 2024.
- "Spokane Velocity FC Signs First Two Players In Club History". spokanevelocityfc.com. Spokane Velocity. December 20, 2023. Retrieved March 29, 2024.
- "Spokane Velocity FC Signs First Two Players In Club History". spokanevelocityfc.com. Spokane Velocity. December 20, 2023. Retrieved March 29, 2024.
- "Spokane Velocity FC Transfers Rights for Center Back Alexis Souahy to USL Championship's FC Tulsa". spokanevelocityfc.com. Spokane Velocity. February 1, 2024. Retrieved March 29, 2024.
- "Spokane Velocity FC Signs Five Players". spokanevelocityfc.com. Spokane Velocity. January 5, 2024. Retrieved March 29, 2024.
- "Spokane Velocity FC Adds another Defender and Midfielder to its Growing Roster". spokanevelocityfc.com. Spokane Velocity. January 12, 2024. Retrieved March 29, 2024.
- "Spokane Velocity FC Signs Experienced Attacking Midfielder Luis Gil to Roster". spokanevelocityfc.com. Spokane Velocity. January 22, 2024. Retrieved March 29, 2024.
- "Spokane Velocity FC Signs French Native and former MLS All-Star Romain Metanire". spokanevelocityfc.com. Spokane Velocity. January 23, 2024. Retrieved March 29, 2024.
- "Spokane Velocity FC Signs Winger Pierre Reedy to its Upcoming Roster". spokanevelocityfc.com. Spokane Velocity. January 26, 2024. Retrieved March 29, 2024.
- "Spokane Velocity FC Signs New Center Back Ahmed Longmire". spokanevelocityfc.com. Spokane Velocity. January 31, 2024. Retrieved March 29, 2024.
- "Spokane Velocity FC Continues to Expand Roster with 4 Players Signed in Past Two Weeks: Andre Lewis, Ahmed Longmire, Pierre Reedy, & Peter Swinkels". spokanevelocityfc.com. Spokane Velocity. February 12, 2024. Retrieved March 29, 2024.
- "Spokane Velocity FC Continues to Expand Roster with 4 Players Signed in Past Two Weeks: Andre Lewis, Ahmed Longmire, Pierre Reedy, & Peter Swinkels". spokanevelocityfc.com. Spokane Velocity. Retrieved March 29, 2024.
- "Spokane Velocity FC Signs Winger, Kimarni Smith". spokanevelocityfc.com. Spokane Velocity. February 16, 2024. Retrieved March 29, 2024.
- "Spokane Velocity FC Signs 2 Players from Tryouts, Both from Washington State- Meet Camron Miller & Michael Rojas". spokanevelocityfc.com. Spokane Velocity. March 1, 2024. Retrieved March 29, 2024.
- "ROSTER UPDATE". Facebook.com. Facebook. March 15, 2024. Retrieved March 29, 2024.
- "Ariel Mbumba Signed by Spokane Velocity FC". spokanevelocityfc.com. Spokane Velocity. April 1, 2024. Retrieved April 2, 2024.
- USL Spokane (May 15, 2024). "Spokane Velocity FC welcomes goalkeeper Brooks Thompson". Spokane Velocity FC. Retrieved May 15, 2024.
- "Spokane Velocity FC Signs Left Winger Azriel Gonzalez". spokanevelocityfc.com. Spokane Velocity. May 24, 2024. Retrieved May 25, 2024.
- "Velocity FC Signs 22-year-old Masango Akale". Spokane Velocity Football Club. June 12, 2024. Retrieved June 12, 2024.
- "Velocity FC Signs 29-year-old Ish Jome". USL Spokane. June 21, 2024. Retrieved June 21, 2024.
- "Spokane Velocity FC Transfers Rights for Center Back Alexis Souahy to USL Championship's FC Tulsa". spokanevelocityfc.com. Spokane Velocity. February 1, 2024. Retrieved March 29, 2024.
- "Goalkeeper Peter Swinkels Announces His Retirement". spokanevelocityfc.com. Spokane Velocity. May 14, 2024. Retrieved May 14, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.