2024 United Women's Soccer season
The 2024 United Women's Soccer season is the 30th season of pro-am women's soccer in the United States, and the eighth season of the UWS league.
| Season | 2024 |
|---|---|
| Matches played | 76 |
| Goals scored | 361 (4.75 per match) |
| Biggest home win | Sporting CT 9–0 Worcester Fuel |
| Biggest away win | Players SC 0–8 Calgary Foothills WFC (5/19) |
| Highest scoring | Sporting CT 9–0 Worcester Fuel |
| Longest winning run | New England Mutiny (5 wins) |
| Longest unbeaten run | New England Mutiny (5 games) |
| Longest losing run | Worcester Fuel FC (5 games) |
← 2023 2025 →
All statistics correct as of 14:22, June 18, 2024 (UTC). | |
Team changes
Promoted from UWS2
Renamed Teams
- Flower City Union to Flower City 1872[8]
Demoted to UWS2
- Reno Vikings
Departing Teams
RBFC Elite
- Lancaster Inferno FC
- BC United
- Scorpions SC
- Keystone FC
- Luxoria SC
- San Antonio Athenians SC
- ATX Blues SC
- San Antonio Runners
Standings
East Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Mutiny | 5 | 5 | 0 | 0 | 19 | 3 | +16 | 15 | Playoffs |
| 2 | Sporting CT | 5 | 4 | 1 | 0 | 21 | 5 | +16 | 12 | |
| 3 | New Jersey Copa FC | 5 | 4 | 1 | 0 | 18 | 5 | +13 | 12 | |
| 4 | Hudson Valley Crusaders | 5 | 3 | 1 | 1 | 16 | 6 | +10 | 10 | |
| 5 | Flower City 1872 | 3 | 3 | 0 | 0 | 14 | 6 | +8 | 9 | |
| 6 | Connecticut Rush | 5 | 2 | 1 | 2 | 12 | 10 | +2 | 8 | |
| 7 | Steel City FC | 3 | 2 | 0 | 1 | 11 | 4 | +7 | 7 | |
| 8 | Coppermine United | 4 | 2 | 2 | 0 | 13 | 5 | +8 | 6 | |
| 9 | FC Buffalo | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 6 | |
| 10 | Maine Footy | 5 | 2 | 3 | 0 | 11 | 7 | +4 | 6 | |
| 11 | Erie Commodores FC | 5 | 1 | 3 | 1 | 12 | 18 | −6 | 4 | |
| 12 | Albany Rush | 5 | 1 | 3 | 1 | 10 | 21 | −11 | 4 | |
| 13 | New Jersey Alliance | 2 | 1 | 1 | 0 | 6 | 7 | −1 | 3 | |
| 14 | Black Mountain Torrent | 2 | 1 | 1 | 0 | 2 | 6 | −4 | 3 | |
| 15 | New York Magic | 5 | 1 | 4 | 0 | 6 | 20 | −14 | 3 | |
| 16 | Steel United NJ | 3 | 0 | 3 | 0 | 2 | 15 | −13 | 0 | |
| 17 | FC Berlin | 4 | 0 | 4 | 0 | 3 | 19 | −16 | 0 | |
| 18 | Worcester Fuel FC | 5 | 0 | 5 | 0 | 1 | 27 | −26 | 0 |
Updated to match(es) played on 6/16/24. Source: UWS standings
Rules for classification: 1) Head-to-head based on total points; 2) Total wins; 3) Goal difference all league games; 4) Goals scored in league games
Rules for classification: 1) Head-to-head based on total points; 2) Total wins; 3) Goal difference all league games; 4) Goals scored in league games
Midwest Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Hawks | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 | Playoffs |
| 2 | Michigan Jaguars | 4 | 3 | 0 | 1 | 18 | 4 | +14 | 10 | |
| 3 | Michigan Legends | 4 | 3 | 0 | 1 | 16 | 3 | +13 | 10 | |
| 4 | Indiana Union | 3 | 3 | 0 | 0 | 19 | 4 | +15 | 9 | |
| 5 | Edgewater Castle | 5 | 3 | 2 | 0 | 16 | 8 | +8 | 9 | |
| 6 | Cap City Athletic | 5 | 2 | 1 | 2 | 17 | 9 | +8 | 8 | |
| 7 | Rockford Raptors | 3 | 2 | 1 | 0 | 4 | 7 | −3 | 6 | |
| 8 | Pass FC | 5 | 2 | 3 | 0 | 7 | 13 | −6 | 6 | |
| 9 | Troy City WFC | 6 | 1 | 3 | 2 | 7 | 16 | −9 | 5 | |
| 10 | Nationals SC | 4 | 1 | 2 | 1 | 6 | 10 | −4 | 4 | |
| 11 | Firebirds SC | 3 | 1 | 2 | 0 | 3 | 13 | −10 | 3 | |
| 12 | Cincinnati Sirens FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chicago Rush | 1 | 0 | 1 | 0 | 0 | 3 | −3 | 0 | |
| 14 | Indiana United | 2 | 0 | 2 | 0 | 0 | 4 | −4 | 0 | |
| 15 | Michigan Stars FC | 2 | 0 | 2 | 0 | 0 | 8 | −8 | 0 | |
| 16 | Elite 14 SC | 2 | 0 | 2 | 0 | 1 | 10 | −9 | 0 | |
| 17 | Michigan Burn | 2 | 0 | 2 | 0 | 2 | 12 | −10 | 0 |
Updated to match(es) played on 6/16/24. Source: UWS standings
Rules for classification: 1) Head-to-head based on total points; 2) Total wins; 3) Goal difference all league games; 4) Goals scored in league games
Rules for classification: 1) Head-to-head based on total points; 2) Total wins; 3) Goal difference all league games; 4) Goals scored in league games
West Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Clarita Blue Heat | 4 | 4 | 0 | 0 | 15 | 1 | +14 | 12 | Playoffs |
| 2 | Calgary Foothills WFC | 5 | 3 | 2 | 0 | 17 | 3 | +14 | 9 | |
| 3 | Los Angeles SC | 4 | 2 | 2 | 0 | 8 | 10 | −2 | 6 | |
| 4 | FC Arizona | 3 | 1 | 2 | 0 | 2 | 8 | −6 | 3 | |
| 5 | Players SC | 4 | 0 | 4 | 0 | 0 | 20 | −20 | 0 |
Updated to match(es) played on 6/16/24. Source: UWS standings
Rules for classification: 1) Head-to-head based on total points; 2) Total wins; 3) Goal difference all league games; 4) Goals scored in league games
Rules for classification: 1) Head-to-head based on total points; 2) Total wins; 3) Goal difference all league games; 4) Goals scored in league games
References
- Ward, Jonathan (February 22, 2024). "EXPANSION NEWS: Back Mountain Torrent Promoted to UWS". Retrieved February 25, 2024.
- Ward, Jonathan (January 25, 2024). "EXPANSION NEWS: E14 Joins UWS; Elite Soccer Performance To Take Players to the Next Level". UWSSoccer.com. United Women's Soccer. Retrieved January 27, 2024.
- Ward, Jonathan (January 25, 2024). "EXPANSION NEWS: Pre-Professional Soccer Returns to Grand Rapids as Pass FC Joins UWS". UWSSoccer.com. United Women's Soccer. Retrieved January 27, 2024.
- "EXPANSION NEWS: Troy City WFC Joins for 2024 as UWS Midwest Expansion Franchise". UWSSoccer.com. United Women's Soccer. January 31, 2024. Retrieved February 4, 2024.
- Ward, Jonathan (January 26, 2024). "EXPANSION NEWS: Viva Las Vegas! UWS Expands in the West". UWSSoccer.com. United Women's Soccer. Retrieved January 27, 2024.
- Ward, Jonathan (January 22, 2024). "EXPANSION NEWS: Hudson Valley Crusaders Joins United Women's Soccer". UWSSoccer.com. United Women's Soccer. Retrieved January 27, 2024.
- Ward, Jonathan (January 26, 2024). "EXPANSION NEWS: Steel United New Jersey Joins UWS League One". UWSSoccer.com. United Women's Soccer. Retrieved January 27, 2024.
- "FC 1872 Launch". March 28, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.