1965 Arab Games
The 4th Arab Games, a regional multi-sport event held in Arab countries, were held in Cairo, Egypt between September 2 and September 14, 1965. A total number of 1500 athletes from 14 countries participated in events in 12 sports.
| Host city | Cairo |
|---|---|
| Country | Egypt |
| Opening | 2 September 1965 |
| Closing | 14 September 1965 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United Arab Republic (UAR) | 70 | 37 | 30 | 137 |
| 2 | Iraq | 9 | 18 | 11 | 38 |
| 3 | Morocco (MAR) | 8 | 3 | 3 | 14 |
| 4 | Lebanon (LIB) | 3 | 10 | 17 | 30 |
| 5 | Syria (SYR) | 1 | 7 | 22 | 30 |
| 6 | Sudan (SUD) | 1 | 7 | 3 | 11 |
| 7 | Libya (LBA) | 0 | 5 | 8 | 13 |
| 8 | Algeria (ALG) | 0 | 3 | 2 | 5 |
| 9 | Palestine (PLE) | 0 | 1 | 2 | 3 |
| 10 | Jordan (JOR) | 0 | 0 | 2 | 2 |
| 11 | Aden (Aden) | 0 | 0 | 0 | 0 |
| Indonesia (INA) | 0 | 0 | 0 | 0 | |
| Kuwait (KWT) | 0 | 0 | 0 | 0 | |
| Lahej (Lahej) | 0 | 0 | 0 | 0 | |
| Oman | 0 | 0 | 0 | 0 | |
| Totals (15 entries) | 92 | 91 | 100 | 283 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.