1998 AFC U-16 Championship
1998 AFC U-16 Championship was the 8th edition of the AFC U-16 Championship. Qatar hosted the tournament from 3 to 17 September 1998. The top two teams qualified for the 1999 FIFA U-17 World Championship in New Zealand.
| بطولة آسيا تحت 16 سنة لكرة القدم 1998 | |
|---|---|
| Tournament details | |
| Host country | Qatar |
| Dates | 3–17 September |
| Teams | 10 (from 1 confederation) |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Thailand (1st title) |
| Runners-up | Qatar |
| Third place | Bahrain |
| Fourth place | South Korea |
| Tournament statistics | |
| Matches played | 34 |
| Goals scored | 90 (2.65 per match) |
Qualification
The following 10 teams qualified for the final tournament.
- Group 1: Oman
- Group 2: Iran
- Group 3: Bahrain
- Group 4: North Korea
- Group 5: Bangladesh
- Group 6: Iraq
- Group 7: South Korea
- Group 8: Japan
- Group 9: Thailand
- Host: Qatar
Stadium
All matches were held in Grand Hamad Stadium, Doha, Qatar.
Group stage
Group winners and runners-up advanced to the semi-finals.
All matches were held in Grand Hamad Stadium, Doha, Qatar.
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Qatar | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 |
| Thailand | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| Iraq | 4 | 2 | 0 | 2 | 9 | 4 | +5 | 6 |
| North Korea | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 |
| Iran | 4 | 0 | 0 | 4 | 1 | 11 | −10 | 0 |
Source:
| Iraq | 3–0 | North Korea |
|---|---|---|
| Qatar | 3–2 | North Korea |
|---|---|---|
| North Korea | 1–0 | Iran |
|---|---|---|
| Thailand | 0–2 | North Korea |
|---|---|---|
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bahrain | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 9 |
| South Korea | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| Japan | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 |
| Bangladesh | 4 | 0 | 2 | 2 | 4 | 7 | −3 | 2 |
| Oman | 4 | 0 | 1 | 3 | 3 | 7 | −4 | 1 |
Source:
| Oman | 1–1 | Bangladesh |
|---|---|---|
| Japan | 1–2 | South Korea |
|---|---|---|
| Bangladesh | 0–2 | Bahrain |
|---|---|---|
| South Korea | 1–0 | Oman |
|---|---|---|
| Bahrain | 4–3 | South Korea |
|---|---|---|
| Japan | 2–2 | Bangladesh |
|---|---|---|
Knockout stage
Third place match
| Bahrain | 5–1 | South Korea |
|---|---|---|
Winners
| AFC U-16 Championship 1998 winners |
|---|
Thailand First title |
Teams qualified for 1999 FIFA U-17 World Championship
Inter-confederation playoff
Third-placed Bahrain played off against Australia (winners of the 1999 OFC U-17 championship) for the final slot for the 1999 FIFA U-17 World Championship.
Australia won 3–1 on aggregate and qualified for the 1999 FIFA U-17 World Championship.
Sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.