All-time CF Montréal roster

This list comprises all players who have signed with the CF Montréal since the team's first Major League Soccer season in 2012 during league calendar.

List of players

Competitive matches only. Players in bold are now on the team roster. Stats and roster are accurate as of June 25, 2024

Player[1] Total MLS[2] MLS Playoffs[2] Canadian Championship CONCACAF Champions League Leagues Cup Other Official Tournaments
NameNation AppsGoalsAssist AppsGoalsAssist AppsGoalsAssist AppsGoalsAssist AppsGoalsAssist AppsGoalsAssist AppsGoalsAssist
Eric Alexander 37 0 1 32 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Fernando Álvarez 20 1 0 18 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Quincy Amarikwa 10 1 0 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davy Arnaud[lower-alpha 1] 62 5 8 57 5 8 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0
Adrián Arregui 8 0 1 6 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Jean-Aniel Assi[lower-alpha 2] 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Micheal Azira 30 1 1 29 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Zorhan Bassong 43 0 2 36 0 1 0 0 0 5 0 1 2 0 0 0 0 0 0 0 0
Clément Bayiha[lower-alpha 2] 32 0 2 25 0 1 0 0 0 7 0 1 0 0 0 0 0 0 0 0 0
Kyle Bekker 24 2 0 21 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Louis Béland-Goyette[lower-alpha 2] 11 0 1 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hernán Bernardello[lower-alpha 3] 68 1 6 53 1 4 6 0 0 7 0 1 2 0 1 0 0 0 0 0 0
Patrice Bernier[lower-alpha 1] 184 18 31 151 15 25 8 2 3 16 1 2 9 0 1 0 0 0 0 0 0
Alessandro Biello 4 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Luis Binks 26 0 0 21 0 0 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0
Sebastian Breza 41 0 0 32 0 0 0 0 0 5 0 0 4 0 0 0 0 0 0 0 0
Deian Boldor 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zachary Brault-Guillard 130 8 11 106 7 9 2 0 1 11 1 1 8 0 0 2 0 0 1 0 0
Justin Braun 13 0 1 12 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jeb Brovsky 76 4 3 65 3 3 1 0 0 7 1 0 3 0 0 0 0 0 0 0 0
Omar Browne 11 3 2 10 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Evan Bush 205 0 1 176 0 1 8 0 0 8 0 0 13 0 0 0 0 0 0 0 0
Víctor Cabrera 114 1 2 93 0 0 8 0 1 9 0 0 4 1 1 0 0 0 0 0 0
Rudy Camacho 152 8 2 128 7 0 3 0 1 14 0 1 5 1 0 2 0 0 0 0 0
Hassoun Camara 164 9 8 134 7 8 7 0 0 14 1 0 9 1 0 0 0 0 0 0 0
George Campbell 45 1 4 40 1 3 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0
David Choinière[lower-alpha 2] 7 1 0 5 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Mathieu Choinière[lower-alpha 2] 135 12 13 117 11 10 1 0 0 12 0 2 2 0 1 2 1 0 0 0 0
Laurent Ciman 107 4 4 85 2 3 8 1 1 8 1 0 6 0 0 0 0 0 0 0 0
Matías Cóccaro 10 3 1 10 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Cooper 2 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Gabriele Corbo 69 0 4 59 0 3 0 0 0 7 0 1 1 0 0 2 0 0 0 0 0
Bernardo Corradi 13 4 1 11 4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Jorge Corrales 24 0 2 18 0 2 1 0 0 1 0 0 3 0 0 0 0 0 1 0 0
Maxime Crépeau[lower-alpha 2] 7 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Mamadou Danso 3 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick DePuy 6 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Marco Di Vaio[lower-alpha 3] 88 40 12 76 34 9 1 0 0 5 2 2 6 4 1 0 0 0 0 0 0
Amadou Dia 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zakaria Diallo 25 3 2 23 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Clément Diop 42 0 0 30 0 0 1 0 0 6 0 0 4 0 0 0 0 0 1 0 0
Marco Donadel 83 3 15 67 3 10 8 0 3 4 0 1 4 0 1 0 0 0 0 0 0
Didier Drogba[lower-alpha 3] 41 23 9 33 21 7 6 1 1 2 1 1 0 0 0 0 0 0 0 0 0
Dilly Duka 57 8 5 42 5 5 3 1 0 3 0 0 9 2 0 0 0 0 0 0 0
Bryce Duke 51 5 3 44 3 2 0 0 0 5 1 1 0 0 0 2 1 0 0 0 0
Chris Duvall 45 1 3 42 1 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Blerim Džemaili[lower-alpha 3] 25 8 11 22 7 10 0 0 0 3 1 1 0 0 0 0 0 0 0 0 0
Raheem Edwards 26 2 2 25 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Rod Fanni 47 1 0 41 1 0 1 0 0 1 0 0 3 0 0 0 0 0 1 0 0
Felipe 107 14 25 93 12 24 1 0 0 7 2 0 6 0 1 0 0 0 0 0 0
Matteo Ferrari 94 1 1 83 1 1 1 0 0 4 0 0 6 0 0 0 0 0 0 0 0
Kyle Fisher 26 1 0 22 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Shaun Francis 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Fucito 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jérémy Gagnon-Laparé[lower-alpha 2] 11 0 0 7 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0
Josh Gardner 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Santiago González 11 0 0 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Ahmed Hamdy 53 3 1 45 3 1 0 0 0 7 0 0 0 0 0 1 0 0 0 0 0
Aaron Herrera 23 0 2 19 0 2 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0
Erik Hurtado 7 0 1 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Iapichino 18 0 1 16 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Sunusi Ibrahim 84 19 6 75 13 5 0 0 0 8 6 1 0 0 0 1 0 0 0 0 0
Ilias Iliadis 9 0 0 6 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Ousman Jabang 5 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Anthony Jackson-Hamel[lower-alpha 2] 91 18 5 79 15 4 1 0 0 6 3 1 4 0 0 0 0 0 1 0 0
Bjørn Maars Johnsen[lower-alpha 3] 28 2 0 26 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Alistair Johnston 39 4 5 33 4 5 2 0 0 1 0 0 3 0 0 0 0 0 0 0 0
Kei Kamara 39 9 8 32 9 7 2 0 0 2 0 1 3 0 0 0 0 0 0 0 0
Logan Ketterer 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Daniel Kinumbe[lower-alpha 2] 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mustafa Kizza 23 0 3 19 0 3 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Ismaël Koné 32 4 5 26 2 5 2 1 0 1 0 0 3 1 0 0 0 0 0 0 0
Bojan Krkić 31 7 3 25 8 2 1 0 0 2 0 0 2 0 1 0 0 0 1 0 0
Krzysztof Król 14 0 1 11 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Ken Krolicki 40 0 0 34 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Eric Kronberg 11 0 0 5 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Jojea Kwizera 15 0 1 12 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Lassi Lappalainen 112 15 15 94 15 14 2 0 0 9 0 1 4 0 0 2 0 0 1 0 0
Gorka Larrea 10 0 0 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ariel Lassiter 49 5 9 41 4 7 0 0 0 6 1 1 0 0 0 2 0 1 0 0 0
Wandrille Lefèvre[lower-alpha 2] 65 2 2 48 2 2 1 0 0 11 0 0 5 0 0 0 0 0 0 0 0
Adrián López 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Daniel Lovitz 91 1 9 84 1 8 0 0 0 7 0 1 0 0 0 0 0 0 0 0 0
Emanuel Maciel 31 0 3 29 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Calum Mallace 103 1 8 80 1 6 6 0 0 8 0 1 9 0 1 0 0 0 0 0 0
Matteo Mancosu 69 17 9 61 12 7 5 4 2 3 1 0 0 0 0 0 0 0 0 0 0
Justin Mapp 99 6 26 82 4 21 1 0 0 10 2 5 6 0 0 0 0 0 0 0 0
Josef Martínez 9 2 3 9 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack McInerney 54 18 2 43 11 1 0 0 0 6 4 1 5 3 0 0 0 0 0 0 0
Djordje Mihailovic[lower-alpha 4] 68 16 24 61 13 22 2 2 1 1 0 0 4 1 1 0 0 0 0 0 0
Matko Miljevic 45 3 5 35 2 2 0 0 0 6 1 3 4 0 0 0 0 0 0 0 0
Eric Miller 34 0 3 30 0 1 0 0 0 2 0 2 2 0 0 0 0 0 0 0 0
Kamal Miller[lower-alpha 1] 67 3 6 60 3 6 2 0 0 1 0 0 4 0 0 0 0 0 0 0 0
Miguel Montaño 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Issey Nakajima-Farran 15 0 0 13 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Lamar Neagle 24 2 2 23 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Alessandro Nesta 34 0 1 31 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0
Kristian Nicht 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Harry Novillo 11 1 2 11 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanna Nyassi 64 8 5 54 8 4 0 0 0 6 0 1 4 0 0 0 0 0 0 0 0
Dominic Oduro 111 18 13 89 15 6 7 2 3 9 1 0 6 0 4 0 0 0 0 0 0
Chinonso Offor 36 5 0 30 4 0 0 0 0 4 1 0 0 0 0 2 0 0 0 0 0
Orji Okwonkwo 50 10 4 41 9 4 1 0 0 4 0 0 3 1 0 0 0 0 1 0 0
Lucas Ontivero[lower-alpha 4] 23 2 2 21 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Kwadwo Opoku 19 5 1 17 5 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Karl Ouimette[lower-alpha 2] 28 1 1 20 1 1 0 0 0 5 0 0 3 0 0 0 0 0 0 0 0
Ambroise Oyongo 72 3 7 60 2 6 8 1 1 4 0 0 0 0 0 0 0 0 0 0 0
James Pantemis[lower-alpha 2] 40 0 0 34 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Daniele Paponi 23 4 1 16 2 1 1 0 0 2 1 0 4 1 0 0 0 0 0 0 0
Heath Pearce 29 0 0 23 0 0 0 0 0 4 0 0 2 0 0 0 0 0 0 0 0
Troy Perkins 64 0 1 63 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Petrasso 16 0 0 14 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Ignacio Piatti[lower-alpha 3][lower-alpha 1] 163 79 43 135 66 35 8 5 3 12 6 1 8 2 4 0 0 0 0 0 0
Samuel Piette[lower-alpha 1] 195 3 11 175 3 11 2 0 0 12 0 0 4 0 0 1 0 0 1 0 0
Andrea Pisanu 17 1 1 14 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Cameron Porter 7 1 0 2 0 0 0 0 0 2 0 0 3 1 0 0 0 0 0 0 0
Romell Quioto 94 38 20 81 34 19 2 1 0 3 1 0 7 2 1 0 0 0 1 0 0
Jukka Raitala[lower-alpha 1] 79 1 2 69 1 2 0 0 0 7 0 0 2 0 0 0 0 0 1 0 0
Sean Rea 18 1 2 15 0 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Nigel Reo-Coker 40 0 3 28 0 2 3 0 0 3 0 1 6 0 0 0 0 0 0 0 0
Donovan Ricketts 26 0 0 24 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Nelson Rivas 13 0 1 11 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Andrés Romero 117 16 10 95 12 9 1 0 0 12 1 0 9 3 1 0 0 0 0 0 0
Ruan 20 0 4 19 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bacary Sagna 40 2 4 35 2 3 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0
Michael Salazar 36 6 3 34 5 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Nathan Saliba 43 0 1 38 0 1 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0
Eduardo Sebrango 8 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Amar Sejdič 26 3 1 22 2 0 1 0 1 0 0 0 3 1 0 0 0 0 0 0 0
Harry Shipp 30 2 3 27 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Shamit Shome 52 1 1 45 1 1 0 0 0 6 0 0 1 0 0 0 0 0 0 0 0
Alejandro Silva 33 6 11 31 5 11 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Jonathan Sirois 56 0 0 51 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0
Blake Smith 25 2 1 19 2 1 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0
Joaquín Sosa 12 0 1 11 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bakary Soumaré 16 0 0 10 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
Aljaž Struna[lower-alpha 3] 19 1 0 18 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Greg Sutton 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ballou Tabla[lower-alpha 2] 39 6 2 32 3 2 0 0 0 5 3 0 2 0 0 0 0 0 0 0 0
Saphir Taïder[lower-alpha 3] 86 22 24 76 20 21 0 0 0 7 1 3 2 1 0 0 0 0 1 0 0
Róbert Thorkelsson 26 0 0 21 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0
Maxim Tissot[lower-alpha 2] 61 5 2 44 5 1 0 0 0 8 0 0 9 0 1 0 0 0 0 0 0
Shavar Thomas 17 0 0 15 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Donny Toia 60 1 3 48 1 2 4 0 0 2 0 0 6 0 1 0 0 0 0 0 0
Joaquín Torres 62 7 13 55 7 12 1 0 0 2 0 0 4 0 1 0 0 0 0 0 0
Mason Toye 69 13 2 62 13 2 3 0 0 2 0 0 1 0 0 1 0 0 0 0 0
Siniša Ubiparipović 16 2 0 13 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Maximiliano Urruti 55 9 9 46 9 8 0 0 0 6 0 1 2 0 0 0 0 0 1 0 0
Zarek Valentin 15 1 1 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeisson Vargas 21 4 1 19 4 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Johan Venegas 41 3 2 32 2 1 7 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Jules-Anthony Vilsaint 23 3 3 20 3 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0
Tyson Wahl 13 0 0 11 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Victor Wanyama[lower-alpha 1][lower-alpha 3] 129 6 10 114 5 9 2 0 0 5 1 0 6 0 1 1 0 0 1 0 0
Collen Warner 66 1 1 55 1 1 1 0 0 7 0 0 3 0 0 0 0 0 0 0 0
Joel Waterman 121 4 11 103 4 11 2 0 0 8 0 0 6 0 0 2 0 0 0 0 0
Andrew Wenger 59 8 3 51 6 3 1 0 0 4 1 0 3 1 0 0 0 0 0 0 0
Romario Williams 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominik Yankov 16 1 2 15 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Karifa Yao[lower-alpha 2] 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rida Zouhir[lower-alpha 2] 27 0 2 19 0 0 0 0 0 6 0 2 2 0 0 0 0 0 0 0 0

List of Goalies

Competitive matches only. Players in bold are now on the team roster. Stats and roster are accurate as of June 25, 2024 2024 season.

Player[5] Total MLS[2] MLS Playoffs[2] Canadian Championship CONCACAF Champions League Leagues Cup Other Official Tournaments
NameNation AppsWinsClean Sheet AppsWinsClean Sheet AppsWinsClean Sheet AppsWinsClean Sheet AppsWinsClean Sheet AppsWinsClean Sheet AppsWinsClean Sheet
Sebastian Breza 41 20 8 32 16 5 0 0 0 5 3 2 4 1 1 0 0 0 0 0 0
Evan Bush 205 79 50 176 64 40 8 6 2 8 3 3 13 6 5 0 0 0 0 0 0
Maxime Crépeau[lower-alpha 2] 7 1 0 3 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0
Clément Diop 42 14 12 30 10 7 1 0 0 6 3 3 4 1 2 0 0 0 1 0 0
Logan Ketterer 1 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
Eric Kronberg 11 1 2 5 0 0 0 0 0 6 1 2 0 0 0 0 0 0 0 0 0
Kristian Nicht 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
James Pantemis[lower-alpha 2] 40 19 10 34 15 7 2 1 1 4 3 2 0 0 0 0 0 0 0 0 0
Troy Perkins 64 21 17 63 21 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Donovan Ricketts 26 9 4 24 9 3 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Jonathan Sirois[lower-alpha 2] 55 19 16 51 16 15 0 0 0 3 2 1 0 0 0 2 1 0 0 0 0
Greg Sutton 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Players without Matches

Former Montreal Impact Academy Players

Notes

References

  1. "Montreal Impact - Squad". Soccerway. Retrieved 2013-10-28.
  2. "Players". Major League Soccer. Retrieved 2013-10-28.
  3. "MLS Homegrown Players". Major League Soccer. 2017-03-02. Retrieved 2017-03-10.
  4. "MLS Designated Players". Major League Soccer. 2017-01-01. Retrieved 2017-03-10.
  5. "Montreal Impact - Squad". Soccerway. Retrieved 2013-10-28.

Sources

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.