Argentina women's national under-20 football team
The Argentina women's national under-20 football team is the representative of Argentina in FIFA sponsored tournaments that pertain to that age level. They have participated in the eight editions of the South American U-20 Women's Championship, their best result finishing runners-up in 2006,[1] 2008[2] and 2012, which allowed them to qualify for the FIFA U-20 Women's World Cup in 2006, 2008 and 2012, although in all of them, they ended up being eliminated in the group stage.
| Nickname(s) | Albicelestes (White and Sky blue) | ||
|---|---|---|---|
| Association | Argentine Football Association | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Christian Meloni | ||
| Captain | Sofía Domínguez | ||
| FIFA code | ARG | ||
| |||
| First international | |||
| Argentina 0–1 Uruguay (Encarnación, Paraguay; 11 May 2004) | |||
| Biggest win | |||
| Argentina 5–0 Ecuador (Valparaíso, Chile; 11 January 2006) Argentina 5–0 Peru (Guayaquil, Ecuador; 26 April 2024) | |||
| Biggest defeat | |||
| Argentina 0–9 North Korea (Kobe, Japan; 23 August 2012) | |||
| South American Under-20 Women's Football Championship | |||
| Appearances | 10 (first in 2004) | ||
| Best result | 2nd place 2006, 2008, 2012 | ||
| FIFA U-20 Women's World Cup | |||
| Appearances | 3 (first in 2006) | ||
| Best result | Group Stage 2006, 2008, 2012 | ||
Competitive record
Champions Runners-up Third place Fourth place
FIFA U-20 Women's World Cup
| Year | Result | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| 2002 | did not qualify | |||||||
| 2004 | ||||||||
| 2006 | Group Stage | 3 | 1 | 0 | 2 | 5 | 9 | |
| 2008 | Group Stage | 3 | 0 | 1 | 2 | 1 | 6 | |
| 2010 | did not qualify | |||||||
| 2012 | Group Stage | 3 | 0 | 0 | 3 | 1 | 19 | |
| 2014 | did not qualify | |||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2022 | ||||||||
| 2024 | Qualified | |||||||
| 2026 | to be determined | |||||||
| Total | 3/12 | 9 | 1 | 1 | 7 | 7 | 34 | |
South American U-20 Women's Championship
| Year | Result | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2004 | Group Stage | 2 | 0 | 0 | 2 | 1 | 3 |
| 2006 | Runners-up | 7 | 4 | 2 | 1 | 15 | 4 |
| 2008 | Runners-up | 7 | 5 | 0 | 2 | 14 | 11 |
| 2010 | Group Stage | 4 | 1 | 0 | 3 | 2 | 4 |
| 2012 | Runners-up | 7 | 4 | 1 | 2 | 15 | 11 |
| 2014 | Group Stage | 4 | 1 | 1 | 2 | 5 | 3 |
| 2015 | Fourth Place | 7 | 3 | 2 | 2 | 12 | 12 |
| 2018 | Group Stage | 4 | 1 | 0 | 3 | 4 | 9 |
| 2022 | Group Stage | 4 | 1 | 2 | 1 | 3 | 2 |
| 2024 | Fourth Place | 9 | 2 | 5 | 2 | 11 | 9 |
| Total | 10/10 | 55 | 22 | 13 | 20 | 82 | 68 |
Results and fixtures
The following is a list of recent match results, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Void or postponed Fixture
2023
2024
| 11 April 2024 South American U-20 Group A | Peru | 1–1 | Argentina | Guayaquil, Ecuador |
| 17:00 ECT (UTC−5) |
|
Report |
|
Stadium: Estadio Modelo Alberto Spencer Herrera |
| 15 April 2024 South American U-20 Group A | Uruguay | 0–1 | Argentina | Guayaquil, Ecuador |
| 19:30 ECT (UTC−5) | Report |
|
Stadium: Estadio Modelo Alberto Spencer Herrera |
| 17 April 2024 South American U-20 Group A | Argentina | 1–1 | Ecuador | Guayaquil, Ecuador |
| 19:30 ECT (UTC−5) |
|
Report |
|
Stadium: Estadio Modelo Alberto Spencer Herrera |
| 19 April 2024 South American U-20 Group A | Argentina | 0–0 | Paraguay | Guayaquil, Ecuador |
| 17:00 ECT (UTC−5) | Report | Stadium: Estadio Modelo Alberto Spencer Herrera |
| 23 April 2024 South American U-20 Final stage | Argentina | 0–2 | Brazil | Guayaquil, Ecuador |
| 17:00 ECT (UTC−5) | Report |
|
Stadium: Estadio Modelo Alberto Spencer Herrera |
| 26 April 2024 South American U-20 Final stage | Peru | 0–5 | Argentina | Guayaquil, Ecuador |
| 22:00 ECT (UTC−5) | Report |
|
Stadium: Estadio Modelo Alberto Spencer Herrera |
| 29 April 2024 South American U-20 Final stage | Argentina | 0–2 | Paraguay | Guayaquil, Ecuador |
| 22:00 ECT (UTC−5) | Report |
|
Stadium: Estadio Modelo Alberto Spencer Herrera |
| 2 May 2024 South American U-20 Final stage | Colombia | 1–1 | Argentina | Guayaquil, Ecuador |
| 19:30 ECT (UTC−5) |
|
Report |
|
Stadium: Estadio Modelo Alberto Spencer Herrera |
| 5 May 2024 South American U-20 Final stage | Venezuela | 2–2 | Argentina | Guayaquil, Ecuador |
| 19:30 ECT (UTC−5) |
|
Report |
|
Stadium: Estadio Modelo Alberto Spencer Herrera |
| 2 September 2024 FIFA U-20 World Cup Group F | North Korea | v | Argentina | Cali, Colombia |
| 18:00 COT (UTC−5) | Report | Stadium: Estadio Pascual Guerrero |
| 5 September 2024 FIFA U-20 World Cup Group F | Netherlands | v | Argentina | Cali, Colombia |
| 21:00 COT (UTC−5) | Report | Stadium: Estadio Pascual Guerrero |
| 8 September 2024 FIFA U-20 World Cup Group F | Argentina | v | Costa Rica | Bogotá, Colombia |
| 16:00 COT (UTC−5) | Report | Stadium: Estadio El Techo |
Players
Current squad
The following 22 players were named in the squad for the 2024 South American Under-20 Championship.[3]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Martina Krotter | 2 June 2005 | River Plate | ||
| 12 | GK | Paulina Aprile | 13 May 2008 | Rosario Central | ||
| 2 | DF | Camila Duarte | 3 October 2005 | River Plate | ||
| 3 | DF | Milagros Martin | 25 April 2007 | Platense | ||
| 4 | DF | Juana Cangaro | 13 February 2006 | River Plate | ||
| 6 | DF | Anela Nigito | 22 June 2004 | CSUB Roadrunners | ||
| 13 | DF | Luciana Pérez | 22 January 2005 | Huracán | ||
| 16 | DF | Julieta Romero | 8 June 2004 | River Plate | ||
| 18 | DF | Belén Ludueña | 7 June 2004 | River Plate | ||
| 5 | MF | Morena Calvo | 29 May 2006 | Estudiantes (BA) | ||
| 8 | MF | Sofía Domínguez (captain) | 16 December 2005 | River Plate | ||
| 14 | MF | Tatiana Sarmiento | 7 August 2005 | UAI Urquiza | ||
| 15 | MF | Valentina Tesio | 6 February 2006 | Ferro | ||
| 17 | MF | Denise Rojo | 15 March 2006 | Real Oviedo | ||
| 20 | MF | Paula de la Serna | 2 August 2005 | Red Bull Bragantino | ||
| 21 | MF | Julieta Martínez | 3 October 2007 | Boca Juniors | ||
| 22 | MF | Margarita Giménez | 1 November 2004 | Ferro | ||
| 7 | FW | Nayla Gallo | 4 October 2004 | Independiente | ||
| 9 | FW | Kishi Núñez | 17 May 2006 | Boca Juniors | ||
| 10 | FW | Francisca Altgelt | 11 May 2006 | River Plate | ||
| 11 | FW | Verónica Acuña | 12 February 2004 | Banfield | ||
| 19 | FW | Annika Paz | 16 November 2008 | River Plate | ||
Recent call-ups
The following players have also been called up for the team in the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Lola Castro | 22 March 2005 | Gimnasia y Esgrima (LP) | 2024 South American Under-20 Championship PRE | ||
| DF | Rocío Lueje | 10 March 2007 | Huracán | 2024 South American Under-20 Championship PRE | ||
| DF | Chiara Magni | 2 April 2004 | UAI Urquiza | 2024 South American Under-20 Championship PRE | ||
| DF | Pilar Sabransky | 4 August 2007 | Newell's | 2024 South American Under-20 Championship PRE | ||
| MF | Luciana Zacmon | 18 March 2005 | San Lorenzo | 2024 South American Under-20 Championship PRE | ||
| FW | Abril Girandi | 6 October 2004 | Estudiantes (LP) | 2024 South American Under-20 Championship PRE | ||
INJ Withdrew due to injury | ||||||
See also
References
- "South America - Under 19 Women's Qualifying Tournament 2006". RSSSF. Retrieved 24 May 2012.
- "Southamerican Women U-20 Championship 2008". RSSSF. Retrieved 24 May 2012.
- "Las elegidas por Christian Meloni para el Sudamericano Sub 20". Sitio Oficial de la Asociación del Fútbol Argentino (in Spanish). Retrieved 7 April 2024.