Atlantic 10 Conference women's soccer tournament
The Atlantic 10 Conference women's soccer tournament is the conference championship tournament in women's soccer for the Atlantic 10 Conference (A-10). The tournament has been held every year since 1993. It is a single-elimination tournament tournament, and seeding is based on regular season records. The winner, declared conference champion, receives the conference's automatic bid to the NCAA Division I women's soccer championship. Historically, six teams qualified for the championship, but in 2012 the tournament expanded to its current eight teams.[1]
| Atlantic 10 women's soccer tournament | |
|---|---|
| Conference soccer championship | |
| Sport | College soccer |
| Conference | Atlantic 10 Conference |
| Number of teams | 8 |
| Format | Single-elimination tournament |
| Played | 1993–present |
| Last contest | 2023 |
| Current champion | Saint Louis Billikens |
| Most championships | Dayton Flyers (10) |
| TV partner(s) | ESPN+ |
| Official website | atlantic10.com/wsoc |
Champions
Source:[2]
Key
| (2) | Title number |
| * | Match went to extra time |
| † | Match decided by a penalty shootout after extra time |
| Bold | Winning team won regular season |
| ^ | Winning team reached College Cup |
| ‡ | Winning team lost National Championship |
| ‡ | Winning team won National Championship |
Finals
| Year | Champion | Score | Runner-up | Site | Most Valuable Player | Ref. |
|---|---|---|---|---|---|---|
| 1993 | UMass (1) | 2–0 | George Washington | Yurcak Field • Piscataway, New Jersey | Nicole Roberts, UMass | |
| 1994 | UMass (2) | 2–1 | George Washington | Garber Field • Amherst, Massachusetts | Rebecca Myers, UMass | |
| 1995 | UMass (3) | 6–0 | Xavier | Garber Field • Amherst, Massachusetts | Rachel LeDuc, UMass | |
| 1996 | Dayton (1) | 3–2 | UMass | URI Soccer Complex • Kingston, Rhode Island | Julie Wilde, Dayton | |
| 1997 | UMass (4) | 1–0 | George Washington | Corcoran Field • Cincinnati, Ohio | Erica Iverson, UMass | |
| 1998 | Xavier (1) | 1–1† (4–3 pen.) |
Dayton | Baujan Field • Dayton, Ohio | Christie Reinshagen, Xaver | |
| 1999 | Dayton (2) | 1–0 | Xavier | Garber Field • Amherst, Massachusetts | Annette Gruber, Xavier | |
| 2000 | Xavier (2) | 1–0 | Dayton | Corcoran Field • Cincinnati, Ohio | Annette Gruber, Xavier | |
| 2001 | Dayton (3) | 2–1 | Richmond | URI Soccer Complex • Kingston, Rhode Island | Sarah Walker, Dayton | |
| 2002 | Richmond (1) | 3–1 | Rhode Island | Baujan Field • Dayton, Ohio | Meghan Ogilvie, Rhode Island | |
| 2003 | Dayton (4) | 3–0 | Richmond | First Market Stadium • Richmond, Virginia | Shannon Kuhl, Dayton | |
| 2004 | Dayton (5) | 1–0*(2OT) | Rhode Island | Rudd Field • Amherst, Massachusetts | Tesla Kozlowski, Dayton | |
| 2005 | Saint Louis (1) | 1–0 | Rhode Island | Baujan Field • Dayton, Ohio | Abby Goellner, Saint Louis | |
| 2006 | Saint Louis (2) | 2–1 | Fordham | Hermann Stadium • St. Louis, Missouri | Maureen Hughes, Saint Louis | |
| 2007 | Charlotte (1) | 3–2 | Fordham | Transamerica Field • Charlotte, North Carolina | Hailey Beam, Charlotte | |
| 2008 | Charlotte (2) | 1–0 | Dayton | Hermann Stadium • St. Louis, Missouri | Hailey Beam, Charlotte | |
| 2009 | Dayton (6) | 2–1 | Charlotte | Transamerica Field • Charlotte, North Carolina | Cara Cornacchia, Dayton | |
| 2010 | Dayton (7) | 4–3*(2OT) | Charlotte | URI Soccer Complex • Kingston, Rhode Island | Alexis Garcia, Dayton | |
| 2011 | Dayton (8) | 5–1 | UMass | Baujan Field • Dayton, Ohio | Colleen Williams, Dayton | |
| 2012 | La Salle (1) | 2–1*(OT) | VCU | URI Soccer Complex • Kingston, Rhode Island | Jourdan McVicker, LaSalle | |
| 2013 | La Salle (2) | 1–1† (5–4 pen.) |
Dayton | Sports Backers Stadium • Richmond, Virginia | Renee Washington, La Salle | |
| 2014 | Dayton (9) | 2–1 | La Salle | Baujan Field • Dayton, Ohio | Erin O'Malley, Dayton | |
| 2015 | Duquesne (1) | 2–0 | Fordham | Alumni Soccer Stadium • Davidson, North Carolina | Vanessa Perdomo, Duquesne | |
| 2016 | Dayton (10) | 7–0 | Saint Joseph's | URI Soccer Complex • Kingston, Rhode Island | Libby Leedom, Dayton | [3] |
| 2017 | La Salle (3) | 1–0*(2OT) | VCU | Sports Backers Stadium • Richmond, Virginia | Larisa Zambelli, La Salle | [4] |
| 2018 | Saint Louis (3) | 5–1 | VCU | Baujan Field • Dayton, Ohio | Maddie Pokorny, Saint Louis | [5] |
| 2019 | Saint Louis (4) | 3–1 | George Washington | Hermann Stadium • St. Louis, Missouri | Courtney Reimer | [6] |
| 2020 | Saint Louis (5) | 2–1 | Davidson | Hermann Stadium • St. Louis, Missouri | Hannah Friedrich, Saint Louis | [7] |
| 2021 | Saint Louis (6) | 4–1 | UMass | Baujan Field • Dayton, Ohio | Mattyn Summers, Saint Louis | [8] |
| 2022 | Saint Louis (7) | 4–0 | Dayton | Hermann Stadium • St. Louis, Missouri | Lyndsey Heckel, Saint Louis | [9] |
| 2023 | Saint Louis (8) | 3–0 | La Salle | Hermann Stadium • St. Louis, Missouri | Caroline Kelly, Saint Louis | [10][11] |
By school
Source:[2]
| School | Apps. | Last App | W | L | T | PCT | Finals | Championships | Title Years |
|---|---|---|---|---|---|---|---|---|---|
| Butler† | 1 | 2012 | 1 | 1 | 0 | .500 | 0 | 0 | — |
| Charlotte† | 8 | 2012 | 7 | 6 | 0 | .538 | 4 | 2 | 2007, 2008 |
| Davidson | 2 | 2022 | 2 | 2 | 0 | .500 | 1 | 0 | — |
| Dayton | 26 | 2023 | 35 | 12 | 3 | .730 | 14 | 11 | 1996, 1999, 2001, 2003, 2004, 2009, 2010, 2011, 2014, 2016 |
| Duquesne | 10 | 2023 | 4 | 9 | 1 | .321 | 1 | 1 | 2015 |
| Fordham | 9 | 2019 | 5 | 10 | 1 | .344 | 3 | 0 | — |
| George Mason | 3 | 2018 | 3 | 5 | 0 | .375 | 0 | 0 | — |
| George Washington | 12 | 2019 | 7 | 16 | 0 | .304 | 4 | 0 | — |
| LaSalle | 12 | 2023 | 15 | 9 | 1 | .620 | 5 | 3 | 2012, 2013, 2017 |
| Loyola-Chicago | 1 | 2023 | 0 | 1 | 0 | .000 | 0 | 0 | — |
| Richmond | 8 | 2021 | 7 | 7 | 0 | .500 | 3 | 1 | 2002 |
| Rhode Island | 10 | 2023 | 4 | 10 | 0 | .286 | 3 | 0 | — |
| Saint Joseph's | 11 | 2023 | 7 | 13 | 0 | .350 | 1 | 0 | — |
| Saint Louis | 12 | 2023 | 22 | 5 | 1 | .804 | 8 | 8 | 2005, 2006, 2018, 2019, 2020, 2021, 2022, 2023 |
| St. Bonaventure | 8 | 2021 | 2 | 8 | 0 | .200 | 0 | 0 | — |
| Temple† | 3 | 1995 | 0 | 3 | 0 | .000 | 0 | 0 | — |
| UMass | 20 | 2023 | 14 | 16 | 1 | .468 | 7 | 4 | 1993, 1994, 1995, 1997 |
| VCU | 7 | 2023 | 6 | 9 | 1 | .406 | 3 | 0 | — |
| Virginia Tech† | 0 | — | 0 | 0 | 0 | – | 0 | 0 | — |
| Xavier† | 7 | 2003 | 7 | 5 | 0 | .583 | 4 | 2 | 1998, 2000 |
- †Former member of the Atlantic 10
References
- Shelton-Eide, Mat (May 24, 2012). "Atlantic 10 Completes Annual Spring Meetings". a10talk.com. Retrieved March 13, 2024.
- "A10 Women's Soccer Record Book" (PDF). atlantic10.com. Atlantic 10 Conference. Retrieved March 13, 2024.
- "2016 Women's Soccer Championship Central". Atlantic 10 Conference. Retrieved 2017-11-01.
- "2017 A-10 Women's Soccer Championship". Atlantic 10 Conference. Retrieved 2017-11-01.
- "2018 #A10WSOC Championship". atlantic10.com. Atlantic10 Conference. Retrieved October 26, 2018.
- "2019 #A10WSOC Championship". atlantic10.com. Atlantic10 Conference. Retrieved December 13, 2019.
- "2020-21 Women's Soccer Championship". atlantic10.com. Atlantic10 Conference. Retrieved December 2, 2021.
- "2021 Women's Soccer Championship". atlantic10.com. Atlantic10 Conference. Retrieved December 2, 2021.
- "2022 Women's Soccer Championship". atlantic10.com. Atlantic10 Conference. Retrieved February 3, 2023.
- "2023 Women's Soccer Championship". atlantic10.com. Atlantic10 Conference. Retrieved December 12, 2023.
- Durando, Stu (November 5, 2023). "SLU women's soccer team wins its sixth straight A-10 championship". St. Louis Post-Dispatch. Retrieved December 12, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.