Brazil women's national 3x3 team
The Brazilian women's national 3x3 team (Portuguese: Seleção Brasileira Feminina de 3x3) represents Brazil in international 3x3 basketball matches and is controlled by the Confederação Brasileira de Basketball (Brazilian Basketball Confederation) – abbreviated as CBB.
| FIBA ranking | 32[1] | ||
|---|---|---|---|
| Joined FIBA | 1935 | ||
| FIBA zone | FIBA Americas | ||
| National federation | CBB | ||
| World Cup | |||
| Appearances | 4 | ||
| |||
World Cup record
| Year | Position | Pld | W | L |
|---|---|---|---|---|
| 2012 Athens | 18th | 5 | 1 | 4 |
| 2014 Moscow | 15th | 6 | 2 | 4 |
| 2016 Guangzhou | Did not qualify | |||
| 2017 Nantes | ||||
| 2018 Bocaue | ||||
| 2019 Amsterdam | ||||
| 2022 Antwerp | 11th | 5 | 2 | 3 |
| 2023 Vienna | 14th | 4 | 1 | 3 |
| Total | 4/8 | 20 | 6 | 14 |
References
- "Federation ranking". Retrieved 6 August 2022.
External links
- Official website (in Portuguese)
- FIBA profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.