Casacalenda-Guardalfiera railway station
Casacalenda-Guardalfiera railway station (Italian: Stazione di Casacalenda-Guardalfiera)[1] is the railway station serving the municipalities of Casacalenda and Guardalfiera, Italy. It is situated in the centre of Casacalenda.
- Platform one of Casacalenda -Guardalfiera train station
Casacalenda-Guardalfiera railway station Stazione di Casacalenda-Guardalfiera | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Casacalenda, Campobasso, Molise Italy | ||||
| Coordinates | 41°44′17.88″N 14°50′58.02″E | ||||
| Operated by | Rete Ferroviaria Italiana | ||||
| Line(s) | Termoli-Campobasso Termoli–Venafro | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Train operators | Trenitalia | ||||
| Other information | |||||
| Classification | bronze | ||||
| History | |||||
| Opened | 1883 | ||||
| Electrified | no | ||||
| |||||
adjacent stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Stazioni servite da Trenitalia" [Stations served by Trenitalia]. Trenitalia (in Italian). Archived from the original on 31 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.