Central Asian Volleyball Association
The Central Asian Volleyball Association is the governing body for the sports of indoor, beach and grass volleyball in Central Asia and South Asia.
| Abbreviation | CAVA |
|---|---|
| Formation | December 1993; 30 years ago |
Region served | Central Asia and South Asia |
Membership | 14 member associations |
Official language | English |
President | Mohamed Latheef |
Parent organization | AVC |
| Website | cava.asia |
In the spirit of the FIVB 2001 plan, AVC was the first to create five zonal associations at the 10th general assembly in December 1993.
Members associations
| Code | Association | National teams | IOC member | OCA member |
|---|---|---|---|---|
| AFG | Afghanistan | (M, W) | Yes | Yes |
| BGD | Bangladesh | (M, W) | Yes | Yes |
| BTN | Bhutan | (M, W) | Yes | Yes |
| IND | India | (M, W) | Yes | Yes |
| IRN | Iran | (M, W) | Yes | Yes |
| KAZ | Kazakhstan | (M, W) | Yes | Yes |
| KGZ | Kyrgyzstan | (M, W) | Yes | Yes |
| MDV | Maldives | (M, W) | Yes | Yes |
| NEP | Nepal | (M, W) | Yes | Yes |
| PAK | Pakistan | (M, W) | Yes | Yes |
| SRI | Sri Lanka | (M, W) | Yes | Yes |
| TJK | Tajikistan | (M, W) | Yes | Yes |
| TKM | Turkmenistan | (M, W) | Yes | Yes |
| UZB | Uzbekistan | (M, W) | Yes | Yes |
Ranking
Men's national teamsSenior teamRankings are calculated by FIVB.[1]
|
Women's national teamsSenior teamRankings are calculated by FIVB.[2]
|
Executive committee
| Position | Name |
|---|---|
| President | Mohamed Latheef |
| Members | Ramvtar Singh |
| Klych Sarbaghyshev | |
| Jitendra Bahadur Chand |
Competitions
Volleyball
| Competition | Winners | Runner-up | Third place | Current event |
|---|---|---|---|---|
| Men tournament | ||||
| Asian Games | Iran | China |
Japan | 2022[3] |
| Asian Men's Volleyball Championship | Japan | Iran | Qatar | 2023[4] |
| Asian Men's Volleyball Championship | Japan | Iran | Qatar | 2023[5] |
| Central Asian Men's Volleyball Championship | Pakistan | Turkmenistan | Kyrgyzstan | 2024 |
| Asian Boys' U18 Volleyball Championship | Japan | Iran | India | 2022[6] |
| Women tournament | ||||
| South Asian Games | India | Nepal | Sri Lanka | 2019 |
Beach volleyball
| Competition | Winners | Runner-up | Third place | Current event |
|---|---|---|---|---|
| Men tournament | ||||
| South Asian Beach Games | Wasantha Ratnapala – Jude Mahesh (SRI) | Naveen Sampath – Pubudu Kumara (SRI) | Sivabalan – Dhara (IND) | 2011 |
| Women tournament | ||||
| South Asian Beach Games | Geethika – Thaksila (SRI) | Ganga Sagari – Sujeewa Vithanage (SRI) | Hemamalini – Ragana (IND) | 2011 |
See also
References
- "FIVB Men's U21 World Ranking – As per September 2015". FIVB.
- "FIVB Men's U21 World Ranking – As per September 2015". FIVB.
- رامش (2014-07-01). "نام رسمی دبی یا دوبی و اصل نام دبی به نام دبا".
{{cite journal}}: Cite journal requires|journal=(help) - "Nepal defend Central Zone volleyball crown". Retrieved 2022-01-06.
- "Nepal defend Central Zone volleyball crown". Retrieved 2022-01-06.
- "Pakistan beat Iran to win Central Asian Volleyball Championship". www.geosuper.tv. Retrieved 29 November 2022.
External links
- AVC official website (in English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.