Clément Chidekh
Clément Chidekh (born 13 June 2001) is a French tennis player.
Chidekh at the 2021 Open de Rennes | |
| Country (sports) | France |
|---|---|
| Born | 13 June 2001 Arles, France |
| Height | 1.80 m (5 ft 11 in) |
| Plays | Right-handed (two-handed backhand) |
| College | Washington |
| Prize money | $82,057 |
| Singles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 265 (1 April 2024) |
| Current ranking | No. 265 (1 April 2024) |
| Grand Slam singles results | |
| French Open | Q1 (2024) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 653 (29 January 2024) |
| Current ranking | No. 673 (1 April 2024) |
| Last updated on: 1 April 2024. | |
Chidekh has a career-high ATP singles ranking of world No. 265 achieved on 1 April 2024. He also has a career-high ATP doubles ranking of No. 653 achieved on 29 January 2024.[1]
Chidekh played college tennis at the University of Washington.[2]
Professional career
2021: First ITF title
In June 2021, Chidekh won his first ITF title in Ajaccio, France, defeating Petros Tsitsipas in the final.
2023: ATP Tour debut
In February, Chidekh made his ATP main draw debut at the 2023 Open Sud de France in Montpellier, France as a qualifier, losing to fellow countryman Quentin Halys in the first round.[3]
2024: First Challenger title, Top 300
In February, Chidekh won his first title on the ATP Challenger Tour at the 2024 Glasgow Challenger, defeating Paul Jubb in the final.[4] The following month, he reached his second Challenger final in Hamburg, losing to Henri Squire in the final. As a result he reached the top 300 in the singles rankings.[5]
Performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
| Tournament | 2024 | SR | W–L | Win% | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||
| Australian Open | A | 0 / 0 | 0–0 | – | ||||||
| French Open | Q1 | 0 / 0 | 0–0 | – | ||||||
| Wimbledon | 0 / 0 | 0–0 | – | |||||||
| US Open | 0 / 0 | 0–0 | – | |||||||
| Win–loss | 0–0 | 0 / 0 | 0–0 | – | ||||||
Challenger and World Tennis Tour finals
Singles: 10 (8–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2021 | M25+H Ajaccio, France | World Tour | Hard | Petros Tsitsipas | 6–3, 6–0 |
| Loss | 1–1 | Aug 2021 | M15 Castelo Branco, Portugal | World Tennis Tour | Hard | Gilbert Klier Júnior | 2–6, 1–6 |
| Win | 2–1 | Jun 2022 | M25 Wichita, USA | World Tennis Tour | Hard | Liam Draxl | 6–2, 6–2 |
| Win | 3–1 | Jan 2023 | M25 Loughborough, UK | World Tennis Tour | Hard (i) | George Loffhagen | 6–4, 6–2 |
| Win | 4–1 | Jan 2023 | M25 Sunderland, UK | World Tennis Tour | Hard (i) | Anton Matusevich | Walkover |
| Win | 5–1 | Apr 2023 | M25 Saint-Dizier, France | World Tennis Tour | Hard | Khumoyun Sultanov | 7–6(7–4), 6–1 |
| Win | 6–1 | Feb 2024 | M15 Grenoble, France | World Tennis Tour | Hard (i) | Antoine Hoang | 6–3, 2–6, 6–3 |
| Win | 7–1 | Feb 2024 | Glasgow, UK | Challenger | Hard (i) | Paul Jubb | 0–6, 6–4, 6–1 |
| Loss | 7–2 | Mar 2024 | Hamburg, Germany | Challenger | Hard (i) | Henri Squire | 4–6, 2–6 |
| Win | 8–2 | Mar 2024 | M25 Toulouse-Balma, France | World Tennis Tour | Hard (i) | Maxime Janvier | 6–3, 6–2 |
References
- "Clement Chidekh | Overview | ATP Tour | Tennis". ATP Tour.
- "Washington Huskies". Washington Huskies.
- "Hot Shot: Tour-Level Debutant Chidekh Lights Up Montpellier 2023 With Spectacular Forehand On The Run | ATP Tour | Tennis". ATP Tour. Retrieved 2024-05-15.
- "From 0-6 to lifting the trophy, Clement Chidekh wins first Challenger title in Glasgow | ATP Tour | Tennis". ATP Tour. Retrieved 2024-05-15.
- "Nuno Borges beats Matteo Berrettini, defends Phoenix Challenger crown | ATP Tour | Tennis". ATP Tour. Retrieved 2024-05-15.