College players in the NHL entry draft

The NHL entry draft has been increasingly targeting college and college-bound players as more and more alumni have found their way into the league over the years.

History

After World War II, college hockey was seen by most NHL executives as a backwater league for players who weren't good enough to play professionally. College teams were viewed in such a poor light that star junior players like Bill Hay and Red Berenson were told that attending college might prevent NHL teams from giving them a chance.[1][2] In spite of this reticence, some players were able to reach the NHL in the 1960s though almost all were Canadian-born.

When the NHL instituted its first draft in 1963, this bias against US colleges persisted. Despite most youth players already being under contract, no active collegiate player was selected until 1967. That year, Detroit selected Al Karlander, a forward for Michigan Tech, with the 17th overall selection. He would go on to play parts of four seasons for the Wings.[3] The following year, John Marks became the first college player selected in the first round when Chicago chose him with the 9th overall selection. These selections coincided with the rapid expansion of the NHL as the league doubled its size in 1967, providing a much greater opportunity for college alumni to play professionally. The NHL continued to expand over the next several years and, with the addition of the WHA, there were 30 major professional teams in 1972 along with their affiliated minor league programs. With the sheer number of available roster spots, the NHL could no longer afford to ignore college hockey and the trends in the NHL entry draft demonstrated as much.

Players by college

School Players drafted By round Reached NHL
12345678910+
Boston College1000011012233
Boston University18002323231210
Bowling Green1100020301144
Brown1102000211143
Clarkson1300002030262
Colgate400000101021
Colorado College1500011332237
Cornell1000212101123
Dartmouth300010000021
Denver29015327400713
Harvard900110110142
Lake Superior State600101020110
Michigan23104121123811
Michigan State900001232104
Michigan Tech33031354563312
Minnesota35144247134617
Minnesota Duluth1711031231237
New Hampshire2001020241289
North Dakota29116165031515
Northeastern200000001012
Northern Michigan800100111135
Notre Dame2000402420356
Ohio State300010001020
Princeton400010100021
Providence1700212013264
Rensselaer600010111114
St. Lawrence710000100230
Vermont700000102040
Western Michigan700000020052
Wisconsin34141232475614
Yale500010100031

Note: Some drafted players played for multiple colleges. In such cases the player is listed either with the school that they were attending at the time of their draft or the school that they were committed to begin attending.

Players by draft year

[4]

= Did not play in the NHL = NHL All-Star team = NHL All-Star[5] = NHL All-Star[5] and NHL All-Star team = Hall of Famer
Year # Total Earliest NHL team Player College team
1963 121 (5%)3rd round; 14th overallBoston BruinsRoger BamburakNorth Dakota
1964 524 (4%)1st round; 2nd overallBoston BruinsAlex CampbellSt. Lawrence
1965 011 (0%)
1966 124 (4%)4th round; 21st overallChicago Black HawksBrian MorenzDenver
1967 118 (6%)2nd round; 17th overallDetroit Red WingsAl KarlanderMichigan Tech
1968 224 (8%)1st round; 9th overallChicago Black HawksJohn MarksNorth Dakota
1969 784 (8%)3rd round; 30th overallSt. Louis BluesBernie GagnonMichigan
1970 15115 (13%)2nd round; 23rd overallSt. Louis BluesMurray KeoganMinnesota Duluth
1971 21117 (18%)3rd round; 31st overallMontreal CanadiensJim CahoonNorth Dakota
1972 21152 (14%)2nd round; 26th overallDetroit Red WingsPierre GuitéPennsylvania
1973 25168 (15%)4th round; 53rd overallAtlanta FlamesDean TalafousWisconsin
1974 41247 (17%)2nd round; 21st overallCalifornia Golden SealsBruce AffleckDenver
1975 61217 (28%)2nd round; 19th overallWashington CapitalsPeter ScamurraWisconsin
1976 30135 (22%)1st round; 8th overallAtlanta FlamesDavid ShandMichigan
1977 46185 (25%)2nd round; 27th overallSt. Louis BluesNeil LabatteBrown
1978 73234 (31%)2nd round; 24th overallMinnesota North StarsSteve ChristoffMinnesota
1979 16126 (13%)1st round; 11th overallBuffalo SabresMike RamseyMinnesota
1980 55210 (26%)1st round; 8th overallDetroit Red WingsMike BlaisdellWisconsin
1981 48211 (23%)1st round; 9th overallNew York RangersJames PatrickNorth Dakota
1982 73252 (29%)1st round; 21st overallNew York IslandersPatrick FlatleyWisconsin
1983 70242 (29%)1st round; 10th overallBuffalo SabresNormand LacombeNew Hampshire
1984 92250 (37%)1st round; 6th overallLos Angeles KingsCraig RedmondDenver
1985 84242 (35%)1st round; 2nd overallPittsburgh PenguinsCraig SimpsonMichigan State
1986 92252 (37%)1st round; 1st overallDetroit Red WingsJoe MurphyMichigan State
1987 105252 (42%)1st round; 19th overallCalgary FlamesBryan DeasleyMichigan
1988 111252 (44%)1st round; 9th overallSt. Louis BluesRod Brind'AmourMichigan State
1989 106252 (42%)1st round; 5th overallNew Jersey DevilsBill GuerinBoston College
1990 105252 (42%)1st round; 13th overallNew York RangersMichael StewartMichigan State
1991 95264 (36%)1st round; 4th overallNew York IslandersScott LachanceBoston University
1992 53264 (20%)1st round; 7th overallPhiladelphia FlyersRyan SittlerMichigan
1993 70286 (24%)1st round; 4th overallMighty Ducks of AnaheimPaul KariyaMaine
1994 61286 (21%)1st round; 20th overallDallas StarsJason BotterillMichigan
1995 12234 (5%)6th round; 146th overallChicago BlackhawksMarc MagliarditiWestern Michigan
1996 41241 (17%)1st round; 7th overallBuffalo SabresErik RasmussenMinnesota
1997 43246 (17%)2nd round; 27th overallBoston BruinsBen ClymerMinnesota
1998 44258 (17%)1st round; 26th overallNew Jersey DevilsMike Van RynMichigan
1999 58272 (21%)1st round; 14th overallSan Jose SharksJeff JillsonMichigan
2000 67293 (23%)1st round; 1st overallNew York IslandersRick DiPietroBoston University
2001 56289 (19%)1st round; 7th overallMontreal CanadiensMike KomisarekMichigan
2002 78291 (27%)1st round; 5th overallPittsburgh PenguinsRyan WhitneyBoston University
2003 72292 (25%)1st round; 5th overallBuffalo SabresThomas VanekMinnesota
2004 87291 (30%)1st round; 5th overallPhoenix CoyotesBlake WheelerMinnesota
2005 69230 (30%)1st round; 3rd overallCarolina HurricanesJack JohnsonMichigan
2006 69213 (32%)1st round; 1st overallSt. Louis BluesErik JohnsonMinnesota
2007 71211 (34%)1st round; 2nd overallPhiladelphia FlyersJames van RiemsdykNew Hampshire
2008 62211 (29%)1st round; 7th overallNashville PredatorsColin WilsonBoston University
2009 61211 (29%)1st round; 16th overallMinnesota WildNick LeddyMinnesota
2010 56210 (27%)1st round; 14th overallSt. Louis BluesJaden SchwartzColorado College
2011 54211 (26%)1st round; 14th overallDallas StarsJamie OleksiakNortheastern
2012 67211 (32%)1st round; 9th overallWinnipeg JetsJacob TroubaMichigan
2013 56211 (27%)2nd round; 31st overallFlorida PanthersIan McCoshenBoston College
2014 56210 (27%)1st round; 15th overallDetroit Red WingsDylan LarkinMichigan
2015 53211 (25%)1st round; 2nd overallBuffalo SabresJack EichelBoston University
2016 60211 (28%)1st round; 7th overallArizona CoyotesClayton KellerBoston University
2017 59217 (27%)1st round; 4th overallColorado AvalancheCale MakarMassachusetts
2018 66217 (30%)1st round; 4th overallOttawa SenatorsBrady TkachukBoston University
2019 71217 (33%)1st round; 5th overallLos Angeles KingsAlex TurcotteWisconsin
2020 65217 (30%)1st round; 5th overallOttawa SenatorsJake SandersonNorth Dakota
2021 55224 (25%)1st round; 1st overallBuffalo SabresOwen PowerMichigan
2022 69225 (31%)1st round; 3rd overallArizona CoyotesLogan CooleyMinnesota
2023 68224 (30%)1st round; 3rd overallColumbus Blue JacketsAdam FantilliMichigan

References

  1. "Bill Charles Hay". Hockey Hall of Fame. Retrieved 2011-08-08.
  2. "Red Berenson's Road to 800 Career Wins". MGoBlue.com. CBS Interactive. January 10, 2015. Retrieved January 10, 2015.
  3. "1967 NHL Amateur Draft hockeydraftcentral.com". Retrieved 14 December 2008.
  4. "Draft Picks By Source League". Hockey DB. Retrieved October 24, 2023.
  5. Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.