Colombia men's national squash team
The Colombia men's national squash team represents the Colombia in international squash team competitions, and is governed by Colombian Squash Federation.
| Colombia | |
|---|---|
| Coach | Martin Knight, Santiago Adolfo Montoya Correa |
| Association | Colombian Squash Federation |
| Colors | Yellow |
| World Team Squash Championships | |
| First year | 2011 |
| World Team titles | 0 |
| Runners-up | 0 |
| Best finish | 20th |
| Number of entries | 3 |
Current team
Results
World Team Squash Championships
| Year | Result | Position | W | L |
|---|---|---|---|---|
| Melbourne 1967 | Did not present | |||
| Birmingham 1969 | ||||
| Palmerston North 1971 | ||||
| Johannesburg 1973 | ||||
| Birmingham 1976 | ||||
| Toronto 1977 | ||||
| Brisbane 1979 | ||||
| Stockholm 1981 | ||||
| Auckland 1983 | ||||
| Cairo 1985 | ||||
| London 1987 | ||||
| Singapore 1989 | ||||
| Helsinki 1991 | ||||
| Karachi 1993 | ||||
| Cairo 1995 | ||||
| Petaling Jaya 1997 | ||||
| Cairo 1999 | ||||
| Melbourne 2001 | ||||
| Vienna 2003 | ||||
| Islamabad 2005 | ||||
| Chennai 2007 | ||||
| Odense 2009 | ||||
| Paderborn 2011 | Group Stage | 25th | 3 | 4 |
| Mulhouse 2013 | Group Stage | 21st | 4 | 3 |
| Cairo 2015 | Cancelled | |||
| Marseille 2017 | Did not present | |||
| Washington, D.C. 2019 | Group Stage | 20th | 2 | 4 |
| Total | 3/26 | 0 Title | 9 | 11 |
References
- "History".
- "Championship Records | World Squash". Archived from the original on 2014-10-27. Retrieved 2013-08-18.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.