Colombian Classic
The Colombian Classic is a men's professional golf tournament held in Colombia and has been part of the PGA Tour Latinoamérica schedule since 2012.
| Tournament information | |
|---|---|
| Location | Bucaramanga, Colombia |
| Established | 2012 |
| Course(s) | Ruitoque Golf and Country Club |
| Par | 72 |
| Length | 6,592 yards (6,028 m) |
| Tour(s) | PGA Tour Latinoamérica |
| Format | Stroke play |
| Prize fund | US$175,000 |
| Month played | May |
| Tournament record score | |
| Aggregate | 258 Tommy Cocha (2022) 258 Isidro Benítez (2022) |
| To par | −22 as above |
| Current champion | |
| Walker Lee | |
| Location map | |
Ruitoque G&CC Location in Colombia | |
The tournament was first played on PGA Tour Latinoamérica from 26 November to 2 December 2012 as the "Arturo Calle Colombian Coffee Classic Presentado por Avianca" at Club Campestre de Cali.[1] The inaugural winner of the event was Sebastián Fernández.[2]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | Ref. |
|---|---|---|---|---|---|---|---|
| Colombia Classic | |||||||
| 2023 | Walker Lee | 261 | −19 | 1 stroke | Austin Hitt | Ruitoque | |
| Fortox Colombia Classic | |||||||
| 2022 | Tommy Cocha | 258 | −22 | Playoff | Isidro Benítez | Ruitoque | |
| Holcim Colombia Classic | |||||||
| 2021 | Sam Stevens | 273 | −11 | 1 stroke | Paul Imondi | Club Campestre de Bucaramanga | |
| Colombia Classic | |||||||
| 2017–2020: No tournament | |||||||
| 2016 | Andrés Echavarría | 276 | −8 | 2 strokes | Kelvin Day Daniel Zuluaga |
Club Campestre de Cali | |
| Volvo Colombian Classic | |||||||
| 2015 | Mitch Krywulycz | 270 | −10 | 1 stroke | Jaime Clavijo Sebastián Vázquez |
Club Campestre El Rancho | |
| Arturo Calle Colombian Classic | |||||||
| 2014 | Nicholas Lindheim | 269 | −19 | 1 stroke | Brad Hopfinger Marcelo Rozo |
Pueblo Viejo | [3] |
| 2013 | José de Jesús Rodríguez | 270 | −14 | Playoff | Manuel Villegas | San Andrés | [4] |
| Arturo Calle Colombian Coffee Classic | |||||||
| 2012 | Sebastián Fernández | 275 | −9 | Playoff | Jose Manuel Garrido | Club Campestre de Cali | [2] |
References
- "PGA Tour Latinoamérica schedule". PGA Tour. Retrieved 7 April 2014.
- "2012 Leaderboard - Arturo Calle Colombian Coffee Classic Presentado por Avianca". PGA Tour. Retrieved 7 April 2014.
- "2014 Leaderboard - Arturo Calle Colombian Classic presentado por Avianca". PGA Tour. Retrieved 6 October 2014.
- "2013 Leaderboard - Arturo Calle Colombian Coffee Classic Presentado por Avianca". PGA Tour. Retrieved 7 April 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.