PS-83 Dadu-IV
PS-83 Dadu-IV (پی ایس-83، دادو-4) is a constituency of the Provincial Assembly of Sindh.[2][3]
| PS-83 Dadu-IV | |
|---|---|
| Constituency for the Provincial Assembly of Sindh | |
| Region | Dadu Tehsil (partly) and Johi Tehsil of Dadu District |
| Electorate | 241,498 [1] |
| Current constituency | |
| Member(s) | Vacant |
| Created from | PS-75 Dadu-V (2002-2018) PS-86 Dadu-IV (2018-2023) |
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPP | Pir Syed Salih Shah Jilani | 48,980 | |||
| GDA | lmdad Hussain Leghari | 20,715 | |||
| Independent | Pyaro Lund | 6,452 | |||
| Independent | Parial Khan Jamali | 5,983 | |||
| Independent | Sher Muhammad Babar | 3,247 | |||
| Others | Others (thirteen candidates) | 7,109 | |||
| Turnout | 98,388 | ||||
| Total valid votes | 92,486 | ||||
| Rejected ballots | 5,902 | ||||
| Majority | 28,265 | ||||
| Registered electors | 241,498 | ||||
| PPP hold | |||||
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPP | Syed Ghulam Shah Jilani | 43,720 | 50.05 | ||
| PTI | Banda Ali Leghari | 38,794 | 44.41 | ||
| MMA | Abdul Hakeem Babar | 1,634 | 1.87 | ||
| Independent | Parvez Ali | 631 | 0.72 | ||
| Independent | Ghulam Hussain | 473 | 0.54 | ||
| TLP | Abdul Kareem Jamali | 389 | 0.45 | ||
| SUP | Ghulam Qadir Leghari | 358 | 0.41 | ||
| PML(N) | Ali Nawaz Rind | 350 | 0.40 | ||
| Independent | Ali Anwar Panhwer | 341 | 0.39 | ||
| Independent | Sartaj Ali | 242 | 0.28 | ||
| Independent | Abdul Hameed Panhwar | 219 | 0.25 | ||
| Independent | Pir Syed Saleh Shah Jilani | 107 | 0.12 | ||
| Independent | Mir Zafarullah Jamali | 64 | 0.07 | ||
| Independent | Noor Nabi Jamali | 38 | 0.04 | ||
| Majority | 4,962 | 5.64 | |||
| Valid ballots | 87,360 | ||||
| Rejected ballots | 5,043 | ||||
| Turnout | 92,403 | ||||
| Registered electors | 179,670 | ||||
| hold | |||||
General elections 2013
| Contesting candidates | Party affiliation | Votes polled |
|---|---|---|
General elections 2008
| Contesting candidates | Party affiliation | Votes polled |
|---|---|---|
See also
References
- "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.