2001–02 Coppa Italia
The 2001–02 Coppa Italia was the 55th edition of the national domestic tournament, that begun on August 12, 2001 and ended on May 10, 2002. After losing in the finals the previous year, Parma won the 2001–02 Coppa Italia tournament for the 3rd time in club history. Parma defeated Juventus in the finals, winning on the away goals rule with an aggregate score of 2-2.
| Tournament details | |
|---|---|
| Country | Italy |
| Dates | 12 Aug 2001 – 10 May 2002 |
| Teams | 48 |
| Final positions | |
| Champions | Parma (3rd title) |
| Runner-up | Juventus |
| Tournament statistics | |
| Matches played | 94 |
| Goals scored | 258 (2.74 per match) |
| Top goal scorer(s) | Nicola Amoruso (6 goals) |
==Group stage==won a record-extending
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Genoa | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| 2 | Treviso | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Arezzo | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
| 4 | Bari | 3 | 0 | 2 | 1 | 1 | 5 | −4 | 2 |
Source:
| Team #1 | Team #2 | Results |
|---|---|---|
| Arezzo | Genoa | 2–2 |
| Treviso | Bari | 0–0 |
| Bari | Arezzo | 1–1 |
| Genoa | Treviso | 2–1 |
| Genoa | Bari | 4–0 |
| Treviso | Arezzo | 2–1 |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Como | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 2 | Venezia | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
| 3 | Cosenza | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
| 4 | Ascoli | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Source:
| Team #1 | Team #2 | Results |
|---|---|---|
| Ascoli | Como | 0–3 |
| Cosenza | Venezia | 1–1 |
| Como | Cosenza | 1–0 |
| Venezia | Ascoli | 2–0 |
| Como | Venezia | 1–1 |
| Cosenza | Ascoli | 2–2 |
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Siena | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 |
| 2 | Palermo | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 3 | Napoli | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 |
| 4 | Livorno | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Source:
| Team #1 | Team #2 | Results |
|---|---|---|
| Napoli | Siena | 1–2 |
| Palermo | Livorno | 3–0 |
| Livorno | Napoli | 1–3 |
| Siena | Palermo | 4–2 |
| Palermo | Napoli | 3–0 |
| Siena | Livorno | 1–1 |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Modena | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 2 | Cagliari | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 |
| 3 | Reggina | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 |
| 4 | Lumezzane | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
Source:
| Team #1 | Team #2 | Results |
|---|---|---|
| Modena | Lumezzane | 1–0 |
| Reggina | Cagliari | 2–1 |
| Cagliari | Modena | 4–0 |
| Lumezzane | Reggina | 1–1 |
| Cagliari | Lumezzane | 0–0 |
| Modena | Reggina | 3–0 |
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sampdoria | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 2 | Cittadella | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 3 | Avellino | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 4 | Monza | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 |
Source:
| Team #1 | Team #2 | Results |
|---|---|---|
| Monza | Avellino | 2–1 |
| Sampdoria | Cittadella | 2–0 |
| Avellino | Sampdoria | 3–0 |
| Cittadella | Monza | 3–0 |
| Cittadella | Avellino | 3–1 |
| Monza | Sampdoria | 1–2 |
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Messina | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
| 2 | Vicenza | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
| 3 | Pescara | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 |
| 4 | Crotone | 3 | 0 | 1 | 2 | 4 | 4 | 0 | 1 |
Source:
| Team #1 | Team #2 | Results |
|---|---|---|
| Crotone | Vicenza | 1–1 |
| Pescara | Messina | 0–3 |
| Messina | Crotone | 1–0 |
| Vicenza | Pescara | 3–1 |
| Crotone | Pescara | 1–2 |
| Messina | Vicenza | 0–0 |
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ternana | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | Chievo | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 3 | Prato | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 |
| 4 | Pistoiese | 3 | 0 | 0 | 3 | 4 | 8 | −4 | 0 |
Source:
| Team #1 | Team #2 | Results |
|---|---|---|
| Pistoiese | Chievo | 1–2 |
| Prato | Ternana | 0–2 |
| Chievo | Prato | 1–0 |
| Ternana | Pistoiese | 3–1 |
| Pistoiese | Prato | 2–3 |
| Ternana | Chievo | 1–1 |
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Empoli | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 2 | Ancona | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Salernitana | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 |
| 4 | Catania | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Source:
| Team #1 | Team #2 | Results |
|---|---|---|
| Empoli | Ancona | 1–0 |
| Salernitana | Catania | 3–0 |
| Ancona | Salernitana | 3–1 |
| Catania | Empoli | 1–1 |
| Catania | Ancona | 0–1 |
| Empoli | Salernitana | 3–0 |
Knockout stage
| Second stage | Round of 16 | Quarter-finals | Semi-finals | Finals | |||||||||||||||||||||||||
| Milan | |||||||||||||||||||||||||||||
| bye | Milan | 3 | 0 | 3 | |||||||||||||||||||||||||
| Modena | 1 | 3 | 4 | Perugia | 0 | 0 | 0 | ||||||||||||||||||||||
| Perugia | 1 | 6 | 7 | Milan | 2 | 3 | 5 | ||||||||||||||||||||||
| Lazio | Lazio | 1 | 2 | 3 | |||||||||||||||||||||||||
| bye | Lazio | 2 | 1 | 3 | |||||||||||||||||||||||||
| Siena | 1 | 2 | 3 | Siena | 1 | 0 | 1 | ||||||||||||||||||||||
| Hellas Verona | 0 | 3 | 3 | Milan | 1 | 1 | 2 | ||||||||||||||||||||||
| Sampdoria | 1 | 2 | 3 | Juventus | 2 | 1 | 2 | ||||||||||||||||||||||
| Torino | 1 | 2 | 3 | Sampdoria | 1 | 2 | 3 | ||||||||||||||||||||||
| Juventus | Juventus | 2 | 5 | 7 | |||||||||||||||||||||||||
| bye | Juventus | 4 | 1 | 5 | |||||||||||||||||||||||||
| Empoli | 1 | 3 | 4 | Atalanta | 2 | 2 | 4 | ||||||||||||||||||||||
| Bologna | 4 | 1 | 5 | Bologna | 2 | 0 | 2 | ||||||||||||||||||||||
| Atalanta | Atalanta | 2 | 0 | 2 | |||||||||||||||||||||||||
| bye | Juventus | 2 | 0 | 2 | |||||||||||||||||||||||||
| Internazionale | Parma | 1 | 1 | 2 | |||||||||||||||||||||||||
| bye | Internazionale | 1 | 2 | 3 | |||||||||||||||||||||||||
| Ternana | 4 | 0 | 4 | Udinese | 2 | 2 | 4 | ||||||||||||||||||||||
| Udinese | 4 | 2 | 6 | Udinese | 1 | 0 | 1 | ||||||||||||||||||||||
| Messina | 2 | 3 | 5 | Parma | 1 | 0 | 0 | ||||||||||||||||||||||
| Lecce | 1 | 1 | 2 | Messina | 0 | 2 | 2 | ||||||||||||||||||||||
| Parma | Parma | 2 | 1 | 3 | |||||||||||||||||||||||||
| bye | Parma | 2 | 1 | 3 | |||||||||||||||||||||||||
| Piacenza | 0 | 1 | 1 | Brescia | 0 | 2 | 2 | ||||||||||||||||||||||
| Genoa | 0 | 1 | 1 | Piacenza | 2 | 0 | 2 | ||||||||||||||||||||||
| Roma | Roma | 1 | 3 | 4 | |||||||||||||||||||||||||
| bye | Roma | 0 | 0 | 0 | |||||||||||||||||||||||||
| Como | 2 | 2 | 4 | Brescia | 1 | 3 | 4 | ||||||||||||||||||||||
| Fiorentina | 0 | 0 | 0 | Como | 1 | 0(3p) | 1 | ||||||||||||||||||||||
| Brescia | Brescia | 0 | 1(6p) | 1 | |||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||||
Final
Second leg
Parma won on away goals rule.
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Nicola Amoruso | Juventus | 6 |
| 2 | Marcelo Zalayeta | Juventus | 5 |
| Cosimo Francioso | Genoa | ||
| 4 | Francesco Flachi | Sampdoria | 4 |
| Riccardo Zampagna | Siena | ||
| Carlo Taldo | Como | ||
| Luís Oliveira | Como | ||
| Hernán Crespo | Lazio | ||
| Javi Moreno | Milan | ||
| David Di Michele | Udinese | ||
| Fabio Bazzani | Venezia, Perugia |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.