Dayle Grubb
Dayle Grubb (born 24 July 1991) is an English professional footballer who plays for Gloucester City as a central midfielder.
| Personal information | |||
|---|---|---|---|
| Full name | Dayle Grubb[1] | ||
| Date of birth | 24 July 1991[2] | ||
| Place of birth | Weston-super-Mare, England | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Position(s) | Central midfielder | ||
| Team information | |||
Current team | Gloucester City | ||
| Youth career | |||
| Weston-super-Mare | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2018 | Weston-super-Mare | 298 | (86) |
| 2018–2020 | Forest Green Rovers | 56 | (8) |
| 2020 | → Eastleigh (loan) | 3 | (0) |
| 2020–2024 | Weston-super-Mare | 122 | (47) |
| 2024– | Gloucester City | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 20:27, 28 April 2024 (UTC) | |||
Career
Grubb came through the academy at Weston-super-Mare, and worked as a sports teacher during a nine-year stay with the "Seagulls". On 5 December 2017, he signed an 18-month contract with EFL League Two side Forest Green Rovers after scoring 29 goals during the calendar year of 2017; the transfer was confirmed for an undisclosed fee on 1 January.[3] He moved on loan to Eastleigh in February 2020.[4] He left Forest Green Rovers at the end of the 2019–20 season following the expiry of his contract.[5] He returned to Weston-super-Mare in August 2020.[6] In May 2024, he joined Gloucester City.[7]
Career statistics
- As of match played 20 April 2024
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Weston-super-Mare | 2009–10[8] | Conference South | 19 | 0 | 1 | 0 | — | 2[lower-alpha 1] | 0 | 22 | 0 | |
| 2010–11[9] | Conference South | 36 | 5 | 0 | 0 | — | 0 | 0 | 36 | 5 | ||
| 2011–12[9][10][8] | Conference South | 36 | 6 | 3 | 0 | — | 5[lower-alpha 2] | 2 | 44 | 8 | ||
| 2012–13[9][8] | Conference South | 35 | 8 | 3 | 0 | — | 3[lower-alpha 3] | 0 | 41 | 8 | ||
| 2013–14[9][8] | Conference South | 39 | 9 | 1 | 0 | — | 3[lower-alpha 4] | 0 | 43 | 9 | ||
| 2014–15[9] | Conference South | 37 | 11 | 2 | 0 | — | 1[lower-alpha 1] | 0 | 40 | 11 | ||
| 2015–16[9] | National League South | 34 | 12 | 1 | 0 | — | 2[lower-alpha 1] | 1 | 37 | 13 | ||
| 2016–17[9][8] | National League South | 39 | 19 | 1 | 0 | — | 3[lower-alpha 5] | 1 | 43 | 20 | ||
| 2017–18[9][8] | National League South | 23 | 16 | 1 | 0 | — | 2[lower-alpha 1] | 1 | 26 | 17 | ||
| Total | 298 | 86 | 13 | 0 | — | 21 | 5 | 332 | 91 | |||
| Forest Green Rovers | 2017–18[11] | League Two | 21 | 5 | 0 | 0 | 0 | 0 | 1[lower-alpha 6] | 0 | 22 | 5 |
| 2018–19[12] | League Two | 28 | 3 | 1 | 0 | 2 | 0 | 5[lower-alpha 7] | 2 | 36 | 5 | |
| 2019–20[13] | League Two | 7 | 0 | 2 | 0 | 2 | 0 | 2[lower-alpha 6] | 1 | 13 | 1 | |
| Total | 56 | 8 | 3 | 0 | 4 | 0 | 8 | 3 | 71 | 11 | ||
| Eastleigh (loan) | 2019–20[9] | National League | 3 | 0 | — | — | — | 3 | 0 | |||
| Weston-super-Mare | 2020–21[8] | Southern League Premier Division South |
6 | 1 | 5 | 3 | — | 1[lower-alpha 1] | 1 | 12 | 5 | |
| 2021–22[8] | Southern League Premier Division South |
42 | 19 | 4 | 1 | — | 3[lower-alpha 8] | 0 | 49 | 20 | ||
| 2022–23[8] | Southern League Premier Division South |
39 | 20 | 4 | 0 | — | 2[lower-alpha 1] | 0 | 45 | 20 | ||
| 2023–24[9] | National League South | 35 | 7 | 2 | 0 | — | 2[lower-alpha 1] | 3 | 39 | 10 | ||
| Total | 122 | 47 | 15 | 4 | — | 8 | 4 | 145 | 55 | |||
| Career total | 479 | 141 | 31 | 4 | 4 | 0 | 37 | 12 | 551 | 157 | ||
- Appearance(s) in the FA Trophy
- One appearance in FA Trophy, four appearances and two goals in Somerset Premier Cup
- One appearance in FA Trophy, two appearances in Somerset Premier Cup
- Two appearances in FA Trophy, one appearance in Somerset Premier Cup
- One appearance in FA Trophy, two appearances and one goal in Somerset Premier Cup
- Appearance(s) in the EFL Trophy
- Three appearances and two goals in EFL Trophy, two appearances in League Two play-offs
- One appearance in FA Trophy, one appearance Southern League Cup, one appearance in Southern League Premier Division South play-offs
References
- "EFL Released and Retained List 2017-18" (PDF). English Football League. p. 80. Retrieved 21 July 2018.
- "Profile". 11v11. Retrieved 17 April 2018.
- "Dayle Grubb: Forest Green Rovers sign Weston-super-Mare midfielder". BBC Sport. 5 December 2017. Retrieved 6 January 2018.
- "Eastleigh bring in Forest Green midfielder Grubb | Non League Daily".
- "NEWS | Forest Green Rovers confirm player releases". www.fgr.co.uk. Archived from the original on 15 June 2020. Retrieved 7 July 2020.
- Thomas, Josh. "Weston bring back Dayle Grubb to the club following release from Forest Green". Weston Mercury. Archived from the original on 9 August 2020. Retrieved 6 August 2020.
- "Dayle Grubb signs". www.gloucestercityafc.com. 30 May 2024. Retrieved 1 June 2024.
- "Dayle Grubb Profile | Aylesbury United FC". www.aylesburyunitedfc.co.uk. Retrieved 6 January 2018.
- Dayle Grubb at Soccerway
- Williams, Mike; Williams, Tony, eds. (2012). Non-League Club Directory 2013. Tony Williams Publications. ISBN 978-1-869833-77-0.
- "Games played by Dayle Grubb in 2017/2018". Soccerbase. Centurycomm. Retrieved 21 April 2018.
- "Games played by Dayle Grubb in 2018/2019". Soccerbase. Centurycomm. Retrieved 13 August 2018.
- "Games played by Dayle Grubb in 2019/2020". Soccerbase. Centurycomm. Retrieved 4 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.