Equestrian events at the Asian Games
Equestrian sports have been an Asian Games event since 1982 in New Delhi, India.
Editions
Events
| Event | 82 | 86 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual dressage | X | X | X | X | X | X | X | X | X | 9 | |
| Team dressage | X | X | X | X | X | X | X | X | X | 9 | |
| Individual endurance | X | 1 | |||||||||
| Team endurance | X | 1 | |||||||||
| Individual eventing | X | X | X | X | X | X | X | X | X | 9 | |
| Team eventing | X | X | X | X | X | X | X | X | X | 9 | |
| Individual jumping | X | X | X | X | X | X | X | X | X | X | 10 |
| Team jumping | X | X | X | X | X | X | X | X | X | 9 | |
| Individual tent pegging | X | 1 | |||||||||
| Total | 4 | 6 | 4 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | |
Medal table (1982-2022)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan (JPN) | 18 | 16 | 11 | 45 |
| 2 | South Korea (KOR) | 15 | 13 | 6 | 34 |
| 3 | Saudi Arabia (KSA) | 7 | 1 | 2 | 10 |
| 4 | India (IND) | 4 | 3 | 7 | 14 |
| 5 | Qatar (QAT) | 3 | 3 | 2 | 8 |
| 6 | Thailand (THA) | 2 | 3 | 6 | 11 |
| 7 | United Arab Emirates (UAE) | 2 | 3 | 4 | 9 |
| 8 | China (CHN) | 2 | 3 | 3 | 8 |
| 9 | Kuwait (KUW) | 2 | 2 | 2 | 6 |
| 10 | Malaysia (MAS) | 1 | 4 | 6 | 11 |
| 11 | Hong Kong (HKG) | 1 | 1 | 3 | 5 |
| 12 | Philippines (PHI) | 1 | 1 | 1 | 3 |
| 13 | Chinese Taipei (TPE) | 0 | 2 | 2 | 4 |
| 14 | Bahrain (BRN) | 0 | 2 | 0 | 2 |
| 15 | Pakistan (PAK) | 0 | 1 | 0 | 1 |
| 16 | Indonesia (INA) | 0 | 0 | 1 | 1 |
| Iran (IRI) | 0 | 0 | 1 | 1 | |
| Iraq (IRQ) | 0 | 0 | 1 | 1 | |
| Totals (18 entries) | 58 | 58 | 58 | 174 | |
List of medalists
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.