FIBA 3x3 Europe Cup
The FIBA 3x3 Europe Cup had its inaugural tournament in 2014 in Bucharest, Romania.[1] There are two events in the championship, one men's event and one women's event. Each team has four players (three on court and one on the bench). The match is played on a half court and every rule applies as well as a 12-second shot clock and clearance needed on a new possession.
| Current season, competition or edition: 2023 FIBA 3x3 Europe Cup | |
| Sport | 3x3 basketball |
|---|---|
| Founded | 2014 |
| No. of teams | 12 |
| Country | FIBA Europe members |
| Continent | Europe |
| Most recent champion(s) | M: Serbia (5th title) W: Netherlands (1st title) |
| Most titles | M: Serbia (5 titles) W: France (3 titles) |
Results
Men's tournament
| Year | Host | Final | Third place match | ||||
|---|---|---|---|---|---|---|---|
| Champion | Score | Second place | Third place | Score | Fourth place | ||
| 2014 Details |
Bucharest |
Romania |
19–16 | Slovenia |
Lithuania |
21–18 | Greece |
| 2016 Details |
Bucharest |
Slovenia |
19–17 | Serbia |
Netherlands |
22–16 | Russia |
| 2017 Details |
Amsterdam |
Latvia |
16–13 | Slovenia |
Ukraine |
20–18 | Serbia |
| 2018 Details |
Bucharest |
Serbia |
19–18 | Latvia |
Slovenia |
21–15 | Russia |
| 2019 Details |
Debrecen |
Serbia |
21–18 | France |
Lithuania |
21–18 | Spain |
| 2021 Details |
Paris |
Serbia |
20–14 | Lithuania |
Poland |
19–18 | Russia |
| 2022 Details |
Graz |
Serbia |
21–14 | Latvia |
Netherlands |
21–10 | Lithuania |
| 2023 Details |
Jerusalem |
Serbia |
22–20 | Lithuania |
Latvia |
22–19 | France |
| 2024 Details |
Vienna |
||||||
| 2025 Details |
Copenhagen |
||||||
| 2026 Details |
Antwerp[2] |
||||||
Women's tournament
| Year | Host | Final | Third place match | ||||
|---|---|---|---|---|---|---|---|
| Champion | Score | Second place | Third place | Score | Fourth place | ||
| 2014 Details |
Bucharest |
Russia |
16–13 | Slovenia |
Belgium |
16–10 | Netherlands |
| 2016 Details |
Bucharest |
Hungary |
21–14 | Romania |
Russia |
15–13 | Switzerland |
| 2017 Details |
Amsterdam |
Russia |
22–14 | Spain |
Netherlands |
19–15 | France |
| 2018 Details |
Bucharest |
France |
21–5 | Netherlands |
Ukraine |
17–16 | Italy |
| 2019 Details |
Debrecen |
France |
14–12 | Spain |
Latvia |
17–13 | Netherlands |
| 2021 Details |
Paris |
Spain |
16–12 | Germany |
France |
19–13 | Russia |
| 2022 Details |
Graz |
France |
21–14 | Netherlands |
Poland |
16-13 | Spain |
| 2023 Details |
Jerusalem |
Netherlands |
21–18 | Spain |
Lithuania |
22–14 | Portugal |
| 2024 Details |
Vienna |
||||||
| 2025 Details |
Copenhagen |
||||||
| 2026 Details |
Antwerp[3] |
||||||
Statistics
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Serbia | 5 | 1 | 0 | 6 |
| 2 | France | 3 | 1 | 1 | 5 |
| 3 | Russia | 2 | 0 | 1 | 3 |
| 4 | Slovenia | 1 | 3 | 1 | 5 |
| 5 | Spain | 1 | 3 | 0 | 4 |
| 6 | Netherlands | 1 | 2 | 3 | 6 |
| 7 | Latvia | 1 | 2 | 2 | 5 |
| 8 | Romania | 1 | 1 | 0 | 2 |
| 9 | Hungary | 1 | 0 | 0 | 1 |
| 10 | Lithuania | 0 | 2 | 3 | 5 |
| 11 | Germany | 0 | 1 | 0 | 1 |
| 12 | Poland | 0 | 0 | 2 | 2 |
| Ukraine | 0 | 0 | 2 | 2 | |
| 14 | Belgium | 0 | 0 | 1 | 1 |
| Totals (14 entries) | 16 | 16 | 16 | 48 | |
Men's teams
| Nation | 2014 |
2016 |
2017 |
2018 |
2019 |
2021 |
2022 |
2023 |
|---|---|---|---|---|---|---|---|---|
| Andorra | 16th | |||||||
| Austria | 6th | 12th | 6th | 5th | ||||
| Azerbaijan | 11th | 12th | ||||||
| Belgium | 6th | 9th | 9th | 7th | 7th | |||
| Bosnia and Herzegovina | 12th | |||||||
| Croatia | 11th | |||||||
| Cyprus | 12th | |||||||
| Czech Republic | 13th | 9th | 12th | 8th | ||||
| Estonia | 8th | 7th | ||||||
| France | 10th | 5th | 7th | 2nd | 5th | 4th | ||
| Germany | 11th | 9th | ||||||
| Greece | 4th | |||||||
| Hungary | 11th | 8th | 7th | 9th | ||||
| Israel | 9th | 11th | 8th | 10th | ||||
| Italy | 15th | 5th | ||||||
| Latvia | 1st | 2nd | 10th | 2nd | 3rd | |||
| Lithuania | 3rd | 3rd | 2nd | 4th | 2nd | |||
| Montenegro | 10th | |||||||
| Netherlands | 3rd | 7th | 12th | 6th | 3rd | 6th | ||
| Poland | 8th | 5th | 5th | 3rd | 5th | |||
| Romania | 1st | 7th | 11th | |||||
| Russia | 10th | 4th | 6th | 4th | 9th | 4th | ||
| Serbia | 5th | 2nd | 4th | 1st | 1st | 1st | 1st | 1st |
| Slovakia | 12th | |||||||
| Slovenia | 2nd | 1st | 2nd | 3rd | 10th | 11th | ||
| Spain | 7th | 6th | 8th | 6th | 4th | |||
| Switzerland | 14th | 9th | 10th | |||||
| Turkey | 12th | 10th | ||||||
| Ukraine | 11th | 3rd | 8th | 8th |
Women's teams
| Nation | 2014 |
2016 |
2017 |
2018 |
2019 |
2021 |
2022 |
2023 |
|---|---|---|---|---|---|---|---|---|
| Austria | 12th | 11th | ||||||
| Belgium | 3rd | 11th | 11th | |||||
| Cyprus | 10th | |||||||
| Czech Republic | 12th | 5th | 9th | 7th | ||||
| Estonia | 8th | |||||||
| France | 4th | 3rd | 1st | 6th | ||||
| Germany | 2nd | 5th | 8th | |||||
| Great Britain | 10th | |||||||
| Greece | 14th | |||||||
| Hungary | 1st | 7th | 5th | 11th | ||||
| Ireland | 11th | 11th | ||||||
| Israel | 13th | 12th | 9th | |||||
| Italy | 9th | 5th | 5th | |||||
| Latvia | 16th | |||||||
| Lithuania | 5th | 6th | 6th | 3rd | ||||
| Luxembourg | 12th | |||||||
| Netherlands | 4th | 3rd | 2nd | 4th | 9th | 2nd | 1st | |
| Poland | 3rd | |||||||
| Portugal | 9th | 4th | ||||||
| Romania | 6th | 2nd | 10th | 8th | 12th | |||
| Russia | 1st | 3rd | 1st | 4th | ||||
| Serbia | 7th | 8th | ||||||
| Slovakia | 15th | 12th | ||||||
| Slovenia | 2nd | 10th | ||||||
| Spain | 10th | 8th | 2nd | 1st | 4th | 2nd | ||
| Switzerland | 8th | 4th | 6th | 7th | ||||
| Turkey | 7th | |||||||
| Ukraine | 9th | 6th | 7th | 10th |
See also
- FIBA Europe Under-18 3x3 Championships
- EuroBasket
- EuroBasket Women
- FIBA 3x3 Europe Cup for clubs
- FIBA 3x3 Europe Cup for university
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.