Hina Akechi
Hina Akechi (明地陽菜, Akechi Hina, born 14 March 2005) is a Japanese badminton player from Osaka prefecture. She graduated from the Yanai Commercial & Technical High School, and join Saishunkan Pharmaceutical Badminton Team on April 1, 2023.[2] Previously, Hina Akechi was ranked 1st in BWF World Junior Ranking for Women's singles on 9 May 2023.
| Hina Akechi 明地陽菜 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Country | Japan | ||||||||||||||
| Born | 14 March 2005 Sakai, Osaka Prefecture, Japan | ||||||||||||||
| Height | 1.55 m (5 ft 1 in) [1] | ||||||||||||||
| Handedness | Left | ||||||||||||||
| Coach | Tatsuya Watanabe | ||||||||||||||
| Women's singles | |||||||||||||||
| Career record | 103 wins, 12 losses (89.57%) | ||||||||||||||
| Highest ranking | 71 (25 June 2024) | ||||||||||||||
| Current ranking | 71 1 (25 June 2024) | ||||||||||||||
Medal record
| |||||||||||||||
| BWF profile | |||||||||||||||
Achievements
BWF World Tour (1 runner-up)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[3] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tours are divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[4]
Women's singles
| Year | Tournament | Level | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2024 | Orleans Masters | Super 300 | Tomoka Miyazaki | 21–18, 21–12 | Runner-up | [5] |
BWF International Challenge/Series (6 titles, 3 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2022 | Slovenia Future Series | Tomoka Miyazaki | 14–21, 19–21 | Runner-up | [6] |
| 2023 | Osaka International | Shiori Saito | 15–21, 13–21 | Runner-up | [7] |
| 2023 | Luxembourg Open | Chiang Ying-li | 18–21, 21–15, 21–12 | Winner | [8] |
| 2023 | Swedish Open | Lo Sin Yan Happy | 21–12, 21–14 | Winner | [9] |
| 2023 | Mauritius International | Aditi Bhatt | 21–13, 21–17 | Winner | [10] |
| 2023 | Réunion Open | Kaoru Sugiyama | 22–20, 21–10 | Winner | [11] |
| 2024 | Luxembourg Open | Riko Gunji | 21–16, 21–14 | Winner | [12] |
| 2024 | Denmark Challenge | Riko Gunji | 22–20, 16–21, 11–21 | Runner-up | [13] |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2022 | Slovenia Future Series | Sorano Yoshikawa | Rui Kiyama Kanano Muroya |
24–22, 21–16 | Winner | [14] |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
BWF Junior International (3 titles)
Girls' singles
| Year | Tournament | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2016 | Singapore Youth International Series | Thamonwan Nithiittikrai | 21–12, 21–19 | Winner | [15] |
| 2022 | Croatia Junior Open | Sora Ishioka | 17–21, 21–13, 21–14 | Winner | [16] |
| 2022 | Bulgaria Junior Open | Sora Ishioka | 21–16, 21–14 | Winner | [17] |
- BWF Junior International Grand Prix tournament
- BWF Junior International Challenge tournament
- BWF Junior International Series tournament
- BWF Junior Future Series tournament
Performance timeline
- Key
| W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
National team
- Junior level
| Team events | 2022 |
|---|---|
| Asian Junior Championships | NH |
| World Junior Championships | B |
- Senior level
| Team events | 2022 | 2023 | 2024 |
|---|---|---|---|
| Asia Team Championships | B | NH | A |
| Asia Mixed Team Championships | NH | A | NH |
| Asian Games | NH | A | NH |
| Uber Cup | A | NH | A |
| Sudirman Cup | NH | A | NH |
Individual competitions
- Junior level
| Events | 2022 |
|---|---|
| Asian Junior Championships | NH |
| World Junior Championships | QF |
- Senior level
| Events | 2023 | 2024 |
|---|---|---|
| Asian Championships | DNQ | |
| Asian Games | DNQ | NH |
| World Championships | DNQ | NH |
| Olympic Games | NH | DNQ |
| Tournament | 2023 | 2024 | Best | |
|---|---|---|---|---|
| Result | Year | |||
| Level 5 – BWF World Tour Super 300 | ||||
| Orléans Masters | A | F | F | '24 |
| U.S. Open | A | |||
| Level 6 – BWF World Tour Super 100 | ||||
| Indonesia Masters Super 100 | A | QF | '23 | |
| QF | ||||
| Year-end ranking | 102 | 72 | ||
| Tournament | 2023 | 2024 | Best | |
References
- "明地陽菜". saishunkan-badminton.jp (in Japanese). 12 June 2024.
- "2023年度新加入 明地 陽菜選手、木山 琉聖選手のお知らせ" (in Japanese). saishunkan-badminton.
- Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". bwfbadminton.com. Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". bwfbadminton.com. Badminton World Federation. Archived from the original on 13 January 2018. Retrieved 15 January 2018.
- "Matches - Orleans Masters Badminton presented by VICTOR 2024 | BWF".
- "Matches - YONEX Slovenia Future Series 2022 | BWF".
- "Matches - Osaka International Challenge 2023 | BWF".
- "Matches - YONEX Luxembourg Open 2023 | BWF".
- "Matches - VICTOR Swedish Open 2023 | BWF".
- "Matches - Mauritius International 2023 | BWF".
- "Matches - ST DENIS Reunion Open 2023 | BWF".
- "Matches - YONEX Luxembourg Open 2024 | BWF".
- "Matches - STATE Denmark Challenge 2024 presented by RSL | BWF".
- "Matches - YONEX Slovenia Future Series 2022 | BWF".
- "Matches - OUE Singapore Youth International Series 2016 | BWF".
- "Matches - Croatia VALAMAR Junior Open 2022 | BWF".
- "Matches - LI-NING Bulgaria Junior Open Championship 2022 | BWF".
External links
- Hina Akechi at BWF.tournamentsoftware.com