Jasna Đoković
Jasna Đoković is a Montenegrin professional football midfielder who plays for Croatian club ŽNK Split and the Montenegro women's national team.[1]
|
Đoković playing for Montenegro in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jasna Đoković | ||
| Date of birth | 29 October 1991 | ||
| Place of birth | Titograd, SR Montenegro, Yugoslavia | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Split | ||
| Youth career | |||
| –2011 | Palma | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Palma | ||
| 2012–2014 | Ekonomist | ||
| 2014–2021 | SFK 2000 | ||
| 2021– | Split | 37 | (33) |
| International career‡ | |||
| 2012– | Montenegro | 73 | (11) |
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 4 June 2024 | |||
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 April 2023 | Camp FSCG, Podgorica, Montenegro | North Macedonia | 1–0 | 3–1 | Friendly |
| 2. | 17 July 2023 | Stadionul CPSM, Vadul lui Vodă, Moldova | Moldova | 4–0 | 5–0 | |
| 3. | 1 December 2023 | Podgorica City Stadium, Podgorica, Montenegro | Faroe Islands | 6–0 | 9–0 | 2023–24 UEFA Women's Nations League |
| 4. | 9–0 | |||||
| 5. | 5 April 2024 | Andorra | 2–0 | 6–1 | UEFA Women's Euro 2025 qualifying | |
| 6. | 9 April 2024 | Faroe Islands | 4–1 | 5–1 | ||
| 7. | 4 June 2024 | Estadi Nacional, Andorra la Vella, Andorra | Andorra | 4–1 | 5–1 | |
Honours
Club
Ekonomist
- Montenegrin Women's Premier League: 2012–13, 2013–14
SFK 2000
- Bosnian Women's Premier League: 2014–15, 2015–16, 2016–17, 2017–18, 2018–19
- Bosnian Women's Cup: 2014–15, 2015–16, 2016–17, 2017–18, 2018–19
References
- "Jasna Đoković". uefa.com. Retrieved 20 July 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.