Jean-Jacques Katrawa
Jean-Jacques Katrawa (born 2 August 1999) is a New Caledonian international footballer who plays as a forward for New Caledonia Super Ligue side FC Païta.
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 August 1999 | ||
| Place of birth | Noumèa, Nouvelle-Calédonie | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | FC Païta | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017– | FGN Gaïtcha | ||
| International career‡ | |||
| 2018 | New Caledonia U20 | 1 | (0) |
| 2017– | New Caledonia | 7 | (3) |
|
*Club domestic league appearances and goals, correct as of 13:04, 6 July 2018 (UTC) ‡ National team caps and goals, correct as of 20:00, 2 December 2023 (UTC) | |||
Career statistics
International
- As of matches played 2 December 2023.[1]
| National team | Year | Apps | Goals |
|---|---|---|---|
| New Caledonia | 2017 | 3 | 0 |
| 2023 | 4 | 3 | |
| Total | 7 | 3 | |
- Scores and results list New Caledonia's goal tally first, score column indicates score after each Katrawa goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 18 November 2023 | SIFF Academy Field, Honiara, Solomon Islands | Tonga | 5–0 | 7–0 | 2023 Pacific Games |
| 2 | 24 November 2023 | SIFF Academy Field, Honiara, Solomon Islands | Cook Islands | 7–0 | 8–0 | 2023 Pacific Games |
| 2 | 8–0 |
References
- Jean-Jacques Katrawa at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.