Le Day railway station
Le Day railway station (French: Gare de Le Day) is a railway station in the municipality of Vallorbe, in the Swiss canton of Vaud. It sits at the junction of the standard gauge Simplon line of Swiss Federal Railways and Vallorbe–Le Brassus line of SBB and Travys.[1]
Le Day | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2016 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | Vallorbe Switzerland | ||||||||||||||||||||||
| Coordinates | 46°43′2.3″N 6°24′1.8″E | ||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||
| Distance | [1] | ||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Fare zone | 110 (mobilis)[2] | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2018 | 960 per weekday[3] (SBB) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Services
As of the December 2023 timetable change, the following services stop at Le Day:[4]
References
- Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 28. ISBN 978-3-89494-130-7.
- "Plan Mobilis". Mobilis Vaud. Retrieved 20 December 2020.
- "Passagierfrequenz". Swiss Federal Railways. September 2019. Retrieved 20 December 2020.
- "Lausanne - Le Day - Le Brassus/Vallorbe" (PDF) (in French). Swiss Federal Railways. 7 November 2023. Retrieved 10 December 2023.
External links
- Media related to Le Day railway station at Wikimedia Commons
- Le Day railway station – SBB
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.