Makar Suntsev
Makar Suntsev (born 4 October 2004) is a Finnish figure skater. He is the 2024 Finnish Champion and won silver medals in 2022 and 2023. He is also a two-time bronze medalist at the Nordic Championships (2023 and 2024).[1]
| Makar Suntsev | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 10 April 2004 Perm, Russia | |||||||||||
| Hometown | Kotka, Finland | |||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||
| Figure skating career | ||||||||||||
| Country | Finland | |||||||||||
| Discipline | Men's singles | |||||||||||
| Coach | Tatiana Lebedeva | |||||||||||
| Skating club | Kotkan Taitoluistelu | |||||||||||
| Began skating | 2008 | |||||||||||
| ||||||||||||
Competitive highlights
- GP – Event of the ISU Grand Prix Series
- JGP – Event of the ISU Junior Grand Prix Series
- CS – Event of the ISU Challenger Series
| Season | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|---|---|
| European Championships | 20th | ||||
| Finnish Championships | 2nd | 2nd | 1st | ||
| GP Finland | 12th | TBD | |||
| CS Cup of Austria | 21st | ||||
| CS Finlandia Trophy | 22nd | 16th | 10th | ||
| CS Golden Spin of Zagreb | 20th | 7th | |||
| CS Lombardia Trophy | 13th | ||||
| CS Nebelhorn Trophy | 13th | ||||
| CS Warsaw Cup | 21st | ||||
| Bellu Memorial | 8th | ||||
| Nordic Championships | 3rd | 3rd | |||
| Sofia Trophy | 6th | ||||
| Tallink Hotels Cup | 6th | 6th | 9th | 6th | |
| Tallinn Trophy | 6th | 5th | |||
| Tirnavia Ice Cup | 4th | ||||
| World University Games | 26th |
| Season | 2018–19 | 2019–20 | 2021–22 | 2022–23 |
|---|---|---|---|---|
| World Junior Championships | 26th | 29th | ||
| Finnish Championships | 4th | 2nd | ||
| JGP France | 6th | 11th | ||
| JGP Latvia | 5th | |||
| JGP Poland | 24th | |||
| JGP Slovakia | 14th | |||
| Halloween Cup | 8th | |||
| Mentor Toruń Cup | 6th | |||
| Nordic Championships | 4th | 5th | ||
| Tallink Hotels Cup | 3rd |
Detailed results
| Segment | Type | Score | Event |
|---|---|---|---|
| Total | TSS | 200.55 | 2023 CS Finlandia Trophy |
| Short program | TSS | 70.40 | 2024 European Championships |
| TES | 35.20 | 2024 European Championships | |
| PCS | 37.24 | 2023 CS Golden Spin of Zagreb | |
| Free skating | TSS | 132.59 | 2023 CS Finlandia Trophy |
| TES | 60.32 | 2023 CS Finlandia Trophy | |
| PCS | 72.27 | 2023 CS Finlandia Trophy | |
Senior level
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Feb 18–21, 2021 | 2021 Tallink Hotels Cup | 4 | 65.69 | 6 | 106.31 | 6 | 172.00 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Oct 7–10, 2021 | 2021 CS Finlandia Trophy | 26 | 50.73 | 21 | 108.09 | 22 | 158.82 |
| Nov 11–14, 2021 | 2021 CS Cup of Austria | 22 | 58.40 | 22 | 110.95 | 21 | 169.35 |
| Nov 16–21, 2021 | 2021 Tallinn Trophy | 7 | 57.44 | 4 | 118.95 | 6 | 176.39 |
| Dec 8–11, 2021 | 2021 CS Golden Spin of Zagreb | 21 | 60.97 | 20 | 124.87 | 20 | 185.84 |
| Dec 17–19, 2021 | 2022 Finnish Championships | 2 | 57.90 | 1 | 127.19 | 2 | 185.09 |
| Feb 1–6, 2022 | 2022 Sofia Trophy | 6 | 59.40 | 6 | 117.79 | 6 | 177.19 |
| Feb 24–27, 2022 | 2022 Bellu Memorial | 10 | 61.09 | 8 | 122.32 | 8 | 183.41 |
| Mar 4–6, 2022 | 2022 Tallink Hotels Cup | 6 | 56.35 | 4 | 118.35 | 6 | 174.70 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 21–24, 2022 | 2022 CS Nebelhorn Trophy | 13 | 60.43 | 12 | 115.66 | 13 | 176.09 |
| Oct 5–9, 2022 | 2022 CS Finlandia Trophy | 17 | 62.04 | 16 | 115.13 | 16 | 177.17 |
| Nov 17–20, 2022 | 2022 CS Warsaw Cup | 21 | 59.35 | 21 | 107.96 | 21 | 167.31 |
| Nov 24–27, 2022 | 2022 Tallinn Trophy | 5 | 54.26 | 5 | 107.89 | 5 | 162.15 |
| Dec 16–18, 2022 | 2023 Finnish Championships | 2 | 63.47 | 3 | 112.31 | 2 | 175.78 |
| Jan 12–16, 2023 | 2023 Winter World University Games | 26 | 56.70 | – | – | 26 | 56.70 |
| Feb 1–5, 2023 | 2023 Nordic Championships | 4 | 59.15 | 3 | 122.43 | 3 | 181.58 |
| Feb 16–19, 2023 | 2023 Tallink Hotels Cup | 10 | 56.99 | 9 | 120.72 | 9 | 177.71 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 8–10, 2023 | 2023 CS Lombardia Trophy | 13 | 43.42 | 12 | 107.97 | 13 | 151.39 |
| Oct 4–8, 2023 | 2023 CS Finlandia Trophy | 11 | 67.96 | 10 | 132.59 | 10 | 200.55 |
| Oct 27–29, 2023 | 2023 Tirnavia Ice Cup | 3 | 69.93 | 4 | 124.94 | 4 | 194.87 |
| Nov 17–19, 2023 | 2023 Grand Prix of Espoo | 12 | 54.44 | 12 | 107.56 | 12 | 162.00 |
| Dec 6–9, 2023 | 2023 CS Golden Spin of Zagreb | 6 | 67.67 | 7 | 130.63 | 7 | 198.30 |
| Dec 15–17, 2023 | 2024 Finnish Championships | 1 | 74.09 | 2 | 130.03 | 1 | 204.12 |
| Jan 8–14, 2024 | 2024 European Championships | 18 | 70.40 | 20 | 122.35 | 20 | 192.75 |
| Feb 1–4, 2024 | 2024 Nordic Championships | 3 | 59.65 | 2 | 126.98 | 3 | 186.63 |
| Feb 15–18, 2024 | 2024 Tallink Hotels Cup | 6 | 66.21 | 5 | 138.10 | 6 | 204.31 |
Junior level
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Dec 14–16, 2018 | 2019 Finnish Championships (Junior) | 4 | 38.42 | 3 | 75.76 | 4 | 114.18 |
| Feb 7–10, 2019 | 2019 Nordic Championships (Junior) | 3 | 40.30 | 4 | 72.15 | 4 | 112.45 |
| Feb 22–24, 2019 | 2019 Tallink Hotels Cup | 3 | 44.14 | 2 | 83.40 | 3 | 127.54 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 18–21, 2019 | 2019 JGP Poland | 24 | 41.26 | 22 | 72.90 | 24 | 114.16 |
| Oct 17–20, 2019 | 2019 Halloween Cup | 9 | 37.71 | 8 | 74.54 | 8 | 112.25 |
| Dec 13–15, 2019 | 2020 Finnish Championships (Junior) | 1 | 48.86 | 3 | 77.18 | 2 | 126.04 |
| Jan 7–12, 2020 | 2020 Mentor Toruń Cup | 5 | 51.04 | 5 | 91.99 | 6 | 143.03 |
| Feb 5–9, 2020 | 2020 Nordic Championships (Junior) | 4 | 50.43 | 5 | 82.83 | 5 | 133.26 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Aug 18–21, 2021 | 2021 JGP France I | 7 | 54.85 | 5 | 107.73 | 6 | 162.58 |
| Sep 1–4, 2021 | 2021 JGP Slovakia | 10 | 58.17 | 13 | 102.79 | 14 | 160.96 |
| Apr 13–17, 2022 | 2022 World Junior Championships | 26 | 56.26 | – | – | 26 | 56.26 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Aug 24–27, 2022 | 2022 JGP France | 10 | 52.93 | 11 | 94.37 | 11 | 147.30 |
| Sep 7–10, 2022 | 2022 JGP Latvia | 5 | 67.11 | 5 | 121.92 | 5 | 189.03 |
| Feb 27 – Mar 5, 2023 | 2023 World Junior Championships | 29 | 56.49 | – | – | 29 | 56.49 |
References
- "Taitoluistelu | Makar Suntsev ei saanut tarpeeksi pisteitä päästäkseen jo nyt myös MM-jäälle". Helsingin Sanomat (in Finnish). 2024-01-12. Retrieved 2024-06-22.
- "Makar Suntsev". SkatingScores.com.
- "Personal Bests – Makar Suntsev". International Skating Union.
External links
- Makar Suntsev at the International Skating Union
- Makar Suntsev at SkatingScores.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.