Jalan Arau
Jalan Arau, Federal Route 176 (formerly Perlis state route R15 and Kedah state route K3), is a federal road in Perlis and Kedah state, Malaysia.[1]
Federal Route 176 | |
|---|---|
| Jalan Arau | |
| Route information | |
| Length | 21.36 km (13.27 mi) |
| Major junctions | |
| Northwest end | Arau |
| FT 179 Persiaran Jubli Emas FT 194 Changlun–Kuala Perlis Highway FT 1 Federal Route 1 | |
| Southeast end | Jitra |
| Location | |
| Country | Malaysia |
| Primary destinations | Kodiang Kangar |
| Highway system | |
Features
At most sections, the Federal Route 176 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
List of junctions
| Km | Exit | Junctions | To | Remarks | |
|---|---|---|---|---|---|
| West FT 179 Persiaran Jubli Emas Kangar | |||||
| Arau Jalan Hutan Lembah | North R137 Jalan Hutan Lembah Chuping Guar Nangka | T-junctions | |||
| Arau Jalan UiTM Perlis | Northeast R143 Jalan UiTM Perlis Kolej Matrikulasi Perlis Kolej Komuniti Arau Universiti Teknologi Mara (UiTM) Arau Campus | T-junctions | |||
| Arau | Arau railway station Masjid Negeri Arau Istana Arau Perlis royal mausoleum | ||||
| Arau | East R6 Jalan Arau–Changlun Changlun Bukit Kayu Hitam | T-junctions | |||
| Arau Arau Interchange | FT 194 Changlun–Kuala Perlis Highway West FT 81 Kuala Perlis East FT 194 Changlun North–South Expressway Northern Route FT 1 AH2 North–South Expressway Northern Route Bukit Kayu Hitam Alor Star Penang Kuala Lumpur | Diamond interchange | |||
| Kampung Guar Sanji | |||||
| Jalan BN | Southwest R4 Jalan BN | T-junctions | |||
| Kampung Hutan Kendis | |||||
| Kampung Hilir | Southwest R149 Jalan Pulau Pichei | T-junctions | |||
| Kampung Kubang Beruang | North R139 Jalan Pauh Pauh | T-junctions | |||
| ڤرليس ايندرا کايڠن Perlis Indera Kayangan | |||||
| Kedah–Perlis border | |||||
| Kedah Darul Aman Kubang Pasu district border | |||||
| Kodiang | K102 Jalan Kodiang Northeast Bukit Kayu Hitam Changlun Southwest Sanglang | Junctions | |||
| Kampung Kandis | |||||
| Kampung Pering | |||||
| Kampung Siputeh | East K104 Jalan Guar Napai Guar Napai | T-junctions | |||
| Kampung Melele | Kampung Telaga Baru | T-junctions | |||
| Jalan Wang Perah | Southwest K106 Jalan Wang Perah Ayer Hitam Makam Puteri Lindungan Bulan | T-junctions | |||
| Kampung Imam | |||||
| Kampung Padang Asam | |||||
| Kampung Padang Perahu | |||||
| Kampung Padang Limau | Southwest K108 Jalan Ayer Hitam Ayer Hitam | T-junctions | |||
| Tunjang | |||||
| Kampung Pulau Nyior | |||||
| Jitra | North North–South Expressway Northern Route FT 1 AH2 North–South Expressway Northern Route North–South Expressway Northern Route FT 1 AH2 Bukit Kayu Hitam North–South Expressway Northern Route FT 1 AH2 Changlun 4 AH2 Sadao (Thailand) South FT 1 Alor Setar FT 1 Kepala Batas FT 1 Sultan Abdul Halim Airport | T-junctions | |||
References
- Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.