Mark Lofgren
Mark Lofgren (born June 26, 1961) is a member of the Iowa Senate, representing the 46th district. He was elected in 2016, defeating incumbent Democratic Senator Chris Brase.[1]
Mark Lofgren | |
|---|---|
| Member of the Iowa Senate from the 48th district | |
| Assumed office January 9, 2017 | |
| Preceded by | Chris Brase |
| Constituency | District 48 - (2023-Present) District 46 - (2017-2023) |
| Member of the Iowa House of Representatives from the 91st district | |
| In office January 10, 2011 – January 11, 2015 | |
| Preceded by | Nathan Reichert |
| Succeeded by | Gary Carlson |
| Personal details | |
| Born | June 26, 1961 Muscatine, Iowa, U.S. |
| Political party | Republican |
| Spouse | Paula |
| Children | Four |
| Residence(s) | Muscatine, Iowa, U.S. |
| Education | Muscatine Community College University of Iowa |
| Website | legis.iowa.gov/... |
He previously served as a member of the Iowa House of Representatives from 2011-2015 [2] before giving up his seat for an unsuccessful bid for the Republican candidate for the Iowa's 2nd congressional district
Electoral history
| Election | Political result | Candidate | Party | Votes | % | ||
|---|---|---|---|---|---|---|---|
| Iowa House of Representatives elections, 2010 [3] District 80 Turnout: 9,488 | Republican gain from Democratic | Mark Lofgren | Republican | 5,458 | 57.53% | ||
| Nathan Reichert* | Democratic | 4,014 | 42.31% | ||||
| Write-In | 16 | 0.17% | |||||
| Iowa House of Representatives elections, 2012 [4] District 91 Turnout: 13,958 | Republican hold | Mark Lofgren* | Republican | 7,426 | 53.20% | ||
| John Dabeet | Democratic | 6,511 | 46.65% | ||||
| Write-In | 21 | 0.15% | |||||
| United States House of Representatives Republican primary election, 2014 [5] District 2 Turnout: 30,475 | Republican | Mariannette Miller-Meeks | Republican | 15,043 | 49.36% | ||
| Mark Lofgren | Republican | 11,634 | 38.18% | ||||
| Matthew Waldren | Republican | 3,746 | 12.29% | ||||
| Write-In | Republican | 52 | 0.17% | ||||
| Iowa State Senate elections, 2016 [6] District 46 Turnout: 29,230 | Republican gain from Democratic | Mark Lofgren | Republican | 16,576 | 56.71% | ||
| Chris Brase* | Democratic | 12,615 | 43.16% | ||||
| Write-In | 39 | 0.13% | |||||
References
- Wenger, Emily (November 8, 2016). "Lofgren takes Iowa Senate District 46 for Republicans". Quad-City Times. Retrieved February 3, 2017.
- "Senator Mark S. Lofgren". www.legis.iowa.gov. Retrieved September 30, 2023.
- "2010 General Election Canvass Summary" (PDF). Iowa Secretary of State. p. 77. Retrieved February 3, 2017.
- "2012 General Election Canvass Summary" (PDF). Iowa Secretary of State. p. 137. Retrieved February 3, 2017.
- "2012 Primary Election Canvass Summary" (PDF). Iowa Secretary of State. p. 10. Retrieved February 3, 2017.
- "2016 General Election Canvass Summary" (PDF). Iowa Secretary of State. p. 62. Retrieved January 25, 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.