Maslin Sham Razman
Maslin Sham bin Razman is a Malaysian politician from UMNO. He is the Member of Perak State Legislative Assembly for Bukit Chandan from 2013 to November 2022.
Maslin Sham Razman PMW KMN | |
|---|---|
| مسلين شام رزمن | |
| Member of the Perak State Legislative Assembly for Bukit Chandan | |
| In office 5 May 2013 – 19 November 2022 | |
| Preceded by | Wan Mohammad Khair-il Anuar |
| Personal details | |
| Born | Maslin Sham bin Razman |
| Citizenship | Malaysian |
| Political party | UMNO |
| Other political affiliations | Barisan Nasional |
| Spouse | Faridah Kamaruddin |
| Alma mater | Universiti Utara Malaysia |
| Occupation | Civil engineer Businessman Politician |
Early career
He was a Director of a computer software company before joining politics.[1]
Political career
He is the Chief of UMNO Kuala Kangsar branch and Deputy Chairman of KSK Parlimen Kuala Kangsar.[1]
Election result
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N34 Bukit Chandan | Maslin Sham Razman (UMNO) | 7,050 | 52.33% | Fathmawaty Salim (PKR) | 6,091 | 45.21% | 13,471 | 959 | 84.30% | ||
| Jahiddin Isa (IND) | 55 | 0.41% | ||||||||||
| 2018 | Maslin Sham Razman (UMNO) | 5,929 | 34.25% | Mohamad Imran Abdul Hamid (PKR) | 5,465 | 31.57% | 14,882 | 464 | 85.97% | |||
| Intan Norhani Mohamad Basir (PAS) | 2,743 | 15.85% | ||||||||||
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P067 Kuala Kangsar, Perak | Maslin Sham Razman (UMNO) | 10,814 | 30.25% | Iskandar Dzulkarnain Abdul Khalid (BERSATU) | 14,380 | 30.25% | 36,232 | 3,566 | 77.11% | ||
| Ahmad Termizi Ramli (AMANAH) | 10,356 | 28.96% | ||||||||||
| Yusmalia Mohamad Yusof (PEJUANG) | 204 | 0.57% | ||||||||||
Honours
- Malaysia :
- Officer of the Order of the Defender of the Realm (KMN) (2015)
- Federal Territory (Malaysia):
- Commander of the Order of the Territorial Crown (PMW) – Datuk (2022)[4]
References
- "Maslin Sham Razman". PRU @ Sinar Harian. Retrieved 2022-06-06.
- "KEPUTUSAN PILIHAN RAYA UMUM - DEWAN UNDANGAN NEGERI". resultpru13.spr.gov.my. Retrieved 2022-06-07.
- "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES". Retrieved 2022-06-07.
- "Hasni dahului 263 penerima darjah kebesaran Hari Wilayah Persekutuan 2022". Berita Harian (in Malay). 8 February 2022. Retrieved 8 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.