IHF Men's Junior World Championship
The IHF Men's Junior World Championship is the official competition for men's national handball teams of under-21 years category. It is being organized by the International Handball Federation since 1977. It takes place every two years in odd years.
| Current season, competition or edition: 2023 Men's Junior World Handball Championship | |
| Sport | Handball |
|---|---|
| Founded | 1977 |
| Founder | International Handball Federation |
| First season | 1977 |
| No. of teams | 32 |
| Continents | 6 |
| Most recent champion(s) | Germany (3rd title) |
| Most titles | Soviet Union (5 titles) |
Tournaments
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 5 | 1 | 2 | 8 |
| 2 | Denmark | 3 | 6 | 2 | 11 |
| 3 | Sweden | 3 | 3 | 2 | 8 |
| 4 | Yugoslavia | 3 | 2 | 3 | 8 |
| 5 | Germany | 3 | 1 | 1 | 5 |
| 6 | France | 2 | 0 | 3 | 5 |
| 7 | Russia | 2 | 0 | 0 | 2 |
| 8 | Spain | 1 | 5 | 0 | 6 |
| 9 | Egypt | 1 | 0 | 2 | 3 |
| 10 | Hungary | 0 | 2 | 1 | 3 |
| 11 | Croatia | 0 | 1 | 0 | 1 |
| Serbia and Montenegro | 0 | 1 | 0 | 1 | |
| Ukraine | 0 | 1 | 0 | 1 | |
| West Germany | 0 | 1 | 0 | 1 | |
| 15 | Iceland | 0 | 0 | 2 | 2 |
| Slovenia | 0 | 0 | 2 | 2 | |
| 17 | Czechoslovakia | 0 | 0 | 1 | 1 |
| Portugal | 0 | 0 | 1 | 1 | |
| Tunisia | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 23 | 24 | 23 | 70 | |
°Sourse[2]
Participating nations
| Nation | 1977 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2023 | 2025 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 12th | 14th | 13th | 12th | 18th | 19th | 14th | 24th | 20th | 14th | 22nd | 11 | |||||||||||||
| Angola | 19th | 21st | 21st | 26th | 4 | ||||||||||||||||||||
| Argentina | 11th | 17th | 20th | 16th | 11th | 13th | 6th | 20th | 16th | 13th | 13th | 21st | 25th | 13 | |||||||||||
| Australia | 24th | WD | 1 | ||||||||||||||||||||||
| Austria | 14th | 15th | 11th | 14th | 19th | 5 | |||||||||||||||||||
| Bahrain | 17th | 17th | 13th | 3 | |||||||||||||||||||||
| Belarus | 14th | 13th | 15th | 6th | 4 | ||||||||||||||||||||
| Belgium | 20th | 1 | |||||||||||||||||||||||
| Benin | 23rd | 1 | |||||||||||||||||||||||
| Bosnia and Herzegovina | 14th | 1 | |||||||||||||||||||||||
| Brazil | 15th | 17th | 16th | 13th | 11th | 8th | 16th | 16th | 9th | 11th | 6th | 10th | 18th | 12th | 16th | 15 | |||||||||
| Bulgaria | 18th | 1 | |||||||||||||||||||||||
| Burkina Faso | 24th | 1 | |||||||||||||||||||||||
| Canada | 22nd | 1 | |||||||||||||||||||||||
| Chile | 20th | 20th | 21st | 23rd | 23rd | 23rd | 20th | 29th | 8 | ||||||||||||||||
| China | 16th | 1 | |||||||||||||||||||||||
| Chinese Taipei | 21st | 1 | |||||||||||||||||||||||
| Congo | 19th | 22nd | 2 | ||||||||||||||||||||||
| Costa Rica | 31st | 1 | |||||||||||||||||||||||
| Croatia | 10th | 11th | 9th | 5th | 4th | 4th | 10th | 2nd | 8th | 9 | |||||||||||||||
| Cuba | 28th | 1 | |||||||||||||||||||||||
| Czech Republic | 8th | 13th | 10th | 3 | |||||||||||||||||||||
| Czechoslovakia | 10th | 5th | 3rd | 7th | 6th | 11th | 13th | 7 | |||||||||||||||||
| Denmark | 8th | 4th | 7th | 3rd | 7th | 9th | 7th | 2nd | 9th | 1st | 1st | 6th | 2nd | 1st | 3rd | 2nd | 2nd | 13th | 2nd | 2nd | 5th | 5th | 22 | ||
| East Germany | 9th | 8th | 5th | 6th | 5th | 13th | 6 | ||||||||||||||||||
| Egypt | 13th | 15th | 15th | 13th | 1st | 6th | 6th | 3rd | 8th | 10th | 7th | 6th | 4th | 4th | 8th | 4th | 17th | 3rd | 10th | 19 | |||||
| Estonia | 12th | 1 | |||||||||||||||||||||||
| Faroe Islands | 16th | 7th | 2 | ||||||||||||||||||||||
| Finland | 16th | 8th | 2 | ||||||||||||||||||||||
| France | 12th | 9th | 8th | 14th | 8th | 6th | 11th | 7th | 3rd | 4th | 14th | 7th | 11th | 6th | 3rd | 1st | 3rd | 1st | 11th | 19 | |||||
| Germany | 9th | 11th | 7th | 5th | 13th | 4th | 2nd | 1st | 1st | 11th | 3rd | 4th | 9th | 1st | 14 | ||||||||||
| Greece | 14th | 16th | 13th | 18th | 8th | 16th | 15th | 7 | |||||||||||||||||
| Greenland | 18th | 32nd | 2 | ||||||||||||||||||||||
| Guinea | WD | 0 | |||||||||||||||||||||||
| Hungary | 2nd | 6th | 7th | 10th | 10th | 6th | 16th | 4th | 15th | 3rd | 17th | 12th | 5th | 15th | 2nd | 15 | |||||||||
| Iceland | 7th | 6th | 8th | 16th | 5th | 5th | 3rd | 9th | 13th | 12th | 14th | 3rd | 12 | ||||||||||||
| Iran | 17th | 12th | 2 | ||||||||||||||||||||||
| Israel | 17th | 15th | 14th | 10th | 4 | ||||||||||||||||||||
| Italy | 17th | 12th | 16th | 12th | 4 | ||||||||||||||||||||
| Japan | 19th | 16th | 11th | 18th | 18th | 19th | 6 | ||||||||||||||||||
| Kosovo | 23rd | 1 | |||||||||||||||||||||||
| Kuwait | 16th | 12th | 15th | 17th | 19th | 18th | 12th | 23rd | 20th | 24th | 10 | ||||||||||||||
| Libya | 24th | 30th | 2 | ||||||||||||||||||||||
| Luxembourg | 23rd | 1 | |||||||||||||||||||||||
| Macedonia | 15th | 10th | 6th | 3 | |||||||||||||||||||||
| Madagascar | 20th | 1 | |||||||||||||||||||||||
| Morocco | 19th | 22nd | 22nd | 23rd | 4 | ||||||||||||||||||||
| Netherlands | 15th | 14th | 13th | 14th | 5th | 19th | 6 | ||||||||||||||||||
| New Zealand | 17th | 1 | |||||||||||||||||||||||
| Nigeria | 14th | 16th | 19th | 3 | |||||||||||||||||||||
| Norway | 18th | 13th | 10th | 7th | 4th | 15th | 14th | 16th | 10th | 15th | 11th | 8th | 18th | 13 | |||||||||||
| Paraguay | 24th | 1 | |||||||||||||||||||||||
| Poland | 7th | 10th | 10th | 14th | 12th | 12th | 13th | 4th | 10th | 7th | 17th | Q | 12 | ||||||||||||
| Portugal | 18th | 15th | 10th | 3rd | 10th | 15th | 7th | 9th | 14th | 4th | 6th | 11 | |||||||||||||
| Puerto Rico | 20th | 1 | |||||||||||||||||||||||
| Qatar | 13th | 12th | 19th | 12th | 20th | 15th | 19th | 9th | 21st | 9 | |||||||||||||||
| Romania | 11th | 5th | 8th | 6th | 8th | 17th | 6th | 8th | 8 | ||||||||||||||||
| Russia | 4th | 1st | 12th | 7th | 1st | 9th | 13th | 17th | 16th | 8th | 10 | ||||||||||||||
| Saudi Arabia | 22nd | 11th | 20th | 21st | 4 | ||||||||||||||||||||
| Serbia | 18th | 10th | 17th | 13th | 4th | 5 | |||||||||||||||||||
| Serbia and Montenegro | 11th | 2nd | 2 | ||||||||||||||||||||||
| Slovakia | 13th | 14th | 14th | 3 | |||||||||||||||||||||
| Slovenia | 10th | 20th | 16th | 3rd | 8th | 8th | 3rd | 8th | 9th | 9th | 6th | 20th | 12 | ||||||||||||
| South Korea | 13th | 14th | 9th | 12th | 15th | 12th | 11th | 19th | 18th | 11th | 19th | 16th | 12 | ||||||||||||
| Soviet Union | 1st | 1st | 2nd | 1st | 1st | 3rd | 1st | 3rd | 8 | ||||||||||||||||
| Spain | 4th | 10th | 9th | 10th | 2nd | 2nd | 4th | 9th | 2nd | 5th | 6th | 2nd | 4th | 5th | 5th | 8th | 5th | 2nd | 7th | 1st | 10th | 9th | 22 | ||
| Sweden | 6th | 3rd | 4th | 4th | 2nd | 4th | 7th | 2nd | 5th | 12th | 2nd | 3rd | 1st | 15th | 1st | 5th | 7th | 1st | 5th | 15th | 11th | 12th | 22 | ||
| Switzerland | 13th | 12th | 11th | 11th | 9th | 15th | 6th | 7th | 8 | ||||||||||||||||
| Tunisia | DQ | 8th | 9th | 18th | 9th | 17th | 17th | 21st | 3rd | 15th | 12th | 7th | 7th | 14th | 14 | ||||||||||
| Turkey | 8th | 13th | 2 | ||||||||||||||||||||||
| Ukraine | 2nd | 17th | 2 | ||||||||||||||||||||||
| United Arab Emirates | 17th | 1 | |||||||||||||||||||||||
| United States | WD | 16th | 22nd | 27th | 3 | ||||||||||||||||||||
| Uruguay | 22nd | 1 | |||||||||||||||||||||||
| Venezuela | 24th | 1 | |||||||||||||||||||||||
| West Germany | 5th | 11th | 9th | 2nd | 4th | 6th | 4th | 7 | |||||||||||||||||
| Yugoslavia | 3rd | 2nd | 1st | 5th | 3rd | 1st | 3rd | 1st | 5th | 9th | 5th | 7th | 12 | ||||||||||||
| Total | 21 | 23 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 17 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 |
References
- "Key decisions made on IHF events at IHF Council meeting". ihf.info. 22 February 2021.
- "IHF | Team Details Page".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.