List of NFL players by games played
All-time most appearances (minimum 200 games played)
Regular season only:[1] (includes AAFC and AFL games)
| C | Center | G | Guard | NT | Nose Tackle | QB | Quarterback |
|---|---|---|---|---|---|---|---|
| CB | Cornerback | K | Placekicker | OL | Off. Lineman | RB | Running Back |
| DE | Defensive End | KR | Kick Returner | OT | Off. Tackle | S | Safety |
| DT | Defensive Tackle | LB | Linebacker | P | Punter | TE | Tight End |
| FB | Fullback | LS | Long Snapper | PR | Punt Returner | WR | Wide Receiver |
If more than one position is listed for a player, the BOLD listing is his primary position. This list is sorted by 1) games played, 2) first year played, 3) last year played
| Bold denotes an active player | Most games for that position^ | Elected into the Pro Football Hall of Fame* |
| Rank | Name | Position | Period | Games |
|---|---|---|---|---|
| 1 | Morten Andersen* | K ^ | 1982–2007 | 382 |
| 2 | Adam Vinatieri | K | 1996–2019 | 365 |
| 3 | Gary Anderson | K | 1982–2004 | 353 |
| 4 | Jeff Feagles | P ^ | 1988–2009 | 352 |
| 5 | George Blanda* | K, QB | 1949–1975 | 340 |
| 6 | Tom Brady | QB ^ | 2000–2022 | 335 |
| 7 | Jason Hanson | K | 1992–2012 | 327 |
| 8 | Phil Dawson | K | 1999–2018 | 305 |
| 9 | Jerry Rice* | WR ^ | 1985–2004 | 303 |
| 10 | John Carney | K | 1988–2010 | 302 |
| Brett Favre* | QB | 1991–2010 | ||
| 12 | John Kasay | K | 1991–2011 | 301 |
| 13 | Matt Stover | K | 1991–2009 | 297 |
| Andy Lee | P | 2004–2022 | ||
| 15 | Bruce Matthews* | OL ^ | 1983–2001 | 296 |
| 16 | Darrell Green* | CB ^ | 1983–2002 | 295 |
| 17 | Drew Brees | QB | 2001–2020 | 287 |
| 18 | Shane Lechler | P | 2000–2017 | 286 |
| 19 | Sean Landeta | P | 1985–2005 | 284 |
| Sebastian Janikowski | K | 2000–2018 | ||
| 21 | Jim Marshall | DE ^ | 1960–1979 | 282 |
| 22 | Trey Junkin | LS ^, TE, LB | 1983–2002 | 281 |
| 23 | Bruce Smith* | DE | 1985–2003 | 279 |
| 24 | Clay Matthews | LB ^ | 1978–1996 | 278 |
| 25 | Norm Johnson | K | 1982–1999 | 273 |
| 26 | Jason Witten | TE ^ | 2003–2020 | 271 |
| 27 | Tony Gonzalez* | TE | 1997–2013 | 270 |
| 28 | Lou Groza* | K, OT | 1946–1967 | 268 |
| Junior Seau* | LB | 1990–2009 | ||
| Marcedes Lewis | TE | 2006–present | ||
| 31 | Peyton Manning* | QB | 1998–2015 | 266 |
| Julius Peppers | DE, LB | 2002–2018 | ||
| Robbie Gould | K | 2005–2022 | ||
| 34 | Jan Stenerud* | K | 1967–1985 | 263 |
| Lomas Brown | OT ^ | 1985–2002 | ||
| Jason Elam | K | 1993–2009 | ||
| Larry Fitzgerald | WR | 2004–2020 | ||
| 38 | Ray Brown | G ^ | 1986–2005 | 262 |
| 39 | Mason Crosby | K | 2007–present | 261 |
| 39 | Nick Lowery | K | 1978–1996 | 260 |
| Don Muhlbach | LS | 2004–2020 | ||
| 42 | Jackie Slater* | OT | 1976–1995 | 259 |
| Lee Johnson | P | 1985–2002 | ||
| 44 | David Binn | LS | 1994–2010 | 256 |
| London Fletcher | LB | 1998–2013 | ||
| Sam Koch | P | 2006–2022 | ||
| 47 | Earl Morrall | QB | 1956–1976 | 255 |
| Irving Fryar | WR | 1984–2000 | ||
| Tim Brown* | WR | 1988–2004 | ||
| Dustin Colquitt | P | 2005–2021 | ||
| 51 | Charles Woodson* | S ^ | 1998–2015 | 254 |
| 52 | L.P. Ladouceur | LS | 2005–2020 | 253 |
| 53 | Mike Kenn | OT | 1978–1994 | 251 |
| 54 | Pat Leahy | K | 1974–1991 | 250 |
| Eddie Murray | K | 1980–2000 | ||
| Eugene Robinson | S | 1985–2000 | ||
| Matt Prater | K | 2007–present | ||
| 58 | Ben Roethlisberger | QB | 2004–2021 | 249 |
| 59 | Al Del Greco | K | 1984–2000 | 248 |
| Jason Peters | OT | 2004–present | ||
| 61 | Fran Tarkenton* | QB | 1961–1978 | 246 |
| Jeff Van Note | C ^ | 1969–1986 | ||
| Blair Bush | C ^ | 1978–1994 | ||
| 64 | Mike Webster* | C | 1974–1990 | 245 |
| Patrick Mannelly | LS | 1998–2013 | ||
| 66 | Ray Donaldson | C | 1980–1996 | 244 |
| Ricky Proehl | WR | 1990–2006 | ||
| Chris Gardocki | P | 1991–2006 | ||
| Matt Turk | P | 1995–2011 | ||
| Terrell Suggs | LB | 2003–2019 | ||
| Philip Rivers | QB | 2004–2020 | ||
| Calais Campbell | DE | 2008–present | ||
| 73 | Bill Romanowski | LB | 1988–2003 | 243 |
| J. J. Jansen | LS | 2009–present | ||
| 75 | Dan Marino* | QB | 1983–1999 | 242 |
| 76 | Ed White | G | 1969–1985 | 241 |
| Craig Hentrich | P | 1994–2009 | ||
| Kevin Mawae* | C | 1994–2009 | ||
| Ronde Barber* | CB | 1997–2012 | ||
| Matt Bryant | K | 2002–2019 | ||
| Frank Gore | RB ^ | 2005–2020 | ||
| 82 | Ron McDole | DE | 1961–1978 | 240 |
| Mick Tingelhoff* | C | 1962–1978 | ||
| Ryan Longwell | K | 1997–2012 | ||
| 85 | Charlie Joiner* | WR | 1969–1986 | 239 |
| Jerry Fontenot | C | 1989–2004 | ||
| Chris Mohr | P | 1989–2004 | ||
| Lorenzo Neal | FB ^ | 1993–2008 | ||
| Andrew Whitworth | OT, G | 2006–2021 | ||
| Matthew Slater | WR | 2008–2023 | ||
| 91 | Reggie Roby | P | 1983–1998 | 238 |
| Rod Woodson* | CB, KR, PR, S | 1987–2003 | ||
| Bryan Barker | P | 1990–2005 | ||
| Brad Maynard | P | 1997–2011 | ||
| Thomas Morstead | P | 2009–present | ||
| 96 | David Akers | K | 1998–2013 | 237 |
| 97 | Clyde Simmons | DE | 1986–2000 | 236 |
| Ted Washington | NT ^ | 1991–2007 | ||
| Ethan Albright | LS, C | 1995–2010 | ||
| Antonio Gates | TE | 2003–2018 | ||
| Eli Manning | QB | 2004–2019 | ||
| 102 | Matt Bahr | K | 1979–1995 | 235 |
| Pete Metzelaars | TE | 1982–1997 | ||
| Olindo Mare | K | 1997–2012 | ||
| Mike Leach | LS | 2000–2015 | ||
| 106 | Jim Bakken | K | 1962–1978 | 234 |
| Stan Brock | OT | 1980–1995 | ||
| John Elway* | QB | 1983–1998 | ||
| Andre Reed* | WR | 1985–2000 | ||
| Cris Carter* | WR | 1987–2002 | ||
| Kendall Gammon | LS | 1992–2006 | ||
| Tony Richardson | FB | 1995–2010 | ||
| Lawyer Milloy | S | 1996–2010 | ||
| Matt Ryan | QB | 2008–2022 | ||
| 115 | James Lofton* | WR | 1978–1993 | 233 |
| Rohn Stark | P | 1982–1997 | ||
| Vinny Testaverde | QB | 1987–2007 | ||
| Jason Taylor* | DE, LB | 1997–2011 | ||
| 119 | Chris Doleman* | DE | 1985–1999 | 232 |
| Reggie White* | DE | 1985–2000 | ||
| 121 | Frank Winters | C | 1987–2002 | 231 |
| Aaron Rodgers | QB | 2005–present | ||
| 123 | James Farrior | LB | 1997–2011 | 230 |
| Derrick Mason | WR | 1997–2011 | ||
| 125 | Steve Christie | K | 1990–2004 | 229 |
| Keith Traylor | NT | 1991–2007 | ||
| 127 | Jim Turner | K | 1964–1979 | 228 |
| Henry Ellard | WR | 1983–1998 | ||
| Jim Sweeney | C | 1984–1999 | ||
| Kevin Greene* | LB | 1985–1999 | ||
| Ray Lewis* | LB | 1996–2012 | ||
| Mike Adams | S | 2004–2019 | ||
| Nick Folk | K | 2007–present | ||
| 134 | Rickey Jackson* | LB | 1981–1995 | 227 |
| Jim Jeffcoat | DE | 1983–1997 | ||
| Raleigh McKenzie | OL | 1985–2000 | ||
| Casey Wiegmann | C | 1997–2011 | ||
| Jon Weeks | C, LS | 2010–present | ||
| 139 | Paul Krause* | S | 1964–1979 | 226 |
| Emmitt Smith* | RB | 1990–2004 | ||
| Donnie Jones | P | 2004–2018 | ||
| 142 | Carl Eller* | DE | 1964–1979 | 225 |
| Albert Lewis | CB | 1983–1998 | ||
| Hardy Nickerson | LB | 1987–2002 | ||
| Keith Brooking | LB | 1998–2012 | ||
| 146 | John Hadl | QB | 1962–1977 | 224 |
| Ed "Too Tall" Jones | DE | 1974–1989 | ||
| Carl Hairston | DE, DT | 1976–1990 | ||
| Art Monk* | WR | 1980–1995 | ||
| Mark Royals | P | 1987–2003 | ||
| Dan Stryzinski | P | 1990–2003 | ||
| Will Shields* | G | 1993–2006 | ||
| John Lynch* | S | 1993–2007 | ||
| Derrick Brooks* | LB | 1995–2008 | ||
| Kevin Carter | DE | 1995–2008 | ||
| Brian Dawkins* | S | 1996–2011 | ||
| John Denney | LS | 2005–2018 | ||
| 158 | Max Montoya | G | 1979–1994 | 223 |
| Brian Mitchell | KR^, PR | 1990–2003 | ||
| Isaac Bruce* | WR | 1994–2009 | ||
| Brett Kern | P | 2008–2022 | ||
| 162 | Marcus Allen* | RB | 1982–1997 | 222 |
| Randall McDaniel* | G | 1988–2001 | ||
| 164 | Justin Smith | DE | 2001–2014 | 221 |
| Terence Newman | CB | 2003–2017 | ||
| 166 | Tom Tupa | P, QB | 1988–2004 | 220 |
| Dave Moore | TE, LS | 1992–2006 | ||
| Bob Whitfield | OT | 1992–2006 | ||
| Duane Brown | OT | 2008–present | ||
| 170 | John Randle* | DT ^ | 1990–2003 | 219 |
| Jeff Zgonina | DT ^ | 1993–2009 | ||
| Wayne Gandy | OT | 1994–2008 | ||
| Terrell Owens* | WR | 1996–2010 | ||
| Takeo Spikes | LB | 1998–2012 | ||
| Dominic Raiola | C | 2001–2014 | ||
| Steve Smith, Sr. | WR | 2001–2016 | ||
| Stephen Gostkowski | K | 2006–2020 | ||
| 178 | Sonny Jurgensen* | QB | 1957–1974 | 218 |
| Alan Page* | DT | 1967–1981 | ||
| Jim Ritcher | OL | 1980–1995 | ||
| Joe Nash | NT, DT | 1982–1996 | ||
| Dan Turk | LS | 1985–1999 | ||
| Randy Moss* | WR | 1998–2012 | ||
| Dwight Freeney | DE | 2002–2017 | ||
| Jerry Hughes | DE | 2010–present | ||
| 186 | Jerrel Wilson | P | 1963–1978 | 217 |
| Gene Upshaw* | G | 1967–1981 | ||
| Guy Morriss | OL | 1973–1987 | ||
| Bill Bates | S | 1983–1997 | ||
| Eric Allen | CB | 1988–2001 | ||
| Hines Ward | WR | 1998–2011 | ||
| 192 | Dave Butz | DT | 1973–1988 | 216 |
| Dave Brown | CB | 1975–1989 | ||
| Darryl Talley | LB | 1983–1996 | ||
| Dwight Stone | KR, WR | 1987–2000 | ||
| Michael Strahan* | DE | 1993–2007 | ||
| Kevin Huber | P | 2009–2022 | ||
| Ryan Succop | K | 2009–2022 | ||
| Morgan Cox | LS | 2010–present | ||
| 200 | Ted Hendricks* | LB | 1969–1983 | 215 |
| Monte Coleman | LB | 1979–1994 | ||
| John Kidd | P | 1984–1998 | ||
| Champ Bailey* | CB | 1999–2013 | ||
| 204 | Ray Crockett | CB | 1989–2002 | 214 |
| Vonnie Holliday | DE | 1998–2012 | ||
| Domata Peko | NT | 2006–2019 | ||
| 207 | Jimmy Johnson* | CB | 1961–1976 | 213 |
| Pat Fischer | CB | 1961–1977 | ||
| Mark Moseley | K | 1970–1986 | ||
| Steve McMichael | DT | 1980–1994 | ||
| Dave Krieg | QB | 1980–1998 | ||
| Kevin Gogan | G | 1987–2000 | ||
| Henry Thomas | DT | 1987–2000 | ||
| Todd Steussie | OL | 1994–2007 | ||
| 215 | Jeff Gossett | P | 1981–1996 | 212 |
| Rodney Holman | TE | 1982–1995 | ||
| Brian Hansen | P | 1984–1999 | ||
| Bruce Armstrong | OT | 1987–2000 | ||
| Roman Phifer | LB | 1991–2005 | ||
| Willie McGinest | LB | 1994–2008 | ||
| Rian Lindell | K | 2000–2013 | ||
| Karlos Dansby | LB | 2004–2017 | ||
| 223 | Johnny Unitas* | QB | 1956–1973 | 211 |
| Len Dawson* | QB | 1957–1975 | ||
| Drew Hill | WR | 1979–1993 | ||
| Earnest Byner | RB | 1984–1997 | ||
| Ed West | TE | 1984–1997 | ||
| Jeff Dellenbach | C | 1985–1999 | ||
| Trace Armstrong | DE | 1989–2003 | ||
| Aeneas Williams* | CB, S | 1991–2004 | ||
| Jeff Saturday | C | 1999–2012 | ||
| Jay Feely | K | 2001–2014 | ||
| Reggie Wayne | WR | 2001–2014 | ||
| Johnathan Joseph | CB | 2006–2020 | ||
| 235 | Jim Otto* | C | 1960–1974 | 210 |
| Fred Cox | K | 1963–1977 | ||
| Jackie Smith* | TE | 1963–1978 | ||
| Elvin Bethea* | DE | 1968–1983 | ||
| Chris Bahr | K | 1976–1989 | ||
| Matt Birk | C | 1998–2012 | ||
| 241 | Randy White* | DT | 1975–1988 | 209 |
| Jessie Tuggle | LB | 1987–2000 | ||
| Terrell Buckley | CB | 1992–2005 | ||
| Keenan McCardell | WR | 1992–2007 | ||
| Matt Hasselbeck | QB | 1999–2015 | ||
| Brad Meester | C | 2000–2013 | ||
| Antoine Bethea | S | 2006–2019 | ||
| Cameron Jordan | DE | 2011–present | ||
| 249 | Len Rohde | OT | 1960–1974 | 208 |
| Merlin Olsen* | DT | 1962–1976 | ||
| Harold Jackson | WR | 1968–1983 | ||
| Raymond Clayborn | CB | 1977–1991 | ||
| Warren Moon* | QB | 1984–2000 | ||
| Marvcus Patton | LB | 1990–2002 | ||
| Kelvin Pritchett | DT | 1991–2004 | ||
| Chris Gray | G | 1993–2007 | ||
| Bryant Young* | DT, DE | 1994–2007 | ||
| Brian Jennings | LS | 2000–2012 | ||
| 259 | Craig Morton | QB | 1965–1982 | 207 |
| Randy Rasmussen | G | 1967–1981 | ||
| Art Shell* | OT | 1968–1982 | ||
| Ron Yary* | OT | 1968–1982 | ||
| Ken Riley* | CB | 1969–1983 | ||
| Ray Guy* | P | 1973–1986 | ||
| Eugene Daniel | CB | 1984–1997 | ||
| Howard Cross | TE | 1989–2001 | ||
| Marco Coleman | DE | 1992–2005 | ||
| Troy Vincent | CB, S | 1992–2006 | ||
| Jon Runyan | OT | 1996–2009 | ||
| Bryan Robinson | DE | 1997–2010 | ||
| Ryan Pickett | DT | 2001–2014 | ||
| 272 | Charlie Cowan | OT | 1961–1975 | 206 |
| Julius Adams | DE | 1971–1987 | ||
| Ray Wersching | K | 1973–1987 | ||
| Reggie Williams | LB | 1976–1989 | ||
| Steve DeBerg | QB | 1978–1998 | ||
| Cornelius Bennett | LB | 1987–2000 | ||
| James Hasty | CB | 1988–2001 | ||
| Steve Wisniewski | G | 1989–2001 | ||
| Terance Mathis | WR | 1990–2002 | ||
| Sam Adams | DT | 1994–2007 | ||
| Mike Vrabel | LB | 1997–2010 | ||
| Alan Faneca* | G | 1998–2010 | ||
| Roberto Garza | G, C | 2001–2014 | ||
| Clark Harris | LS | 2008–2022 | ||
| Matthew Stafford | QB | 2009–present | ||
| 287 | Doug Atkins* | DE | 1953–1969 | 205 |
| Dave Dalby | C | 1972–1985 | ||
| Dave Jennings | P | 1974–1987 | ||
| Nesby Glasgow | S | 1979–1992 | ||
| Rich Camarillo | P | 1981–1996 | ||
| Mike Horan | P | 1984–1999 | ||
| Dale Hellestrae | LS | 1985–2001 | ||
| Aaron Glenn | CB | 1994–2008 | ||
| Darren Sharper | S | 1997–2010 | ||
| Donald Driver | WR | 1999–2012 | ||
| Benjamin Watson | TE | 2004–2019 | ||
| Tramon Williams | CB | 2007–2020 | ||
| Devin McCourty | S | 2010–2022 | ||
| 300 | Y. A. Tittle* | QB | 1948–1964 | 204 |
| Grady Alderman | OT | 1960–1974 | ||
| Willie Brown* | CB | 1963–1978 | ||
| Doug Wilkerson | G | 1970–1984 | ||
| Lionel Washington | CB | 1983–1997 | ||
| Kyle Clifton | LB | 1984–1996 | ||
| Kevin Ross | CB | 1984–1997 | ||
| Shannon Sharpe* | TE | 1990–2003 | ||
| 308 | Doug Dieken | OT | 1971–1984 | 203 |
| Tom Rafferty | OL | 1976–1989 | ||
| Ken Clarke | NT, DT | 1978–1991 | ||
| Richard Dent* | DE | 1983–1997 | ||
| John Jackson | OT | 1988–2001 | ||
| Larry Allen* | G | 1994–2007 | ||
| Ty Law* | CB | 1995–2009 | ||
| Jason Kyle | LS | 1995–2010 | ||
| Kevin Williams | DT | 2003–2015 | ||
| Kareem Jackson | S | 2010–present | ||
| 318 | Gene Hickerson* | G | 1958–1973 | 202 |
| Joe Scibelli | G | 1961–1975 | ||
| Tony McGee | DE | 1971–1984 | ||
| Jack Youngblood* | DE | 1971–1984 | ||
| Adam Schreiber | LS, G | 1984–1999 | ||
| Rob Burnett | DE | 1990–2003 | ||
| Anthony Pleasant | DE, DT | 1990–2003 | ||
| Jeff Robinson | DE, TE, LS | 1993–2009 | ||
| Muhsin Muhammad | WR | 1996–2009 | ||
| Brian Moorman | P | 2001–2013 | ||
| Anquan Boldin | WR | 2003–2016 | ||
| 329 | John Brodie | QB | 1957–1973 | 201 |
| Jim Hart | QB | 1966–1984 | ||
| Donnie Shell* | S | 1974–1987 | ||
| George Martin | DE | 1975–1988 | ||
| Scott Studwell | LB | 1977–1990 | ||
| Tim Irwin | OT | 1981–1994 | ||
| Sean Jones | DE | 1984–1996 | ||
| Mack Strong | FB | 1994–2007 | ||
| Phillip Daniels | DE | 1996–2010 | ||
| Josh Brown | K | 2003–2016 | ||
| Jon Dorenbos | LS | 2003–2016 | ||
| Eric Weddle | S | 2007–2019 | ||
| Patrick Peterson | CB | 2011–present | ||
| 342 | Wayne Walker | LB, K | 1958–1972 | 200 |
| Russ Washington | OT, DT | 1968–1982 | ||
| Mel Blount* | CB | 1970–1983 | ||
| Steve Largent* | WR | 1976–1989 | ||
| Fred Smerlas | NT | 1979–1992 | ||
| Adam Lingner | LS | 1983–1995 | ||
| Greg Kragen | NT | 1985–1997 | ||
| Joe Phillips | NT, DT, DE | 1986–1999 | ||
| Mo Lewis | LB | 1991–2003 | ||
| Jeff Wilkins | K | 1994–2007 | ||
| Larry Izzo | LB | 1996–2009 | ||
| Pat Williams | DT | 1997–2010 | ||
| Justin Snow | LS | 2000–2012 | ||
| Nick Bellore | LB, FB | 2011–present | ||
| Rank | Name | Position | Period | Games |
References
- "NFL players with at least 200 games played". Pro football reference.com. Retrieved April 10, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.