Nepal women's national under-20 football team
The Nepal women's national under-20 football team is the age at U-20 female that represents women's football of Nepal. They plays SAFF U-18 Women's Championship, and AFC U-19 Women's Championship. The team yet to qualified FIFA U-20 Women's World Cup.
| Association | All Nepal Football Association |
|---|---|
| Confederation | AFC (Asia) |
| Sub-confederation | SAFF (South Asia) |
| Head coach | Bal Gopal Shahu |
| Captain | Sarah Bajracharya |
| FIFA code | NEP |
| First international | |
| North Korea 19–0 Nepal (27 May 2004, Suzhou; China) | |
| Biggest win | |
| Nepal 12–0 Pakistan (28 September 2018, Thimphu; Bhutan) | |
| Biggest defeat | |
| North Korea 19–0 Nepal (27 May 2004, Suzhou; China) | |
| AFC U-20 Women's Asian Cup | |
| Appearances | 1 (first in 2004) |
| Best result | Group stage (2004) |
| SAFF U-18 Women's Championship | |
| Appearances | 1 (first in 2018) |
| Best result | Runners-up (2018) |
| FIFA U-20 Women's World Cup | |
| Appearances | DNQ |
Current squad
The following players were called up for the 2019 AFC U-19 Women's Championship qualification
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Anjana Rana Magar | 18 January 2002 | Nepal Army Club | |||
| GK | Usha Nath | 23 January 2001 | Nepal Police Club | |||
| GK | Rebika Rai | |||||
| DF | Nisha Thokar | |||||
| DF | Sushma Maharjan | |||||
| DF | Rojina Shrestha | |||||
| DF | Samiksha Ghimire | |||||
| DF | Bimala BK | |||||
| DF | Puja Rana Magar | 28 March 2001 | Nepal Army Club | |||
| DF | Saloni Rana Magar | |||||
| DF | Sabita Rana Magar | |||||
| MF | Saru Limbu (Captain) | 6 March 2001 | APF Club | |||
| MF | Manjali Kumari Yonjan | 4 July 2001 | APF Club | |||
| MF | Menuka Ale Magar | |||||
| MF | Asmita Baidya | |||||
| MF | Manisha Raut | |||||
| MF | Suhani Kusuwar | |||||
| MF | Preeti Rai | |||||
| MF | Samjhana Lawati | |||||
| FW | Rashmi Kumari Ghising | Rautahat DFA | ||||
| FW | Alisa Jimba | |||||
| FW | Rekha Poudel | 9 January 2002 | APF Club | |||
| FW | Nirmala Upadhyaya | |||||
Current staff
| Position[1] | Name |
|---|---|
| Head coach | Hari Om Shrestha |
| Assistant coach | Prakash Baidya |
| Goalkeeper coach | Asmita Khawas |
Recent results and fixtures
2023
| 3 February 2023 SAFF U-20 | Nepal | – | Bangladesh | Dhaka |
| 19:00 UTC+6:00 | Stadium: BSSS Mostafa Kamal Stadium |
Competitive record
AFC U-19 Women's Championship
| AFC U-20 Women's Asian Cup record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Pld | W | D | L | GF | GA | GD | |
| 2002 | Did not qualify | |||||||||
| 2004 | Group Stage | 14th | 3 | 0 | 0 | 3 | 2 | 29 | -27 | |
| 2006 to 2024 | Did not qualify | |||||||||
| Total | 1/9 | 3 | 0 | 0 | 3 | 2 | 29 | -27 | ||
SAFF U-18 Women's Championship
| SAFF U-18 Women's Championship record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Pld | W | D | L | GF | GA | GD | Pts |
| 2018 | Runner-up | 2nd | 4 | 2 | 0 | 2 | 17 | 5 | +12 | 6 |
| Total | 1/1 | 4 | 2 | 0 | 2 | 17 | 5 | +12 | 6 | |
References
- "Nepal U18 Women Football Team Heads SAFF 2018". Nepali Sansar. 28 September 2018. Retrieved 1 October 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.