Mark Christopher Charity Classic
The Mark Christopher Charity Classic presented by County of San Bernardino was a golf tournament on the Nationwide Tour. It is played from 1994 to 2007. It was last played at Empire Lakes Golf Course in Rancho Cucamonga, California, United States.
| Tournament information | |
|---|---|
| Location | Rancho Cucamonga, California |
| Established | 1994 |
| Course(s) | Empire Lakes Golf Course |
| Par | 71 |
| Length | 7,017 yards (6,416 m) |
| Tour(s) | Nationwide Tour |
| Format | Stroke play |
| Prize fund | US$525,000 |
| Month played | October |
| Final year | 2007 |
| Tournament record score | |
| Aggregate | 267 Brad Elder (1999) 267 Rod Pampling (2001) 267 D. A. Points (2001) 267 Mark Wurtz (2001) |
| To par | −21 as above |
| Final champion | |
| Richard Johnson | |
| Location map | |
Empire Lakes GC Location in the United States Empire Lakes GC Location in California | |
The 2007 purse was $525,000, with $94,500 going to the winner.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Mark Christopher Charity Classic | ||||||
| 2007 | Richard Johnson | 273 | −11 | Playoff | Jeremy Anderson Matt Jones | |
| 2006 | Kevin Na | 268 | −16 | 3 strokes | Jeff Quinney Chris Tidland | |
| 2005 | Troy Matteson | 271 | −13 | 2 strokes | Mathew Goggin Spike McRoy Johnson Wagner | |
| 2004 | Scott Dunlap | 272 | −12 | 3 strokes | Scott Gutschewski Bubba Watson | |
| 2003 | James Oh | 268 | −16 | Playoff | Jess Daley | |
| State Farm Open | ||||||
| 2002 | Andy Miller | 272 | −12 | Playoff | Doug Garwood John Restino Dave Stockton Jr. | |
| Buy.com Inland Empire Open | ||||||
| 2001 | D. A. Points | 267 | −21 | Playoff | Rod Pampling Mark Wurtz | |
| 2000 | Scott Petersen | 268 | −20 | 4 strokes | Keith Clearwater Craig Kanada Chris Smith | |
| Nike Inland Empire Open | ||||||
| 1999 | Brad Elder | 267 | −21 | 3 strokes | Dick Mast | |
| 1998 | Charles Raulerson | 268 | −20 | 3 strokes | Jay Williamson | |
| 1997 | Mark Carnevale | 274 | −14 | 2 strokes | David Jackson | |
| 1996 | Jim Estes | 272 | −16 | 1 stroke | Rob Moss | |
| 1995 | Jeff Brehaut | 204 | −12 | 1 stroke | Danny Briggs David Toms | |
| 1994 | Skip Kendall | 197[lower-alpha 1] | −19 | 6 strokes | Emlyn Aubrey | |
Bolded golfers graduated to the PGA Tour via the final Nationwide Tour money list.
Notes
- Shortened to 54 holes due to rain.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.