North Thurston Public Schools
North Thurston Public Schools, District No. 3 (NTPS) provides educational services for Lacey and parts of unincorporated Thurston County, Washington, including the Nisqually Tribe Reservation.
| North Thurston Public Schools | |
|---|---|
| Address | |
305 College Street
, Thurston County, Washington, 98516-5390United States | |
| District information | |
| Grades | PK - 12 |
| Established | 1953 |
| Superintendent | Dr. Deb Clemens (Dr. Clemens is retiring in June 2024. Troy Oliver will serve as superintendent beginning on July 1, 2024) |
| Budget | $263,000,000 |
| NCES District ID | 5305850[1] |
| Students and staff | |
| Students | 15,250 (2023-24)[2] |
| Teachers | 910 |
| Student–teacher ratio | 16.5:1 |
| Athletic conference | 3A |
| Other information | |
| Website | www |
Location
NTPS covers 74 square miles (191.7 km2) of land in northeastern Thurston county.
Schools
| High School | Type | Established | Enrollment[2] | Mascot | WIAA Classification | |
|---|---|---|---|---|---|---|
| North Thurston[3] | comprehensive | 1955 | 1,419 | Rams | 3A | |
| River Ridge[4] | comprehensive | 1993 | 1,533 | Hawks | 3A | |
| Timberline High School[5] | comprehensive | 1970 | 1,433 | Blazers | 3A | |
| Name | Type | Established | Enrollment[2] | Mascot | |
|---|---|---|---|---|---|
| Chinook | 6-8 | 1961 | 710 | Orcas | |
| Komachin | 6-8 | 1992 | 643 | Wolves | |
| Nisqually | 6-8 | 1967 | 817 | Totems | |
| Salish | 6-8 | 2016 | 790 | Ravens | |
| Name | Grade Levels | Established | Enrollment[2] | Mascot | Remarks | |
|---|---|---|---|---|---|---|
| Chambers Prairie | K-5 | 2009 | 494 | Wolf | Elementary 13 named after historical settlers in the area | |
| Evergreen Forest | K-5 | 1978 | 479 | Bobcats | Serves students living within the Nisqually reservation | |
| Horizons | K-5 | 1992 | 561 | Eagles | ||
| Lacey | K-5 | 1968 | 373 | Husky pups | "The Round School" | |
| Lakes | K-5 | 1964 | 501 | Leopards | ||
| Lydia Hawk | K-5 | 1959 | 500 | Hawks | Located in Tanglewilde | |
| Meadows | P,K-5 | 1986 | 739 | Mustangs | ||
| Mountain View | P,K-5 | 1957 | 731 | Bobcats | ||
| Olympic View | K-5 | 1970 | 611 | Eagles | Located in Thompson Place | |
| Pleasant Glade | P,K-5 | 1987 | 509 | Panthers | ||
| Seven Oaks | P,K-5 | 1990 | 431 | Bulldogs | Serves students living in Mushroom Corner | |
| South Bay | K-5 | 1953 | 588 | Bruins | ||
| Woodland | K-5 | 1981 | 461 | Wildcats | ||
| Name | Type | Established | Enrollment[2] | Mascot | |
|---|---|---|---|---|---|
| Aspire Performing Arts Academy | 6-8 arts | 2009 | 306 | Firebirds | |
| Envision Career Academy | 9-12 cte | 2020 | 158 | Fyre Gryphons | |
| Ignite Family Academy | K-8 homeschool | 2021 | 97 | N/A | |
| Summit Virtual Academy | K-12 virtual | 2021 | 366 | Mountaineers | |
Closed Schools
- South Sound High School - An alternative school of choice
- New Century High School - An experimental school that ran on an evening/nighttime schedule.
- Puget Sound High School - An alternative school that combined with New Century to form South Sound High School.
Student Demographics
| Ethnicity | Percent |
|---|---|
| Hispanic / Latino of any race(s) | 24.0% |
| American Indian / Alaskan Native | 1.2% |
| Asian | 7.3% |
| Black / African American | 5.1% |
| Native Hawaiian / Other Pacific Islander | 3.2% |
| White | 43.1% |
| Two or More Races | 16.1% |
References
- "Search for Public School Districts – District Detail for North Thurston Public Schools". National Center for Education Statistics. Institute of Education Sciences.
- "North Thurston Public Schools". Washington Office of Superintendent of Public Instruction. Retrieved May 3, 2023.
- "North Thurston High School / NTHS Overview". Nthurston.k12.wa.us. December 9, 2014. Retrieved February 7, 2016.
- "River Ridge High School / RRHS Overview". Nthurston.k12.wa.us. December 9, 2014. Retrieved February 7, 2016.
- "Timberline High School / THS Overview". Nthurston.k12.wa.us. December 9, 2014. Retrieved February 7, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.