Copernicus Cup
Copernicus Cup is an annual indoor track and field competition which takes place in February at the multi-purpose sports and entertainment Arena Toruń in Toruń, Poland. The meeting is currently an IAAF World Indoor Tour Meeting.[1] In 2019, the competition's title sponsor was PKN Orlen.[2]
| Copernicus Cup | |
|---|---|
The host stadium – the Arena Toruń | |
| Date | February |
| Location | Toruń, Poland |
| Event type | Indoor track and field |
| Established | 2015 |
| Official site | Copernicus Cup |
| 2024 Copernicus Cup | |
The venue also hosted the 2021 European Athletics Indoor Championships from 4 to 7 March 2021.
Editions
| Ed. | Name | Date | Ref |
|---|---|---|---|
| 1st | 2015 Copernicus Cup | 3 Feb 2015 | [3] |
| 2nd | 2016 Copernicus Cup | 12 Feb 2016 | [4] |
| 3rd | 2017 Copernicus Cup | 10 Feb 2017 | [5] |
| 4th | 2018 Copernicus Cup | 14 Feb 2018 | [6] |
| 5th | 2019 Copernicus Cup | 6 Feb 2019 | [7] |
| 6th | 2020 Copernicus Cup | 8 Feb 2020 | [8] |
| 7th | 2021 Copernicus Cup | 16 Feb 2021 | [9] |
| 8th | 2022 Copernicus Cup | 21 Feb 2022 | [10] |
| 9th | 2023 Copernicus Cup | 7 Feb 2023 | [11] |
| 10th | 2024 Copernicus Cup | 6 Feb 2024 |
World records
Over the course of its history, one world record has been set at the Copernicus Cup.
| Year | Event | Record | Athlete | Nationality |
|---|---|---|---|---|
| 2020 | Pole vault | 6.17 m | Armand Duplantis | Sweden |
Meeting Records
Men
| Event | Record | Athlete | Nationality | Date | Meet | Ref |
|---|---|---|---|---|---|---|
| 60 m | 6.46 | Ronnie Baker | United States | 10 February 2017 | [12] | |
| 400 m | 45.59 | Bralon Taplin | Grenada | 10 February 2017 | [13] | |
| 800 m | 1:43.63 | Elliot Giles | Great Britain | 17 February 2021 | [14] | |
| 1500 m | 3:32.97 | Selemon Barega | Ethiopia | 17 February 2021 | [15] | |
| 3000 m | 7:25.82 | Selemon Barega | Ethiopia | 6 February 2024 | 2024 | [16] |
| 60 m hurdles | 7.38 | Grant Holloway | United States | 17 February 2021 | [17] | |
| High jump | 2.34 m | Maksim Nedasekau | Belarus | 17 February 2021 | [18] | |
| Andriy Protsenko | Ukraine | 17 February 2021 | [19] | |||
| Gianmarco Tamberi | Italy | 17 February 2021 | [20] | |||
| Pole vault | 6.17 m | Armand Duplantis | Sweden | 8 February 2020 | [21] | |
| Long jump | 8.40 m | Miltiadis Tentoglou | Greece | 8 February 2023 | 2023 | [22] |
| Triple jump | 17.61 m | Andy Díaz | Italy | 6 February 2024 | 2024 | [23] |
| Shot put | 22.00 m | Konrad Bukowiecki | Poland | 15 February 2018 | [24] |
Women
| Event | Record | Athlete | Nationality | Date | Meet | Ref |
|---|---|---|---|---|---|---|
| 60 m | 7.01 | Ewa Swoboda | Poland | 6 February 2024 | 2024 | [25] |
| 400 m | 50.57 | Lieke Klaver | Netherlands | 6 February 2024 | 2024 | [26] |
| 800 m | 1:57.86 | Habitam Alemu | Ethiopia | 6 February 2024 | 2024 | [27] |
| 1500 m | 3:54.77 | Gudaf Tsegay | Ethiopia | 22 February 2022 | [28] | |
| Mile | 4:16.16 | Gudaf Tsegay | Ethiopia | 8 February 2023 | 2023 | [29] |
| 3000 m | 8:31.24 | Lemlem Hailu | Ethiopia | 17 February 2021 | [30] | |
| 60 m hurdles | 7.79 | Pia Skrzyszowska | Poland | 8 February 2023 | 2023 | [31] |
| High jump | 2.00 m | Mariya Lasitskene | Russia | 15 February 2018 | [24] | |
| Pole vault | 4.60 m | Nicole Büchler | Switzerland | 10 February 2017 | [32] | |
| Long jump | 6.96 m | Maryna Bekh-Romanchuk | Ukraine | 8 February 2020 | [33] | |
| Triple jump | 14.60 m | Paraskevi Papahristou | Greece | 17 February 2021 | [34] | |
| Shot put | 18.97 m | Christina Schwanitz | Germany | 6 February 2019 | [35] |
See also
References
- "IAAF: IAAF World Indoor Tour 2017". IAAF. Retrieved 1 February 2017.
- "PODSUMOWANIE KONFERENCJI PRASOWEJ ORLEN COPERNICUS CUP TORUŃ 2019" (in Polish). Retrieved 22 February 2021.
- "Copernicus Cup TORUŃ, 3 February/lutego 2015" (PDF). domtel-sport.pl.
- "Copernicus Cup TORUŃ, 12 February/lutego 2016" (PDF). domtel-sport.pl.
- "OFFICIAL RESULTS Copernicus Cup 2017 TORUŃ, 10 lutego/February 2017 Reakcja" (PDF). domtel-sport.pl.
- "Athletics recap for meeting #12904033". Tilastopaja.
- "OFFICIAL RESULTS Copernicus Cup 2019 TORUŃ, 6 lutego/February 2019" (PDF). domtel-sport.pl.
- "OFFICIAL RESULTS Copernicus Cup 2020 TORUŃ, 8 lutego/February 2020" (PDF). domtel-sport.pl.
- "Athletics recap for meeting #12976622". Tilastopaja.
- "Athletics recap for meeting #13002183". Tilastopaja.
- "Athletics recap for meeting #13028106". Tilastopaja.
- "60m Results". IAAF. 10 February 2017. Retrieved 10 February 2017.
- "400m Results". IAAF. 10 February 2017. Retrieved 10 February 2017.
- "800m Results" (PDF). domtel-sport.pl. 17 February 2021. Retrieved 2 March 2021.
- "1500m Results" (PDF). domtel-sport.pl. 17 February 2021. Retrieved 2 March 2021.
- "3000m Result" (PDF). copernicus.domtel-sport.pl. 6 February 2024. Retrieved 6 February 2024.
- "60m Hurdles Results" (PDF). domtel-sport.pl. 17 February 2021. Retrieved 2 March 2021.
- "High Jump Results" (PDF). domtel-sport.pl. 17 February 2021. Retrieved 2 March 2021.
- "High Jump Results" (PDF). domtel-sport.pl. 17 February 2021. Retrieved 2 March 2021.
- "High Jump Results" (PDF). domtel-sport.pl. 17 February 2021. Retrieved 2 March 2021.
- "Armand Duplantis sets pole vault world record in Poland". BBC. 8 February 2020. Retrieved 9 February 2020.
- Whittington, Jess (8 February 2023). "Tsegay triumphs with No.2 all-time indoor mile in Torun". World Athletics. Retrieved 8 February 2023.
- "Triple Jump Result" (PDF). copernicus.domtel-sport.pl. 6 February 2024. Retrieved 6 February 2024.
- "Lisek and Bukowiecki dominate in Torun". IAAF. 15 February 2018. Retrieved 16 February 2018.
- "60m Results" (PDF). copernicus.domtel-sport.pl. 6 February 2024. Retrieved 6 February 2024.
- "400m Results" (PDF). copernicus.domtel-sport.pl. 6 February 2024. Retrieved 6 February 2024.
- "800m Results" (PDF). copernicus.domtel-sport.pl. 6 February 2024. Retrieved 6 February 2024.
- "1500m Result" (PDF). copernicus.domtel-sport.pl. 22 February 2022. Retrieved 22 February 2022.
- Whittington, Jess (8 February 2023). "Tsegay triumphs with No.2 all-time indoor mile in Torun". World Athletics. Retrieved 8 February 2023.
- "3000m Results" (PDF). domtel-sport.pl. 17 February 2021. Retrieved 2 March 2021.
- Whittington, Jess (8 February 2023). "Tsegay triumphs with No.2 all-time indoor mile in Torun". World Athletics. Retrieved 8 February 2023.
- "Pole Vault Results". IAAF. 10 February 2017. Retrieved 10 February 2017.
- Bob Ramsak (8 February 2020). "6.17! Duplantis breaks world pole vault record in Torun". World Athletics. Retrieved 26 February 2020.
- "Triple Jump Results" (PDF). domtel-sport.pl. 17 February 2021. Retrieved 2 March 2021.
- Bob Ramsak (6 February 2019). "Tefera clocks 3:35.57 world lead in Torun". IAAF. Retrieved 9 February 2019.
External links
- Official website
- Meeting Records Archived 2017-02-11 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.