PS-88 Karachi Malir-V
PS-88 Karachi Malir-V (پی ایس-88، کراچی ملير-5) is a constituency of the Provincial Assembly of Sindh.[2][3]
| PS-88 Karachi Malir-V | |
|---|---|
| Constituency for the Provincial Assembly of Sindh | |
| Region | Ibrahim Hyderi town (partly) of Malir District in Karachi |
| Electorate | 159,743 [1] |
| Current constituency | |
| Member(s) | Vacant |
| Created from | PS-128 Karachi-XL (2002-2018) PS-90 Karachi Malir-IV (2018-2023) |
General elections 2024
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Independent | Ajaz Khan[lower-alpha 1] | 17,680 | ||||
| PPP | Syed Muzammil Shah | 12,940 | ||||
| PML(N) | Muhammad Firoz | 7,331 | ||||
| JI | Muhammad Nawaz | 5,427 | ||||
| JUI (F) | Khursheed Ali | 4,106 | ||||
| Independent | Nazim Uddin Baloch | 3,271 | ||||
| Others | Others (fifteen candidates) | 8,973 | ||||
| Turnout | 61,124 | |||||
| Total valid votes | 59,728 | |||||
| Rejected ballots | 1,396 | |||||
| Majority | 4,740 | |||||
| Registered electors | 159,743 | |||||
| Independent gain from PPP | ||||||
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPP | Abdul Razzaq Raja | 16,313 | 31.11 | ||
| PML(N) | Shahid Iqbal Arain | 9,371 | 17.87 | ||
| PTI | Ajaz Khan | 8,581 | 16.36 | ||
| MQM-P | Muhammad Pervez | 7,175 | 13.68 | ||
| MMA | Ahsanullah | 3,445 | 6.57 | ||
| TLP | Muhammad Afzal | 3,313 | 6.32 | ||
| AAT | Imran | 914 | 1.74 | ||
| PST | Muhammad Hanif | 693 | 1.32 | ||
| PSP | Shujat Ali | 602 | 1.15 | ||
| PRHP | Muhammad Umer | 597 | 1.14 | ||
| ANP | Noor Nawaz Khan | 426 | 0.81 | ||
| Independent | Aftab Bakhsh | 239 | 0.46 | ||
| Independent | Muhammad Yaqoob | 150 | 0.29 | ||
| GDA | Arz Muhammad Rahoujo | 139 | 0.27 | ||
| Independent | Shahid Hussain | 96 | 0.18 | ||
| Independent | Allah Wadhya | 67 | 0.13 | ||
| Independent | Sajida Shabeer | 66 | 0.13 | ||
| Independent | Zunaira Rehman | 62 | 0.12 | ||
| Independent | Akhtar Yousaf Arfani | 56 | 0.11 | ||
| Independent | Irshad Ali | 36 | 0.07 | ||
| Independent | Riaz Malik | 33 | 0.06 | ||
| Independent | Arshad | 20 | 0.04 | ||
| Independent | Jahan Shah Pirzada | 19 | 0.04 | ||
| Independent | Saddam Tufail | 11 | 0.02 | ||
| Independent | Zeeshan Mustafa | 10 | 0.02 | ||
| Independent | Shoaib Khan | 8 | 0.02 | ||
| Majority | 6,942 | 13.24 | |||
| Valid ballots | 52,442 | ||||
| Rejected ballots | 1,104 | ||||
| Turnout | 53,546 | ||||
| Registered electors | 118,496 | ||||
| hold | |||||
General elections 2013
| Contesting candidates | Party affiliation | Votes polled |
|---|---|---|
General elections 2008
| Contesting candidates | Party affiliation | Votes polled |
|---|---|---|
Notes
- Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.