Argentina Classic
The Argentina Classic is a men's professional golf tournament held in Argentina and has been part of the PGA Tour Latinoamérica schedule since 2012.
| Tournament information | |
|---|---|
| Location | Neuquén, Argentina |
| Established | 2012 |
| Course(s) | Chapelco Golf Club |
| Par | 72 |
| Length | 7,163 yards (6,550 m) |
| Tour(s) | PGA Tour Latinoamérica |
| Format | Stroke play |
| Prize fund | US$175,000 |
| Month played | December |
| Tournament record score | |
| Aggregate | 269 Fabián Gómez (2013) 269 Julián Etulain (2017) |
| To par | −19 as above |
| Current champion | |
| Cristóbal del Solar | |
| Location map | |
Chapelco GC Location in Argentina | |
The tournament was first played on PGA Tour Latinoamérica in December 2012 as the "Olivos Golf Classic-Copa Personal" and was held at Olivos Golf Club.[1] The inaugural winner of the event was Ariel Cañete.
In the 2013 season the event moved to La Reserva Cardales and following a sponsorship deal with the telecommunications company BlackBerry the tournament was renamed as the "Personal Classic presentado por BlackBerry".[2]
From 2014 to 2017, the event was played at C.C.G. Las Praderas de Lujan in Luján, Buenos Aires. The tournament moved to Chapelco Golf Club in Neuquén in 2018.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | Ref. |
|---|---|---|---|---|---|---|---|
| Neuquen Argentina Classic | |||||||
| 2022 | Cristóbal del Solar | 272 | −16 | 3 strokes | Linus Lilliedahl | Chapelco | |
| 2020–21: No tournament | |||||||
| 2019 | Emilio Domínguez | 272 | −16 | Playoff | Tom Whitney | Chapelco | |
| 2018 | Clodomiro Carranza | 271 | −17 | 3 strokes | Andrés Gallegos | Chapelco | |
| NEC Argentina Classic | |||||||
| 2017 | Julián Etulain | 269 | −19 | 1 stroke | Colin Featherstone Jared Wolfe | Las Praderas de Lujan | |
| Argentina Classic | |||||||
| 2016 | Samuel Del Val | 203[lower-alpha 1] | −13 | 1 stroke | Derek Gillespie Augusto Núñez | Las Praderas de Lujan | |
| Personal Classic | |||||||
| 2015 | Fabián Gómez (3) | 272 | −16 | 3 strokes | Kent Bulle | Las Praderas de Lujan | |
| 2014 | Fabián Gómez (2) | 192[lower-alpha 1] | −24 | 2 strokes | Gustavo Acosta | Las Praderas de Lujan | [3] |
| 2013 | Fabián Gómez | 269 | −19 | 2 strokes | Cristián Espinoza | La Reserva Cardales | [4] |
| Olivos Golf Classic-Copa Personal | |||||||
| 2012 | Ariel Cañete | 275 | −9 | 2 strokes | Clodomiro Carranza José Cóceres | Olivos | [5] |
Notes
- Shortened to 54 holes due to weather.
References
- "PGA Tour Latinoamérica - Cañete wins at Olivos and becomes first two-time winner on Tour". PGA Tour. Retrieved 5 April 2014.
- "PGA Tour Latinoamérica - 2013 Schedule". PGA Tour. Retrieved 5 April 2014.
- "2014 Leaderboard - Personal Classic". PGA Tour. Retrieved 1 December 2014.
- "2013 Leaderboard - Personal Classic presentado por BlackBerry". PGA Tour. Retrieved 5 April 2014.
- "2012 Leaderboard - Olivos Golf Classic-Copa Personal". PGA Tour. Retrieved 5 April 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.