Philippine Navy Sea Lions
The Philippine Navy Sea Lions is the official men's volleyball team of the Philippine Navy. The team competes in the Spikers' Turf tournament and is composed of enlisted personnel and reinforced with civilian players.[1]
| Short name | Philippine Navy | ||
|---|---|---|---|
| Nickname | Sea Lions | ||
| Founded | 2015 | ||
| Head coach | George Pascua | ||
| Captain | Gregorio Dolor (FEU) | ||
| League | Spikers' Turf | ||
| 2024 Open | 3rd place | ||
| Uniforms | |||
| |||
Current roster
| PGJC-Navy Sealions | ||||
|---|---|---|---|---|
| Number | Player | Position | School | |
| 1 | Marvin Villanueva | Opposite Spiker | ||
| 2 | Alsahi Pajiji | Universal | ||
| 3 | Christian Celis | Libero | ||
| 4 | John Ashley Jacob | Opposite Spiker | ||
| 6 | Geffrey Alicando | Middle Blocker | ||
| 9 | Louie Pudadera | Setter | ||
| 11 | Omar Lioc | Outside Hitter | ||
| 12 | Clark Fernandez | Middle Blocker | ||
| 13 | Jack Kalingking | Libero | UPHSD | |
| 14 | Marvin Hairami | Setter | ||
| 15 | Peter Quiel | Middle Blocker | FEU | |
| 16 | Gregorio Dolor (C) | Outside Hitter | FEU | |
| 17 | Wilbert Sapida | Middle Blocker | ||
| 18 | Joeven Dela Vega | Opposite Hitter | ||
| 19 | Jeric Caranguian | Outside Hitter | ||
| 22 | Kevin Leberato | Middle Blocker | ||
| 23 | Jason Uy | Libero | ||
| 24 | Owen Jaime Suarez | Setter | ||
- Head coach: George Pascua
- Assistant coach: Cecille Cruzada
Previous roster
2023 season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honors
Team
Spikers' Turf/Premier Volleyball League:
| Season | Conference | Title | Ref. |
|---|---|---|---|
| 2015 | Open | did not compete | |
| Reinforced | 4th place | ||
| 2016 | Open | 6th place | |
| Reinforced | did not compete | ||
| 2017 | Reinforced | did not compete | |
| Open | did not compete | ||
| 2018 | Reinforced | did not compete | |
| Open | 6th place | [4] | |
| 2019 | Reinforced | 6th place | |
| Open | 5th place | ||
| 2022 | Open | 3rd place | [5] |
| 2023 | Open | 6th place | |
| Invitational | 8th place | ||
| 2024 | Open | 3rd place | [6] |
PNVF:
| Year | Tournament | Title | Source |
|---|---|---|---|
| 2021 | PNVF Champions League | 4th place | [7] |
| 2022 | PNVF Champions League | 4th place | [8] |
| 2023 | PNVF Challenge Cup | 5th place | |
| 2024 | PNVF Champions League | 7th place |
Individual
Spikers' Turf/Premier Volleyball League:
| Season | Conference | Award | Player | Ref. |
|---|---|---|---|---|
| 2015 | Reinforced | 2nd Best Outside Spiker | Nur Amid Madsairi | [9] |
| 2024 | Open | 2nd Best Outside Spiker | Greg Dolor | [10] |
| 1st Best Middle Blocker | Peter Quiel | |||
| Best Libero | Jack Kalingking |
PNVF:
| Season | Award | Name | Source |
|---|---|---|---|
| 2022 | Best Opposite Spiker | Joeven Dela Vega | [8] |
Team captains
Coaches
See also
References
- "Blue Eagles snatch second win in a row for solo lead". ABS-CBN Sports. October 9, 2018. Retrieved October 14, 2018.
- "Sta. Elena vs. Philippine Navy (P–2)". Spikers'Turf. June 9, 2019. Retrieved June 16, 2019.
- "Air Force, Navy hurdle rivals". Manila Standard. October 9, 2018. Retrieved October 14, 2018.
- "Spikers' Turf: Power hitters go for crown". Manila Bulletin. December 11, 2018. Retrieved December 11, 2018.
- Agcaoili, Lance (1 October 2022). "Spikers' Turf: Navy sails to bronze medal, sinks VNS". Philippine Daily Inquirer. Retrieved 1 October 2022.
- "Cignal defends Open title with convincing sweep of Criss Cross". Spikers' Turf. May 10, 2024. Archived from the original on May 10, 2024. Retrieved May 10, 2024.
- "Manileño Spikers sweep Global Remit, cop bronze in PNVF Champions League men's tilt". GMA News. 4 December 2021. Retrieved 4 December 2021.
- "Bigger Champions League in years to come - PNVF head Suzara". Manila Bulletin. November 14, 2022. Retrieved November 15, 2022.
- Navarro, June (November 21, 2015). "Air Force pulls off surprise, takes Finals game 1 vs Cignal". Philippine Daily Inquirer. Retrieved October 24, 2018.
- Valencia, Justin (May 10, 2024). "Jude Garcia shines brightest as Spikers' Turf MVP". Tiebreaker Times. Archived from the original on May 10, 2024. Retrieved May 10, 2024.
- Valencia, Justin (9 March 2024). "George Pascua focuses on roles, system in Navy debut". Tiebreaker Times. Retrieved 9 March 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.