Robin Bertrand
Robin Bertrand (born 15 March 2003) is a French tennis player.
| Country (sports) | France |
|---|---|
| Born | 15 March 2003 Nîmes, France |
| Height | 1.78 m (5 ft 10 in) |
| Plays | Right-handed |
| Prize money | $80,938 |
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 303 (27 May 2024) |
| Current ranking | No. 303 (27 May 2024) |
| Doubles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 460 (13 November 2023) |
| Current ranking | No. 689 (27 May 2024) |
| Last updated on: 27 May 2024. | |
Bertrand has a career high ATP singles ranking of 303 achieved on 27 May 2024. He also has a career high ATP doubles ranking of 460 achieved on 13 November 2023.[1] Bertrand has won 2 ITF Singles tournament as well as 3 ITF doubles tournaments.
Professional career
2022: ATP Tour doubles debut
Bertrand made his ATP main draw debut at the 2022 Open Sud de France after receiving a wildcard into the doubles main draw with Antoine Hoang. The pair lost in the first round.
2024: Maiden Challenger title
In May, Bertrand won his maiden Challenger title in Kachreti, Georgia, defeating Aleksandre Bakshi in the final. He achieved his highest ranking as a result.[2]
ATP Challenger and Futures/ITF World Tennis Tour finals
Singles: 11 (6 titles, 5 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2022 | M15 Oran, Algeria | World Tennis Tour | Clay | Rayan Ghedjemis | 5–7, 6–4, 6–1 |
| Loss | 1–1 | Jul 2022 | M15 Castelo Branco, Portugal | World Tennis Tour | Hard | Jaime Faria | 3–6, 6–7(6–8) |
| Win | 2–1 | Sep 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Bekkhan Atlangeriev | 6–7(10–12), 6–4, 6–0 |
| Loss | 2–2 | Nov 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Adriá Soriano Barrera | 3–6, 3–6 |
| Loss | 2–3 | Dec 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Omni Kumar | 1–6, 2–6 |
| Loss | 2–4 | Jan 2023 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Mili Poljičak | 1–6, 6–2, 4–6 |
| Win | 3–4 | Sep 2023 | M25 Monastir, Tunisia | World Tennis Tour | Hard | Ugo Blanchet | 6–2, 2–6, 6–4 |
| Win | 4–4 | Feb 2024 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Federico Iannaccone | 6–1, 6–3 |
| Loss | 4–5 | Apr 2024 | M25 Sharm El Sheikh, Egypt | World Tennis Tour | Hard | Mohamed Safwat | 6–3, 2–6, 2–6 |
| Win | 5–5 | Apr 2024 | M15 Monastir, Tunisia | World Tennis Tour | Hard | Eliakim Coulibaly | 7–6(7–3), 6–3 |
| Win | 1–0 | May 2024 | Kachreti, Georgia | Challenger | Hard | Aleksandre Bakshi | 6–1, 3–6, 7–5 |
References
External links
- Robin Bertrand at the Association of Tennis Professionals
- Robin Bertrand at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.