Ronnie Coleman (American football)
Ronnie L. Coleman (born July 9, 1951) is a former American football running back who played in the National Football League (NFL) for the Houston Oilers from 1974 to 1981. He played college football at Alabama A&M.
| No. 47 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | Running back | ||||||
| Personal information | |||||||
| Born: | July 9, 1951 Jasper, Alabama, U.S. | ||||||
| Height: | 5 ft 10 in (1.78 m) | ||||||
| Weight: | 195 lb (88 kg) | ||||||
| Career information | |||||||
| High school: | Jasper (AL) Walker | ||||||
| College: | Alabama A&M | ||||||
| Undrafted: | 1974 | ||||||
| Career history | |||||||
| Career NFL statistics | |||||||
| |||||||
| Player stats at PFR | |||||||
NFL career statistics
| Legend | |
|---|---|
| Bold | Career high |
Regular season
| Year | Team | Games | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
| 1974 | HOU | 13 | 4 | 52 | 193 | 3.7 | 37 | 1 | 4 | 9 | 2.3 | 7 | 0 |
| 1975 | HOU | 14 | 12 | 175 | 790 | 4.5 | 46 | 5 | 18 | 129 | 7.2 | 24 | 0 |
| 1976 | HOU | 13 | 13 | 171 | 684 | 4.0 | 39 | 2 | 40 | 247 | 6.2 | 19 | 3 |
| 1977 | HOU | 14 | 13 | 185 | 660 | 3.6 | 22 | 5 | 22 | 115 | 5.2 | 21 | 1 |
| 1978 | HOU | 15 | 2 | 61 | 188 | 3.1 | 16 | 1 | 19 | 246 | 12.9 | 33 | 1 |
| 1979 | HOU | 14 | 0 | 21 | 81 | 3.9 | 10 | 0 | 12 | 114 | 9.5 | 17 | 1 |
| 1980 | HOU | 14 | 0 | 14 | 82 | 5.9 | 27 | 1 | 16 | 168 | 10.5 | 27 | 0 |
| 1981 | HOU | 16 | 0 | 21 | 91 | 4.3 | 30 | 1 | 19 | 211 | 11.1 | 24 | 0 |
| 113 | 44 | 700 | 2,769 | 4.0 | 46 | 16 | 150 | 1,239 | 8.3 | 33 | 6 | ||
External links
- Career statistics and player information from NFL.com · Pro Football Reference
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.