List of Tennessee locations by per capita income

Tennessee is the thirty-fifth-richest state in the United States of America, with a per capita income of $28,764 (2017).

Tennessee counties ranked by per capita income

Note: Data is from the 2010 United States Census Data and the 2006–2010 American Community Survey 5-Year Estimates.[1][2]

Rank County Per capita
income
Median
household
income
Median
family
income
Population Number of
households
1 Williamson $27,925 $87,832 $100,407 183,182 64,886
2 Wilson $27,814 $60,678 $70,092 113,993 42,563
3 Davidson $27,780 $45,668 $56,084 626,681 259,499
4 Knox $27,349 $46,759 $62,272 432,226 177,249
United States $27,334 $51,914 $62,982 308,745,538 116,716,292
5 Loudon $27,046 $49,343 $59,044 48,556 19,826
6 Fayette $26,898 $56,729 $63,186 38,413 14,505
7 Moore $26,678 $44,433 $57,888 6,362 2,492
8 Hamilton $26,588 $45,408 $58,004 336,463 136,682
9 Sumner $26,014 $54,916 $65,313 160,645 60,975
10 Shelby $25,002 $44,705 $55,923 927,644 350,971
11 Cheatham $24,392 $52,585 $61,603 39,105 14,520
12 Rutherford $24,390 $53,770 $63,483 262,604 96,232
13 Anderson $24,242 $44,650 $55,895 75,129 31,253
14 Washington $24,114 $41,256 $51,712 122,979 51,322
15 Blount $24,071 $47,322 $56,516 123,010 49,265
Tennessee $23,722 $43,314 $53,246 6,346,105 2,493,552
16 Sullivan $23,263 $39,957 $50,677 156,823 66,298
17 Roane $23,196 $42,698 $51,924 54,181 22,376
18 Maury $23,136 $46,278 $56,241 80,956 31,663
19 Madison $22,948 $40,178 $52,043 98,294 38,073
20 Lincoln $22,811 $42,962 $53,075 33,361 13,382
21 Robertson $22,658 $50,820 $58,589 66,283 24,197
22 Montgomery $22,092 $48,930 $55,447 172,331 63,673
23 Sevier $22,047 $41,476 $48,446 89,889 35,343
24 Tipton $21,585 $49,378 $57,623 61,081 21,617
25 Bradley $21,444 $40,032 $48,850 98,963 37,947
26 Dickson $21,415 $44,554 $53,521 49,666 19,107
27 Obion $21,235 $39,543 $47,837 31,807 13,077
28 Hamblen $21,162 $39,807 $48,353 62,544 24,560
29 Smith $21,026 $43,200 $50,631 19,166 7,410
30 Humphreys $20,874 $41,486 $49,041 18,538 7,454
31 Franklin $20,817 $40,983 $49,597 41,052 16,011
32 Marion $20,811 $38,785 $46,670 28,237 11,403
33 Coffee $20,737 $40,078 $50,376 52,796 20,926
34 Henry $20,687 $36,836 $48,204 32,330 13,604
35 Stewart $20,670 $40,214 $47,517 13,324 5,386
36 Cumberland $20,544 $36,813 $42,884 56,053 23,791
37 Unicoi $20,540 $34,387 $47,145 18,313 7,726
38 Marshall $20,157 $40,435 $49,185 30,617 11,850
39 Gibson $20,065 $35,947 $47,843 49,683 19,690
40 Trousdale $19,996 $44,205 $52,430 7,870 2,976
41 Henderson $19,988 $38,887 $45,557 27,769 10,306
42 McMinn $19,796 $37,146 $47,726 52,266 20,865
43 Giles $19,778 $37,860 $45,642 29,485 11,875
44 Decatur $19,757 $30,445 $41,948 11,757 4,927
45 Crockett $19,742 $36,556 $45,294 14,586 5,709
46 Carroll $19,712 $36,160 $46,211 28,522 11,507
47 Jefferson $19,680 $38,239 $48,690 51,407 19,864
48 Hawkins $19,600 $35,392 $42,478 56,833 23,343
49 Putnam $19,434 $35,185 $46,655 72,321 28,930
50 Pickett $19,327 $30,193 $41,281 5,077 2,177
51 Dyer $19,169 $36,856 $44,254 38,335 15,183
52 Benton $19,114 $33,953 $40,819 16,489 7,063
53 Weakley $18,895 $32,358 $44,134 35,021 13,898
54 Greene $18,782 $36,867 $43,644 68,831 28,018
55 Meigs $18,768 $33,506 $39,767 11,753 4,686
56 Monroe $18,651 $36,209 $44,984 44,519 17,711
57 Warren $18,508 $34,946 $43,337 39,839 15,850
58 McNairy $18,488 $34,777 $41,219 26,075 10,326
59 Bedford $18,471 $38,550 $46,417 45,058 16,530
60 Hickman $18,447 $42,075 $49,770 24,690 8,976
61 Clay $18,367 $32,106 $42,821 7,861 3,358
62 Hardin $18,122 $30,732 $37,867 26,026 10,643
63 Sequatchie $18,094 $33,850 $41,808 14,112 5,519
64 Lawrence $18,086 $34,985 $43,356 41,869 16,275
65 Cannon $18,076 $38,733 $45,354 13,801 5,472
66 DeKalb $17,976 $34,863 $44,558 18,723 7,420
67 Morgan $17,883 $36,772 $45,956 21,987 7,692
68 White $17,880 $33,865 $40,369 25,841 10,272
69 Houston $17,791 $33,738 $42,098 8,426 3,349
70 Overton $17,720 $34,347 $42,007 22,083 8,820
71 Rhea $17,655 $36,761 $42,682 31,809 12,276
72 Carter $17,601 $31,173 $39,631 57,424 24,197
73 Polk $17,481 $34,027 $44,824 16,825 6,653
74 Lewis $17,473 $35,000 $47,511 12,161 4,781
75 Jackson $17,452 $32,722 $40,053 11,638 4,789
76 Chester $17,343 $39,915 $47,798 17,131 6,208
77 Fentress $17,291 $29,642 $37,689 17,959 7,250
78 Van Buren $17,160 $29,087 $32,394 5,548 2,246
79 Claiborne $17,128 $31,353 $40,962 32,213 12,853
80 Haywood $17,047 $32,414 $40,344 18,787 7,459
81 Perry $17,028 $31,776 $37,592 7,915 3,160
82 Cocke $16,957 $28,809 $37,229 35,662 14,788
83 Grainger $16,783 $30,623 $38,703 22,657 9,029
84 Johnson $16,638 $29,949 $34,756 18,244 7,195
85 Macon $16,518 $33,087 $39,648 22,248 8,561
86 Campbell $16,426 $30,686 $37,013 40,716 16,354
87 Union $16,155 $30,143 $38,919 19,109 7,391
88 Lauderdale $16,006 $32,894 $37,554 27,815 9,795
89 Hardeman $15,838 $32,539 $43,057 27,253 9,301
90 Wayne $15,814 $34,993 $45,098 17,021 6,136
91 Scott $15,087 $28,728 $39,988 22,228 8,671
92 Grundy $14,000 $26,529 $33,151 13,703 5,405
93 Hancock $13,717 $23,125 $31,495 6,819 2,825
94 Bledsoe $12,907 $29,729 $36,077 12,876 4,697
95 Lake $11,813 $24,700 $36,479 7,832 2,270

Tennessee counties ranked by median income

Note: Data is from the 2020 United States Census and the 2016–2020 American Community Survey 5-Year Estimates.[3]

Rank County Median
household
income
Mean
household
income
1Williamson$111,196$149,051
2Wilson$78,962$99,095
3Sumner$69,878$90,612
4Rutherford$68,718$85,132
5Robertson$66,088$81,857
6Cheatham$63,988$76,610
7Moore$63,762$75,772
8Fayette$63,618$86,784
9Davidson$62,515$89,045
10Tipton$62,474$77,232
11Loudon$61,664$83,912
12Montgomery$60,878$74,548
13Maury$60,567$75,743
14Blount$60,301$77,451
15Knox$59,250$83,142
16Dickson$57,804$75,015
17Trousdale$56,981$65,182
18Hamilton$56,606$82,225
19Roane$55,578$77,128
20Marshall$55,299$68,185
21Lincoln$53,923$70,572
22Chester$53,336$60,399
23Bedford$52,973$71,947
24Cannon$52,518$65,868
25Anderson$52,338$69,652
26Shelby$52,092$78,897
27Jefferson$51,899$67,357
28Bradley$51,872$67,769
29Sevier$51,734$68,149
30Coffee$51,030$66,065
31Meigs$50,733$59,534
32Marion$50,059$63,307
33Giles$49,815$64,327
34Stewart$49,537$62,454
35Cumberland$49,423$61,033
36Bledsoe$49,382$62,227
37Washington$48,923$69,411
38Perry$48,716$71,349
39Smith$48,611$74,151
40Humphreys$48,411$62,620
41Madison$48,396$65,348
42Franklin$47,777$69,022
43Crockett$47,581$61,300
44Van Buren$47,576$56,789
45Hickman$47,457$73,071
46Sullivan$47,438$67,009
47McMinn$46,872$63,007
48Rhea$46,096$61,694
49Monroe$45,576$58,603
50Gibson$45,557$58,772
51Polk$45,326$66,271
52Hawkins$45,318$59,997
53Putnam$45,160$61,582
54Union$45,143$61,952
55Dyer$45,042$70,060
56Grainger$44,703$58,929
57Henderson$44,534$57,450
58Unicoi$44,526$53,485
59DeKalb$44,389$62,119
60White$44,282$59,630
61Sequatchie$44,217$58,397
62Lawrence$43,734$58,722
63Houston$43,521$59,969
64Hamblen$43,151$58,965
65Greene$43,150$60,468
66Pickett$43,125$58,199
67Grundy$43,116$53,971
68Carroll$42,877$58,056
69Warren$42,668$58,710
70Hardin$42,285$59,777
71Wayne$42,206$57,477
72Lauderdale$41,905$53,866
73Campbell$41,769$57,516
74Morgan$41,701$56,412
75Weakley$41,488$55,161
76Henry$41,037$58,142
77Carter$40,820$55,478
78Decatur$40,389$58,668
79McNairy$40,327$54,136
80Fentress$40,203$47,422
81Obion$39,985$53,667
82Hardeman$39,636$51,474
83Benton$39,019$54,137
84Haywood$38,994$54,029
85Cocke$38,530$51,652
86Johnson$38,090$56,952
87Macon$38,080$59,385
88Claiborne$37,954$52,778
89Scott$37,135$48,573
90Lewis$36,977$53,077
91Overton$36,478$53,700
92Jackson$35,880$50,212
93Lake$34,230$57,129
94Clay$32,064$48,517
95Hancock$28,234$55,123

See also

References

  1. "SELECTED ECONOMIC CHARACTERISTICS 2006-2010 American Community Survey 5-Year Estimates". U.S. Census Bureau. Archived from the original on 2020-02-12. Retrieved 2012-11-25.
  2. "Profile of General Population and Housing Characteristics: 2010 Demographic Profile Data". U.S. Census Bureau. Archived from the original on 2019-05-21. Retrieved 2012-11-25.
  3. "S1901 INCOME IN THE PAST 12 MONTHS (IN 2020 INFLATION-ADJUSTED DOLLARS)". data.census.gov. U.S. Census Bureau. Retrieved 2024-05-13.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.