Third N. Chandrababu Naidu ministry
The Third N. Chandrababu Naidu ministry (or also known as 26th ministry of Andhra Pradesh) of the state of Andhra Pradesh was formed on 8 June 2014 headed by N. Chandrababu Naidu as the Chief Minister following the 2014 Andhra Pradesh Legislative Assembly election.
Third N. Chandrababu Naidu ministry | |
|---|---|
26th Ministry of Andhra Pradesh | |
| Date formed | 8 June 2014 |
| Date dissolved | 29 May 2019 |
| People and organisations | |
| Governor | E. S. L. Narasimhan |
| Chief Minister | N. Chandrababu Naidu |
| Deputy Chief Minister | K. E. Krishnamurthy |
| No. of ministers | 25 |
| Ministers removed | 8 |
| Member party | Telugu Desam Party |
| Status in legislature | Majority
106 / 175 (61%) |
| Opposition party | YSR Congress Party |
| Opposition leader | Y. S. Jagan Mohan Reddy (Leader of the opposition) |
| History | |
| Election | 2014 |
| Outgoing election | 2009 |
| Legislature term | 5 years |
| Predecessor | Kiran Kumar Reddy ministry |
| Successor | Y. S. Jagan Mohan Reddy ministry |
| ||
|---|---|---|
|
Government schemes and programmes
Projects
|
||
Background
The State Cabinet of Andhra Pradesh was sworn in on 8 June 2014. A total of 26 ministers including N. Chandrababu Naidu took charge as the Chief Minister of Andhra Pradesh.[1][2][3][4][5]
In 2017 And 2018 cabinet was reshuffled.[6]
Council of Ministers
|
| Portfolio | Minister | Constituency | Tenure | Party | ||
|---|---|---|---|---|---|---|
| Took office | Left office | |||||
| Chief Minister | ||||||
|
N. Chandrababu Naidu | Kuppam | 8 June 2014 | 29 May 2019 | TDP | |
| Deputy Chief Ministers | ||||||
|
K. E. Krishnamurthy | Pattikonda | 8 June 2014 | 29 May 2019 | TDP | |
|
Nimmakayala Chinarajappa | Peddapuram | 8 June 2014 | 29 May 2019 | TDP | |
| Cabinet Ministers | ||||||
|
Yanamala Rama Krishnudu | MLC | 8 June 2014 | 29 May 2019 | TDP | |
|
Kinjarapu Atchannaidu | Tekkali | 8 June 2014 | 29 May 2019 | TDP | |
|
Devineni Uma Maheswara Rao | Mylavaram | 8 June 2014 | 29 May 2019 | TDP | |
|
Chintakayala Ayyanna Patrudu | Narsipatnam | 8 June 2014 | 29 May 2019 | TDP | |
|
Ganta Srinivasa Rao | Bheemili | 8 June 2014 | 29 May 2019 | TDP | |
|
Paritala Sunitha | Raptadu | 8 June 2014 | 29 May 2019 | TDP | |
|
Kollu Ravindra | Machilipatnam | 8 June 2014 | 29 May 2019 | TDP | |
|
Prathipati Pulla Rao | Chilakaluripet | 8 June 2014 | 29 May 2019 | TDP | |
|
Sidda Raghava Rao | Darsi | 8 June 2014 | 29 May 2019 | TDP | |
|
Ponguru Narayana | MLC | 8 June 2014 | 29 May 2019 | TDP | |
|
Palle Raghunatha Reddy | Puttaparthi | 8 June 2014 | 2 April 2017 | TDP | |
|
Bojjala Gopala Krishna Reddy | Srikalahasti | 8 June 2014 | 2 April 2017 | TDP | |
|
Kimidi Mrunalini | Cheepurupalli | 8 June 2014 | 2 April 2017 | TDP | |
|
Peetala Sujatha | Chintalapudi (SC) | 8 June 2014 | 2 April 2017 | TDP | |
|
Ravela Kishore Babu | Prathipadu (SC) | 8 June 2014 | 2 April 2017 | TDP | |
|
Kammineni Srinivas Rao | Kaikalur | 8 June 2014 | 8 March 2018 RES | BJP | |
|
Pydikondala Manikyala Rao | Tadepalligudem | 8 June 2014 | 8 March 2018 RES | BJP | |
|
Nara Lokesh | MLC | 2 April 2017 | 29 May 2019 | TDP | |
|
Kimidi Kalavenkata Rao | Etcherla | 2 April 2017 | 29 May 2019 | TDP | |
|
Satyanarayana Pithani | Achanta | 2 April 2017 | 29 May 2019 | TDP | |
|
Somireddy Chandra Mohan Reddy | MLC | 2 April 2017 | 29 May 2019 | TDP | |
|
Kalava Srinivasulu | Rayadurg | 2 April 2017 | 29 May 2019 | TDP | |
|
Kothapalli Samuel Jawahar | Kovvur (SC) | 2 April 2017 | 29 May 2019 | TDP | |
|
Nakka Ananda Babu | Vemuru (SC) | 2 April 2017 | 29 May 2019 | TDP | |
|
C. Adinarayana Reddy | Jammalamadugu | 2 April 2017 | 29 May 2019 | TDP | |
|
Bhuma Akhila Priya Reddy | Allagadda | 2 April 2017 | 29 May 2019 | TDP | |
|
R. V. Sujay Krishna Ranga Rao | Bobbili | 2 April 2017 | 29 May 2019 | TDP | |
|
N. Amarnath Reddy | Palamaner | 2 April 2017 | 29 May 2019 | TDP | |
|
N. M. D. Farooq | MLC | 11 November 2018 | 29 May 2019 | TDP | |
|
Kidari Sravan Kumar | Provisional[lower-alpha 1] | 11 November 2018 | 9 May 2019 RES | TDP | |
See also
Notes
- Appointed as minister on terms to be elected as a Member of Legislative Assembly or Member of Legislative Council within another six months
References
- "Andhra Pradesh Cabinet to meet in Vizag on June 12 | Latest News & Updates at Daily News & Analysis". dna. 10 June 2014. Retrieved 9 January 2017.
- "Governor accepts Minister Kidari Sravan Kumar's resignation".
- "AP CM kalyan Allocates Berths, Keeps Energy, Industry and Tourism". The New Indian Express. Archived from the original on 28 June 2014. Retrieved 9 January 2017.
- Staff Reporter (8 March 2018). "BJP Ministers quit A.P. Cabinet". The Hindu. ISSN 0971-751X. Retrieved 15 February 2023.
- Chronicle, Deccan (8 June 2014). "Chandrababu Naidu sworn in as the first Chief Minister of residuary Andhra Pradesh". Deccan Chronicle. Retrieved 15 February 2023.
- "AP Cabinet: Naidu inducts son, 4 YSRC MLAs who switched sides". Deccan Herald. 2 April 2017. Retrieved 15 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.