Trofej Umag
Trofej Umag (also known as the Umag Trophy) is a men's one-day cycle race, which takes place in Croatia and is rated by the UCI as 1.2[1] and forms part of the UCI Europe Tour.[2]
| Race details | |
|---|---|
| Date | Early March |
| Region | Croatia |
| English name | Umag Trophy |
| Discipline | Road |
| Type | One day race |
| History | |
| First edition | 2013 |
| Editions | 12 (as of 2024) |
| First winner | Aljaž Hočevar (SLO) |
| Most wins | No repeat winners |
| Most recent | Matthew Brennan (GBR) |
Overall winners
| Year | Country | Rider | Team |
|---|---|---|---|
| 2013 | Slovenia | Aljaž Hočevar | Adria Mobil |
| 2014 | Slovenia | Matej Mugerli | Adria Mobil |
| 2015 | Slovenia | Marko Kump | Adria Mobil |
| 2016 | Germany | Jonas Bokeloh | Klein Constantia |
| 2017 | Slovenia | Rok Korošec | Amplatz–BMC |
| 2018 | Norway | Krister Hagen | Team Coop |
| 2019 | Czech Republic | Alois Kaňkovský | Elkov–Author |
| 2020 | Netherlands | Olav Kooij | Jumbo–Visma Development Team |
| 2021 | Italy | Jakub Mareczko | Vini Zabù |
| 2022 | Austria | Daniel Auer | WSA KTM Graz p/b Leomo |
| 2023 | Czech Republic | Adam Ťoupalík | Elkov–Kasper |
| 2024 | Great Britain | Matthew Brennan | Team Visma–Lease a Bike Development |
References
- "Trofej Umag – Umag Trophy (1.2)". www.procyclingstats.com. Retrieved 4 March 2020.
- "Calendar". www.procyclingstats.com. Retrieved 4 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.