United States Billiard Association
The United States Billiard Association or USBA is the governing body for all professional carom billiards tournaments in the United States, especially three-cushion billiards.
| Abbreviation | USBA |
|---|---|
| Type | Non-profit Institution |
| Purpose | Carom Billiards Sanctioning Organization |
| Website | www |
Each year since 1968, the USBA and its predecessor organization the Billiard Federation of the USA has held a tournament to crown the national champion. In 1989 the USBA was formed by the merger of BFUSA and American Billiard Association.
USBA National Three-Cushion Championship
| Year | Location | Winner | Avg. |
|---|---|---|---|
| 1968 | California | Allen Gilbert | 0,729 |
| 1969 | California | Bill Hynes | 0,710 |
| 1970 | California | Allen Gilbert | 0,870 |
| 1971 | California | Allen Gilbert | 0,818 |
| 1972 | Oregon | Eddie Robin | 0.846 |
| 1973 | Oregon | John Bonner | 0,685 |
| 1974 | California | Frank Torres | 0,750 |
| 1975 | California | John Bonner | 0,725 |
| 1976 | California | George Ashby | 0,995 |
| 1977 | California | Allen Gilbert | 0,934 |
| 1978 | California | Frank Torres | 0,835 |
| 1979 | California | Eddie Robin | 0,889 |
| 1980 | California | Harry Sims | 0,848 |
| 1981 | California | George Ashby | 0,929 |
| 1982 | California | Carlos Hallon | 0,929 |
| 1983 | California | Harry Sims | 1,054 |
| 1984 | California | George Ashby | 1,018 |
| 1985 | California | Frank Torres | 1,094 |
| 1986 | California | Carlos Hallon | 0,953 |
| 1987 | California | Frank Torres | 1,074 |
| 1988 | New York | Allen Gilbert | N/A |
| 1989 | Florida | Carlos Hallon | 1,104 |
| 1990 | New York | Sang Lee | 1,471 |
| 1991 | California | Sang Lee | 1,464 |
| 1992 | Illinois | Sang Lee | 1,591 |
| 1993 | California | Sang Lee | 1,489 |
| 1994 | Illinois | Sang Lee | 1,536 |
| 1995 | New York | Sang Lee | 1,835 |
| 1996 | California | Sang Lee | 1,552 |
| 1997 | New York | Sang Lee | 1,492 |
| 1998 | California | Sang Lee | 1,478 |
| 1999 | Florida | Sang Lee | 1,503 |
| 2000 | Washington | Sang Lee | 1,216 |
| 2001 | Georgia | Sang Lee | 1,756 |
| 2002 | California | Pedro Piedrabuena | 1,190 |
| 2003 | Michigan | Hugo Patino | 1,223 |
| 2004 | New York | Pedro Piedrabuena | 1,438 |
| 2005 | Washington | Sonny Cho | 1,142 |
| 2006 | Florida | Mazin Shooni | 1,268 |
| 2007 | California | Pedro Piedrabuena | 1,438 |
| 2008 | Kentucky | Miguel Torres | 0,970 |
| 2009 | New York | Hugo Patino | 1,185 |
| 2010 | Washington | Jae Hyung Cho | 1,201 |
| 2011 | Nevada | Pedro Piedrabuena | 1,469 |
| 2012 | Nevada | Pedro Piedrabuena | 1,497 |
| 2013 | New Jersey | Pedro Piedrabuena | 1,318 |
| 2014 | Texas | Pedro Piedrabuena | 1,892 |
| 2015 | New York | Pedro Piedrabuena | 1,448 |
| 2016 | California | Hugo Patino | 1,473 |
| 2017 | Arizona | Pedro Piedrabuena | 1,584 |
| 2018 | Arizona | Miguel Torres | 1,037 |
| 2019 | Texas | Hugo Patino | 1,481 |
| 2020 | New York | Tae Kyu Lee | 1,221 |
| 2021 | New York | Pedro Piedrabuena | 2,000 |
| 2022 | Illinois | Pedro Piedrabuena | 1,429 |
| 2023 | Florida | Pedro Piedrabuena | 1,584 |
| 2024 | California | Hugo Patino | 1,404 |
Top performers
| Rank | Name | Winner |
|---|---|---|
| 1 | Sang Lee | 12 |
| 2 | Pedro Piedrabuena | 12 |
| 3 | Allen Gilbert | 5 |
| Hugo Patino | ||
| 4 | Frank Torres | 4 |
| 5 | Carlos Hallon | 3 |
| George Ashby | ||
| 6 | Harry Sims | 2 |
| John Bonner | ||
| Miguel Torres |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.