Vitor Tavares
Vitor Gonçalves Tavares (born 7 March 1999) is a Brazilian para badminton player who competes in international badminton competitions. He is a five-time World medalist and is a Parapan American Games champion. He competed at the 2020 Summer Paralympics where he reached the bronze medal match in the men's singles SH6 but lost to Krysten Coombs.[1][2][3]
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vitor Gonçalves Tavares | |||||||||||||||||||||||||||||||||||||||||
| Born | 7 March 1999 Curitiba, Brazil | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil | |||||||||||||||||||||||||||||||||||||||||
| Sport | Para badminton | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Achievements
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland | Wong Chun Yim | 13–21, 16–21 | Bronze |
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | Jack Shephard | 14–21, 20–22 | Bronze |
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Krishna Nagar | 16–21, 17–21 | Bronze |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland |
Miles Krajewski | Chu Man Kai Wong Chun Yim |
13–21, 16–21 | Bronze |
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |
Miles Krajewski | Lee Dae-sung Natthapong Meechai |
21–19, 11–21, 15–21 | Silver |
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
Miles Krajewski | Lin Naili Zeng Qingtao |
9–21, 12–21 | Bronze |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland |
Rubi Milagros Fernandez | Robert Laing Rebecca Bedford |
11–21, 25–23, 21–23 | Bronze |
References
- "Vitor Goncalves Tavares - Brazilian Paralympic Committee (in Portuguese)". Brazilian Paralympic Committee. 4 January 2024.
- "Vitor Goncalves Tavares - IPC Profile". International Paralympic Committee. 4 January 2024.
- "With Willpower and Great Dedication Comes Vitor Tavares". BWF Olympics. 14 April 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.