Volley Bergamo Past Squads

This article shows past squads from the Italian professional volleyball team Volley Bergamo from the Serie A League.

2022–23

2022–2023 Team[1]
Number Player Position Height (m) Birth date
1 Laura Bovo Middle Blocker 1.92 (1996-05-15) 15 May 1996
4 Božana Butigan Middle Blocker 1.92 (2000-08-19) 19 August 2000
5 Laura Partenio Outside Hitter 1.83 (1991-12-29) 29 December 1991
6 Giada Cecchetto Libero 1.64 (1991-06-06) 6 June 1991
7 Lorrayna Marys Opposite 1.85 (1999-06-19) 19 June 1999
10 Luna Cicola Libero 1.70 (2004-01-15) 15 January 2004
11 Sofia Turlà Setter 1.78 (1998-02-03) 3 February 1998
13 Mackenzie May Outside Hitter 1.90 (1999-01-12) 12 January 1999
14 Giorgia Frosini Opposite 1.89 (2002-11-29) 29 November 2002
16 Khalia Lanier Outside Hitter 1.86 (1998-09-19) 19 September 1998
18 Emma Cagnin Outside Hitter 1.86 (2002-06-26) 26 June 2002
22 Federica Stufi Middle Blocker 1.85 (1988-03-22) 22 March 1988
23 Giulia Gennari Setter 1.84 (1996-06-23) 23 June 1996

2021–22

2021–2022 Team[2]
Number Player Position Height (m) Birth date
1 Fatim Kone Middle Blocker 1.82 (2000-10-25) 25 October 2000
2 Daniela Öhman Middle Blocker 1.85 (1997-03-16) 16 March 1997
3 Alicia Ogoms Middle Blocker 1.94 (1994-04-02) 2 April 1994
4 Božana Butigan Middle Blocker 1.92 (2000-08-19) 19 August 2000
6 Stephanie Enright Outside Hitter 1.79 (1990-12-15) 15 December 1990
7 Isabella Di Iulio Setter 1.75 (1991-11-26) 26 November 1991
8 Ana Paula Borgo Opposite 1.87 (1993-10-20) 20 October 1993
9 Francesca Marcon Outside Hitter 1.80 (1983-07-09) 9 July 1983
10 Luna Cicola Libero 1.70 (2004-01-15) 15 January 2004
11 Sofia Turlà Setter 1.78 (1998-02-03) 3 February 1998
13 Mackenzie May Outside Hitter 1.90 (1999-01-12) 12 January 1999
14 Marie Schoelzel Middle Blocker 1.90 (1997-08-01) 1 August 1997
15 Giorgia Faraone Libero 1.68 (1994-07-06) 6 July 1994
16 Khalia Lanier Outside Hitter 1.86 (1998-09-19) 19 September 1998
17 Sara Loda Outside Hitter 1.78 (1990-08-22) 22 August 1990
18 Emma Cagnin Outside Hitter 1.86 (2002-06-26) 26 June 2002

2020–21

2020–2021 Team[3]
Number Player Position Height (m) Birth date
1 Juliann Johnson Opposite 1.90 (1989-11-25) 25 November 1989
6 Stephanie Enright Outside Hitter 1.79 (1990-12-15) 15 December 1990
7 Vittoria Prandi Setter 1.80 (1994-11-04) 4 November 1994
8 Eleonora Fersino Libero 1.69 (2000-01-24) 24 January 2000
9 Francesca Marcon Outside Hitter 1.80 (1983-07-09) 9 July 1983
10 Katarina Luketić Opposite 1.90 (1998-09-28) 28 September 1998
13 Beta Dumančić Middle Blocker 1.89 (1991-03-26) 26 March 1991
14 Natalia Valentin Setter 1.70 (1989-09-12) 12 September 1989
15 Giorgia Faraone Libero 1.68 (1994-07-06) 6 July 1994
16 Khalia Lanier Outside Hitter 1.86 (1998-09-19) 19 September 1998
17 Sara Loda Outside Hitter 1.78 (1990-08-22) 22 August 1990
18 Gaia Moretto Middle Blocker 1.92 (1994-09-18) 18 September 1994
24 Giulia Mio Bertolo Middle Blocker 1.87 (1995-05-24) 24 May 1995

2019–20

2019–2020 Team[4]
Number Player Position Height (m) Birth date
1 Malwina Smarzek Opposite 1.91 (1996-06-03) 3 June 1996
2 Lucia Imperiali Libero 1.62 (1999-05-05) 5 May 1999
3 Rossella Olivotto Middle Blocker 1.89 (1991-04-27) 27 April 1991
4 Kiera Van Ryk Opposite 1.89 (1999-01-06) 6 January 1999
5 Imma Sirressi Libero 1.75 (1990-05-19) 19 May 1990
7 Vittoria Prandi Setter 1.80 (1994-11-04) 4 November 1994
8 Samara Almeida Outside Hitter 1.87 (1992-07-16) 16 July 1992
9 Laura Melandri Middle Blocker 1.86 (1995-01-31) 31 January 1995
13 Sladjana Mirkovic Setter 1.85 (1995-10-07) 7 October 1995
16 Giada Civitico Middle Blocker 1.91 (2000-12-05) 5 December 2000
17 Sara Loda Outside Hitter 1.78 (1990-08-22) 22 August 1990
22 Annie Mitchem Outside Hitter 1.92 (1994-04-22) 22 April 1994

2018–19

2018–2019 Team[5]
Number Player Position Height (m) Birth date
1 Malwina Smarzek Opposite 1.91 (1996-06-03) 3 June 1996
2 Lucia Imperiali Libero 1.62 (1999-05-05) 5 May 1999
3 Rossella Olivotto Middle Blocker 1.89 (1991-04-27) 27 April 1991
5 Imma Sirressi Libero 1.75 (1990-05-19) 19 May 1990
6 Megan Courtney Outside Hitter 1.85 (1993-10-27) 27 October 1993
7 Hannah Tapp Middle Blocker 1.88 (1995-06-21) 21 June 1995
8 Giulia Carraro Setter 1.75 (1994-07-25) 25 July 1994
9 Camilla Mingardi Opposite 1.86 (1997-10-19) 19 October 1997
10 Carlotta Cambi Setter 1.76 (1996-05-28) 28 May 1996
17 Sara Loda Outside Hitter 1.78 (1990-08-22) 22 August 1990
18 Roslandy Acosta Outside Hitter 1.90 (1992-02-25) 25 February 1992
19 Ema Strunjak Middle Blocker 1.87 (1999-09-24) 24 September 1999

2017–18

2017–2018 Team[6]
Number Player Position Height (m) Birth date
1 Ema Strunjak Middle Blocker 1.87 (1999-09-24) 24 September 1999
2 Lucia Imperiali Libero 1.62 (1999-05-05) 5 May 1999
3 Sanja Malagurski Outside Hitter 1.93 (1990-06-08) 8 June 1990
4 Valeria Battista Outside Hitter 1.79 (2001-01-23) 23 January 2001
5 Mina Popović Middle Blocker 1.87 (1994-09-16) 16 September 1994
7 Paola Cardullo Libero 1.62 (1982-03-18) 18 March 1982
9 Francesca Marcon Outside Hitter 1.80 (1983-07-09) 9 July 1983
10 Paola Paggi Middle Blocker 1.82 (1976-12-06) 6 December 1976
13 Jennifer Boldini Setter 1.87 (1999-04-06) 6 April 1999
15 Ofelia Malinov Setter 1.85 (1996-02-29) 29 February 1996
17 Miriam Sylla Outside Hitter 1.81 (1995-01-08) 8 January 1995
18 Roslandy Acosta Outside Hitter 1.90 (1992-02-25) 25 February 1992

2016–17

2016–2017 Team[7]
Number Player Position Height (m) Weight (kg) Birth date
1 Eva Mori Setter 1.86 70 (1996-03-13) 13 March 1996
2 Suelen Pinto Libero 1.68 89 (1987-10-04) 4 October 1987
4 Laura Partenio Outside Hitter 1.82 68 (1991-12-29) 29 December 1991
5 Mina Popović Middle Blocker 1.87 73 (1994-09-16) 16 September 1994
6 Alessia Gennari Outside Hitter 1.84 68 (1991-11-03) 3 November 1991
7 Paola Cardullo Libero 1.62 56 (1982-03-18) 18 March 1982
8 Martina Guiggi Middle Blocker 1.88 69 (1984-05-01) 1 May 1984
9 Anna Venturini Outside Hitter 1.80 62 (1998-08-26) 26 August 1998
10 Paola Paggi Middle Blocker 1.82 72 (1976-12-06) 6 December 1976
14 Eleonora Lo Bianco Setter 1.74 71 (1979-12-22) 22 December 1979
17 Miriam Sylla Outside Hitter 1.81 80 (1995-01-08) 8 January 1995
18 Katarzyna Skowrońska Opposite 1.89 73 (1983-06-30) 30 June 1983

2015–16

2015–2016 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Eva Mori Setter 1.86 70 (1996-03-13) 13 March 1996
4 Celeste Plak Outside Hitter 1.90 84 (1995-10-26) 26 October 1995
5 Laura Frigo Middle Blocker 1.85 68 (1990-10-26) 26 October 1990
6 Alessia Gennari Outside Hitter 1.84 68 (1991-11-03) 3 November 1991
7 Paola Cardullo Libero 1.62 56 (1982-03-18) 18 March 1982
9 Freya Aelbrecht Middle Blocker 1.89 74 (1990-02-10) 10 February 1990
10 Paola Paggi Middle Blocker 1.82 72 (1976-12-06) 6 December 1976
13 Katarina Barun-Šušnjar Opposite 1.94 75 (1983-12-01) 1 December 1983
14 Eleonora Lo Bianco Setter 1.74 71 (1979-12-22) 22 December 1979
15 Vesna Čitaković Middle Blocker 1.87 75 (1979-02-03) 3 February 1979
16 Benedetta Mambelli Outside Hitter 1.87 76 (1995-09-21) 21 September 1995
17 Miriam Sylla Outside Hitter 1.81 80 (1995-01-08) 8 January 1995

2014–15

2014–2015 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Eva Mori Setter 1.86 70 (1996-03-13) 13 March 1996
2 Alesha Deesing Middle Blocker 1.86 71 (1985-09-10) 10 September 1985
4 Sara Loda Outside Hitter 1.78 67 (1990-08-22) 22 August 1990
5 Paola Paggi Middle Blocker 1.82 72 (1976-12-06) 6 December 1976
7 Jelena Blagojević Outside Hitter 1.81 70 (1988-12-01) 1 December 1988
8 Enrica Merlo Libero 1.70 60 (1988-12-28) 28 December 1988
9 Laura Melandri Middle Blocker 1.86 60 (1995-01-31) 31 January 1995
10 Milena Sadurek Setter 1.78 61 (1984-10-18) 18 October 1984
15 Celeste Plak Opposite 1.90 84 (1995-10-26) 26 October 1995
16 Benedetta Mambelli Outside Hitter 1.87 76 (1995-09-21) 21 September 1995
17 Miriam Sylla Outside Hitter 1.81 80 (1995-01-08) 8 January 1995
18 Federica Tasca Middle Blocker 1.89 86 (1989-01-29) 29 January 1989

2013–14

2013–2014 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Sara Klisura Outside Hitter 1.88 70 (1992-07-15) 15 July 1992
2 Federica Stufi Middle Blocker 1.86 65 (1988-03-22) 22 March 1988
3 Eleonora Bruno Libero 1.80 60 (1994-04-15) 15 April 1994
4 Sara Loda Outside Hitter 1.78 67 (1990-08-22) 22 August 1990
6 Kathleen Weiß Setter 1.71 66 (1984-02-02) 2 February 1984
7 Jelena Blagojević Outside Hitter 1.81 70 (1988-12-01) 1 December 1988
8 Enrica Merlo Libero 1.70 60 (1988-12-28) 28 December 1988
9 Laura Melandri Middle Blocker 1.86 60 (1995-01-31) 31 January 1995
10 Raphaela Folie Middle Blocker 1.87 82 (1991-03-07) 7 March 1991
13 Valentina Diouf Opposite 2.02 89 (1993-01-10) 10 January 1993
16 Lucie Smutná Setter 1.80 73 (1991-04-14) 14 April 1991
17 Miriam Sylla Outside Hitter 1.81 80 (1995-01-08) 8 January 1995

2012–13

2012–2013 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Sara Klisura Outside Hitter 1.88 70 (1992-07-15) 15 July 1992
3 Eleonora Bruno Libero 1.80 60 (1994-04-15) 15 April 1994
4 Alexis Crimes Middle Blocker 1.91 68 (1986-06-12) 12 June 1986
5 Blair Brown Opposite 1.97 77 (1988-03-05) 5 March 1988
6 Kathleen Weiß Setter 1.71 66 (1984-02-02) 2 February 1984
7 Jelena Blagojević Outside Hitter 1.81 70 (1988-12-01) 1 December 1988
8 Enrica Merlo Libero 1.70 60 (1988-12-28) 28 December 1988
9 Chiara Di Iulio Outside Hitter 1.84 65 (1985-05-05) 5 May 1985
10 Francesca Devetag Middle Blocker 1.86 66 (1986-11-13) 13 November 1986
13 Valentina Diouf Opposite 2.02 89 (1993-01-10) 10 January 1993
15 Martina Balboni Setter 1.80 70 (1991-01-29) 29 January 1991
18 Marina Zambelli Middle Blocker 1.87 74 (1990-01-01) 1 January 1990

2011–12

2011–2012 Team
Number Player Position Height (m) Weight (kg) Birth date
2 Iuliana Nucu Middle Blocker 1.85 70 (1980-10-04) 4 October 1980
3 Noemi Signorile Setter 1.83 74 (1990-02-15) 15 February 1990
5 Annamaria Quaranta Outside Hitter 1.84 67 (1981-10-19) 19 October 1981
6 Angela Gabbiadini Libero 1.81 68 (1992-05-12) 12 May 1992
7 Valentina Diouf Opposite 2.02 89 (1993-01-10) 10 January 1993
8 Enrica Merlo Libero 1.70 60 (1988-12-28) 28 December 1988
9 Chiara Di Iulio Outside Hitter 1.84 65 (1985-05-05) 5 May 1985
10 Hristina Ruseva Middle Blocker 1.92 75 (1991-10-01) 1 October 1991
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
13 Valentina Arrighetti Middle Blocker 1.87 73 (1985-01-26) 26 January 1985
16 Elitsa Vasileva Outside Hitter 1.94 75 (1990-05-13) 13 May 1990
18 Valentina Serena Setter 1.84 76 (1981-11-10) 10 November 1981

2010–11

2010–2011 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Serena Ortolani Opposite 1.87 67 (1987-01-07) 7 January 1987
2 Iuliana Nucu Middle Blocker 1.85 70 (1980-10-04) 4 October 1980
3 Noemi Signorile Setter 1.83 74 (1990-02-15) 15 February 1990
5 Caterina Fanzini Outside Hitter 1.86 69 (1985-08-12) 12 August 1985
6 Sara Carrara Libero 1.68 60 (1992-12-01) 1 December 1992
8 Enrica Merlo Libero 1.70 60 (1988-12-28) 28 December 1988
9 Lucia Bosetti Outside Hitter 1.76 59 (1989-07-09) 9 July 1989
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
13 Valentina Arrighetti Middle Blocker 1.87 73 (1985-01-26) 26 January 1985
14 Eleonora Lo Bianco Setter 1.74 70 (1979-12-22) 22 December 1979
16 Elitsa Vasileva Outside Hitter 1.94 75 (1990-05-13) 13 May 1990
18 Marina Zambelli Middle Blocker 1.87 74 (1990-01-01) 1 January 1990

2009–10

2009–2010 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Serena Ortolani Opposite 1.87 67 (1987-01-07) 7 January 1987
3 Caterina Fanzini Outside Hitter 1.86 69 (1985-08-12) 12 August 1985
4 Valentina Serena Setter 1.84 76 (1981-11-10) 10 November 1981
5 Katarzyna Gujska Setter 1.79 69 (1975-02-15) 15 February 1975
6 Sara Carrara Libero 1.68 60 (1992-12-01) 1 December 1992
7 Christiane Fürst Middle Blocker 1.92 76 (1985-03-29) 29 March 1985
8 Enrica Merlo Libero 1.70 60 (1988-12-28) 28 December 1988
9 Lucia Bosetti Outside Hitter 1.76 59 (1989-07-09) 9 July 1989
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
13 Valentina Arrighetti Middle Blocker 1.87 73 (1985-01-26) 26 January 1985
14 Eleonora Lo Bianco Setter 1.74 70 (1979-12-22) 22 December 1979
15 Antonella Del Core Outside Hitter 1.82 73 (1980-11-05) 5 November 1980
18 Marina Zambelli Middle Blocker 1.87 74 (1990-01-01) 1 January 1990

2008–09

2008–2009 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Serena Ortolani Opposite 1.87 67 (1987-01-07) 7 January 1987
2 Enrica Merlo Libero 1.70 60 (1988-12-28) 28 December 1988
5 Katarzyna Gujska Setter 1.79 69 (1975-02-15) 15 February 1975
6 Erika Araki Middle Blocker 1.86 79 (1984-08-03) 3 August 1984
7 Alessandra Camarda Libero 1.74 67 (1988-08-05) 5 August 1988
8 Jenny Barazza Middle Blocker 1.88 77 (1981-07-24) 24 July 1981
9 Indre Sorokaite Opposite 1.88 84 (1988-07-07) 7 July 1988
10 Lucia Bacchi Outside Hitter 1.81 69 (1981-01-04) 4 January 1981
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
13 Valentina Arrighetti Middle Blocker 1.87 73 (1985-01-26) 26 January 1985
14 Eleonora Lo Bianco Setter 1.74 70 (1979-12-22) 22 December 1979
15 Antonella Del Core Outside Hitter 1.82 73 (1980-11-05) 5 November 1980

2007–08

2007–2008 Team
Number Player Position Height (m) Weight (kg) Birth date
2 Angelina Grün Opposite 1.85 74 (1979-12-02) 2 December 1979
3 Paola Croce Libero 1.68 52 (1978-03-06) 6 March 1978
4 Milena Rosner Outside Hitter 1.80 65 (1980-04-01) 1 April 1980
5 Katarzyna Gujska Setter 1.79 69 (1975-02-15) 15 February 1975
6 Jenny Barazza Middle Blocker 1.88 77 (1981-07-24) 24 July 1981
8 Enrica Merlo Libero 1.70 60 (1988-12-28) 28 December 1988
9 Indre Sorokaite Opposite 1.88 84 (1988-07-07) 7 July 1988
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
13 Valentina Arrighetti Middle Blocker 1.87 73 (1985-01-26) 26 January 1985
14 Eleonora Lo Bianco Setter 1.74 70 (1979-12-22) 22 December 1979
15 Valentina Fiorin Outside Hitter 1.87 69 (1984-10-09) 9 October 1984
18 Maja Poljak Middle Blocker 1.94 73 (1983-05-02) 2 May 1983

2006–07

2006–2007 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Serena Ortolani Opposite 1.87 67 (1987-01-07) 7 January 1987
2 Angelina Grün Outside Hitter 1.85 74 (1979-12-02) 2 December 1979
3 Paola Croce Libero 1.68 52 (1978-03-06) 6 March 1978
5 Katarzyna Gujska Setter 1.79 69 (1975-02-15) 15 February 1975
6 Jenny Barazza Middle Blocker 1.88 77 (1981-07-24) 24 July 1981
7 Katarina Barun Opposite 1.94 75 (1983-12-01) 1 December 1983
8 Manuela Secolo Outside Hitter 1.80 70 (1977-02-22) 22 February 1977
9 Indre Sorokaite Opposite 1.88 84 (1988-07-07) 7 July 1988
10 Paola Paggi Middle Blocker 1.82 72 (1976-12-06) 6 December 1976
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
14 Eleonora Lo Bianco Setter 1.74 70 (1979-12-22) 22 December 1979
18 Maja Poljak Middle Blocker 1.94 73 (1983-05-02) 2 May 1983

2005–06

2005–2006 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Serena Ortolani Opposite 1.87 67 (1987-01-07) 7 January 1987
2 Angelina Grün Outside Hitter 1.85 74 (1979-12-02) 2 December 1979
3 Paola Croce Libero 1.68 52 (1978-03-06) 6 March 1978
5 Katarzyna Gujska Setter 1.79 69 (1975-02-15) 15 February 1975
6 Jenny Barazza Middle Blocker 1.88 77 (1981-07-24) 24 July 1981
8 Manuela Secolo Outside Hitter 1.80 70 (1977-02-22) 22 February 1977
9 Riikka Lehtonen Outside Hitter 1.83 71 (1979-07-24) 24 July 1979
10 Paola Paggi Middle Blocker 1.82 72 (1976-12-06) 6 December 1976
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
14 Eleonora Lo Bianco Setter 1.74 70 (1979-12-22) 22 December 1979
18 Maja Poljak Middle Blocker 1.94 73 (1983-05-02) 2 May 1983

2004–05

2004–2005 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Serena Ortolani Opposite 1.87 67 (1987-01-07) 7 January 1987
2 Angelina Grün Opposite 1.85 74 (1979-12-02) 2 December 1979
3 Paola Croce Libero 1.68 52 (1978-03-06) 6 March 1978
4 Iskra Mijalić Opposite 1.96 77 (1975-02-15) 15 February 1975
5 Lioubov Sokolova Outside Hitter 1.92 73 (1977-12-04) 4 December 1977
6 Jenny Barazza Middle Blocker 1.88 77 (1981-07-24) 24 July 1981
7 Iryna Zhukova Setter 1.79 70 (1974-11-22) 22 November 1974
8 Manuela Secolo Outside Hitter 1.80 70 (1977-02-22) 22 February 1977
10 Paola Paggi Middle Blocker 1.82 72 (1976-12-06) 6 December 1976
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
13 Katja Luraschi Setter 1.87 60 (1986-01-06) 6 January 1986
18 Maja Poljak Middle Blocker 1.94 73 (1983-05-02) 2 May 1983

2003–04

2003–2004 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Giorgia Baldelli Outside Hitter 1.78 64 (1985-03-10) 10 March 1985
2 Angelina Grün Opposite 1.85 74 (1979-12-02) 2 December 1979
3 Tatiana Voronina Outside Hitter 1.87 74 (1977-09-20) 20 September 1977
4 Katarzyna Gujska Setter 1.79 69 (1975-02-15) 15 February 1975
5 Lioubov Sokolova Outside Hitter 1.92 73 (1977-12-04) 4 December 1977
6 Jenny Barazza Middle Blocker 1.88 77 (1981-07-24) 24 July 1981
7 Iryna Zhukova Setter 1.79 70 (1974-11-22) 22 November 1974
8 Manuela Secolo Outside Hitter 1.80 70 (1977-02-22) 22 February 1977
9 Li Yan Libero 1.78 62 (1976-05-01) 1 May 1976
10 Paola Paggi Middle Blocker 1.82 72 (1976-12-06) 6 December 1976
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
18 Maja Poljak Middle Blocker 1.94 73 (1983-05-02) 2 May 1983

2002–03

2002–2003 Team
Number Player Position Height (m) Weight (kg) Birth date
1 Giorgia Baldelli Outside Hitter 1.78 64 (1985-03-10) 10 March 1985
2 Dragana Marinković Middle Blocker 1.97 75 (1982-10-19) 19 October 1982
4 Katarzyna Gujska Setter 1.79 69 (1975-02-15) 15 February 1975
5 Lioubov Sokolova Outside Hitter 1.92 73 (1977-12-04) 4 December 1977
6 Carmen Țurlea Opposite 1.85 69 (1975-11-18) 18 November 1975
7 Maurizia Cacciatori Setter 1.79 65 (1973-04-06) 6 April 1973
8 Vania Beriola Libero 1.77 64 (1974-02-24) 24 February 1974
9 Heather Bown Middle Blocker 1.91 90 (1978-11-29) 29 November 1978
10 Paola Paggi Middle Blocker 1.82 72 (1976-12-06) 6 December 1976
12 Francesca Piccinini Outside Hitter 1.85 62 (1979-01-10) 10 January 1979
15 Jelena Nikolić Outside Hitter 1.94 78 (1982-04-13) 13 April 1982

References

  1. "2022–23 Volley Bergamo 1991 Team". legavolleyfemminile.it (in Italian). Retrieved 16 March 2024.
  2. "2021–22 Volley Bergamo 1991 Team". legavolleyfemminile.it (in Italian). Retrieved 16 March 2024.
  3. "2020-21 Zanetti Bergamo Team". legavolleyfemminile.it (in Italian). Retrieved 16 March 2024.
  4. "2019–20 Zanetti Bergamo Team". legavolleyfemminile.it (in Italian). Retrieved 16 March 2024.
  5. "2018–19 Zanetti Bergamo Team". legavolleyfemminile.it (in Italian). Retrieved 16 March 2024.
  6. "2017–18 Foppapedretti Bergamo Team". legavolleyfemminile.it (in Italian). Retrieved 16 March 2024.
  7. "2016–17 Foppapedretti Bergamo Team". legavolleyfemminile.it (in Italian). Retrieved 16 March 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.