Woon Khe Wei
Janice Woon Khe Wei (born 18 March 1989) is a Malaysian former badminton player in the doubles event.[1]
| Woon Khe Wei 温可微 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Janice Woon Khe Wei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 March 1989 Selangor, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 60 kg (132 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2007–2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | WD: 161 wins, 161 losses XD: 54 wins, 56 losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 9 (WD with Vivian Hoo 19 November 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career
Her regular partner was Vivian Hoo. Together, they had ranked as high as No. 9 worldwide. They won the gold medal at the 2014 Commonwealth Games and they also reached the quarterfinals in the 2016 Olympics.[2][3] She announced her retirement in December 2018, months after her last performance in the 2018 BWF World Championships.
Achievements
Commonwealth Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Emirates Arena, Glasgow, Scotland | Vivian Hoo | Jwala Gutta Ashwini Ponnappa |
21–17, 23–21 | Gold |
Asian Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea | Vivian Hoo | Misaki Matsutomo Ayaka Takahashi |
16–21, 17–21 | Bronze |
Asian Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | Siri Fort Indoor Stadium, New Delhi, India | Vivian Hoo | Pan Pan Tian Qing |
10–21, 6–21 | Silver |
SEA Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Wunna Theikdi Indoor Stadium, Naypyidaw, Myanmar |
Vivian Hoo | Nitya Krishinda Maheswari Greysia Polii |
21–17, 18–21, 21–17 | Gold |
| 2015 | Singapore Indoor Stadium, Singapore | Vivian Hoo | Amelia Alicia Anscelly Soong Fie Cho |
18–21, 13–21 | Silver |
| 2017 | Axiata Arena, Kuala Lumpur, Malaysia |
Vivian Hoo | Jongkolphan Kititharakul Rawinda Prajongjai |
21–17, 20–22, 17–21 | Bronze |
Asian Junior Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2006 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia | Tan Wee Kiong | Lee Yong-dae Yoo Hyun-young |
15–21, 9–21 | Silver |
| 2007 | Stadium Juara, Kuala Lumpur, Malaysia | Tan Wee Kiong | Shin Baek-cheol Yoo Hyun-young |
21–18, 16–21, 21–12 | Gold |
BWF Grand Prix
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Indonesia Grand Prix Gold | Vivian Hoo | Bao Yixin Zhong Qianxin |
19–21, 21–19, 21–18 | Winner |
| 2013 | New Zealand Open | Vivian Hoo | Ou Dongni Tang Yuanting |
15–21, 21–11, 19–21 | Runner-up |
| 2015 | Syed Modi International | Vivian Hoo | Amelia Alicia Anscelly Soong Fie Cho |
20–22, 15–21 | Runner-up |
| 2017 | New Zealand Open | Vivian Hoo | Ayako Sakuramoto Yukiko Takahata |
18–21, 21–16, 21–19 | Winner |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | Malaysia International | Chong Sook Chin | Rie Eto Yu Wakita |
18–21, 11–21 | Runner-up |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Malaysia International | Tan Wee Kiong | Lim Khim Wah Ng Hui Lin |
15–21, 14–21 | Runner-up |
| 2009 | Malaysia International | Tan Wee Kiong | Mak Hee Chun Ng Hui Lin |
21–6, 13–21, 21–17 | Winner |
| 2012 | Malaysia International | Ong Jian Guo | Lukhi Apri Nugroho Annisa Saufika |
21–11, 21–14 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
References
- "Woon Khe Wei | Profile". Badminton World Federation. Retrieved 18 March 2019.
- "More to come from Khe Wei-Vivian after Glasgow triumph". The Star. Retrieved 13 May 2017.
- "(Olympics) Japanese pair too strong for shuttlers Vivian, Khe Wei". New Straits Times. Retrieved 13 May 2017.
External links
- Woon Khe Wei at BWF.tournamentsoftware.com
- Woon Khe Wei on Facebook
- Woon Khe Wei on Instagram
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.